Urban Population (%)
Global ranking of 50 countries by urban population (%)
Ad Slot: ranking-top
🥇 Highest
Hong Kong
100
📊 Countries Tracked
50
Latest data year: 2024
🏁 Lowest
Panama
65.996
| # | Country | Urban Population (%) |
|---|---|---|
| 🥇 | | 100.00% |
| 🥈 | | 100.00% |
| 🥉 | | 100.00% |
| 4 | | 99.32% |
| 5 | | 95.64% |
| 6 | | 95.60% |
| 7 | | 94.84% |
| 8 | | 92.27% |
| 9 | | 92.19% |
| 10 | | 91.54% |
| 11 | | 89.34% |
| 12 | | 89.00% |
| 13 | | 88.86% |
| 14 | | 88.70% |
| 15 | | 87.90% |
| 16 | | 87.61% |
| 17 | | 87.60% |
| 18 | | 85.82% |
| 19 | | 85.46% |
| 20 | | 85.19% |
| 21 | | 84.46% |
| 22 | | 83.94% |
| 23 | | 83.33% |
| 24 | | 83.24% |
| 25 | | 82.70% |
| 26 | | 82.02% |
| 27 | | 81.17% |
| 28 | | 80.32% |
| 29 | | 80.12% |
| 30 | | 79.75% |
| 31 | | 79.44% |
| 32 | | 79.31% |
| 33 | | 79.00% |
| 34 | | 78.80% |
| 35 | | 78.52% |
| 36 | | 76.92% |
| 37 | | 75.11% |
| 38 | | 74.26% |
| 39 | | 73.95% |
| 40 | | 72.79% |
| 41 | | 72.41% |
| 42 | | 70.49% |
| 43 | | 70.36% |
| 44 | | 69.89% |
| 45 | | 69.60% |
| 46 | | 69.53% |
| 47 | | 69.47% |
| 48 | | 68.83% |
| 49 | | 68.48% |
| 50 | | 66.00% |
Ad Slot: ranking-bottom
Urban Population (%) — Global Overview
This ranking compares urban population (%) across 50 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed demographics data including historical trends.
Looking for more demographics data? Explore all Demographics indicators or compare specific countries side by side.