Bulgaria flag

Bulgaria Demographics Statistics

Republic of Bulgaria ยท Europe ยท Southeast Europe ยท Capital: Sofia

Ad Slot: top-leaderboard

Key Indicators

Total Population

6.44M

2024 โ†“ 2.6% 5yr

Population Growth Rate (%)

-0.1%

2024 โ†‘ 94.3% 5yr

Life Expectancy at Birth

75.71

2023 โ†‘ 1.0% 5yr

Fertility Rate

1.81

2023 โ†‘ 4.6% 5yr

Urban Population (%)

73.9%

2024 โ†‘ 0.3% 5yr

Net Migration

-2,961

2025 โ†“ 109.8% 5yr

Population Ages 65+ (%)

22.0%

2024 โ†‘ 2.6% 5yr

Historical Trends

Total Population

Population Growth Rate (%)

Life Expectancy at Birth

Fertility Rate

Ad Slot: mid-content

Complete Data

Total Population

Year Value Change
2024 6.441M -0.1%
2023 6.447M -0.3%
2022 6.465M -0.6%
2021 6.507M -0.7%
2020 6.551M -1.0%
2019 6.617M -1.4%
2018 6.711M -1.4%
2017 6.803M -1.3%
2016 6.894M -1.3%
2015 6.984M -1.3%
2014 7.074M -1.2%
2013 7.160M -2.0%
2012 7.306M -0.6%
2011 7.348M -0.6%
2010 7.396M -0.7%
2009 7.444M -0.6%
2008 7.493M -0.7%
2007 7.545M -0.7%
2006 7.601M -0.8%
2005 7.659M โ€”

Population Growth Rate (%)

Year Value Change
2024 -0.08% +72.0%
2023 -0.29% +56.0%
2022 -0.65% +2.1%
2021 -0.66% +33.7%
2020 -1.00% +29.0%
2019 -1.41% -2.9%
2018 -1.37% -3.6%
2017 -1.32% -2.0%
2016 -1.30% -2.1%
2015 -1.27% -4.7%
2014 -1.21% +39.8%
2013 -2.02% -248.2%
2012 -0.58% +9.7%
2011 -0.64% +2.6%
2010 -0.66% -2.2%
2009 -0.64% +8.2%
2008 -0.70% +4.5%
2007 -0.74% +3.2%
2006 -0.76% -0.9%
2005 -0.75% โ€”

Life Expectancy at Birth

Year Value Change
2023 75.707 +2.1%
2022 74.161 +4.1%
2021 71.212 -2.9%
2020 73.356 -2.3%
2019 75.112 +0.2%
2018 74.963 +0.2%
2017 74.815 +0.0%
2016 74.812 +0.3%
2015 74.615 +0.2%
2014 74.466 -0.5%
2013 74.861 +0.7%
2012 74.315 +0.2%
2011 74.163 +0.9%
2010 73.512 +0.1%
2009 73.412 +0.6%
2008 72.963 +0.4%
2007 72.663 +0.1%
2006 72.612 +0.1%
2005 72.561 -0.0%
2004 72.563 โ€”

Fertility Rate

Year Value Change
2023 1.810 +1.7%
2022 1.780 -1.1%
2021 1.800 +1.7%
2020 1.770 -1.1%
2019 1.790 +3.5%
2018 1.730 +1.2%
2017 1.710 +2.4%
2016 1.670 +1.8%
2015 1.640 +1.2%
2014 1.620 +5.2%
2013 1.540 +2.7%
2012 1.500 -0.7%
2011 1.510 -3.8%
2010 1.570 -5.4%
2009 1.660 +6.4%
2008 1.560 +4.7%
2007 1.490 +3.5%
2006 1.440 +5.1%
2005 1.370 +3.0%
2004 1.330 โ€”

Urban Population (%)

Year Value Change
2024 73.95% +0.3%
2023 73.73% +0.3%
2022 73.48% +0.2%
2021 73.35% +0.0%
2020 73.32% -0.5%
2019 73.72% +0.2%
2018 73.60% +0.3%
2017 73.39% +0.3%
2016 73.17% +0.1%
2015 73.10% +0.0%
2014 73.08% +0.2%
2013 72.96% +0.3%
2012 72.77% +0.2%
2011 72.61% +1.5%
2010 71.51% +0.3%
2009 71.30% +0.6%
2008 70.90% +0.3%
2007 70.68% +0.3%
2006 70.51% +0.6%
2005 70.09% โ€”

Net Migration

Year Value Change
2025 -2,961 -665.1%
2024 524 -89.9%
2023 5,173 -80.5%
2022 26,498 +125.4%
2021 11,756 -61.0%
2020 30,167 +1499.2%
2019 -2,156 +44.3%
2018 -3,873 +36.6%
2017 -6,109 +35.6%
2016 -9,482 -124.3%
2015 -4,227 -93.9%
2014 -2,180 -64.7%
2013 -1,324 +95.0%
2012 -26,334 -12.7%
2011 -23,360 -7.8%
2010 -21,668 -13.7%
2009 -19,060 -8.3%
2008 -17,595 -7.5%
2007 -16,366 -7.8%
2006 -15,184 โ€”

Population Ages 65+ (%)

Year Value Change
2024 22.03% +0.9%
2023 21.83% +0.6%
2022 21.70% -0.0%
2021 21.70% +0.1%
2020 21.69% +1.0%
2019 21.48% +1.5%
2018 21.17% +1.4%
2017 20.87% +1.4%
2016 20.58% +1.8%
2015 20.21% +2.2%
2014 19.78% +2.2%
2013 19.35% +2.1%
2012 18.95% +2.3%
2011 18.52% +2.0%
2010 18.15% +1.3%
2009 17.91% +1.0%
2008 17.73% +0.9%
2007 17.57% +0.7%
2006 17.45% +0.7%
2005 17.34% โ€”
Ad Slot: bottom-leaderboard

About Bulgaria Demographics Data

This page presents comprehensive demographics statistics for Bulgaria (Republic of Bulgaria), located in Europe, Southeast Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Demographics Rankings page to see how Bulgaria compares to other countries.