Germany Demographics Statistics
Federal Republic of Germany ยท Europe ยท Western Europe ยท Capital: Berlin
Key Indicators
Total Population
83.52M
Population Growth Rate (%)
0.3%
Life Expectancy at Birth
80.54
Fertility Rate
1.39
Urban Population (%)
82.0%
Net Migration
-334,072
Population Ages 65+ (%)
23.2%
Historical Trends
Total Population
Population Growth Rate (%)
Life Expectancy at Birth
Fertility Rate
Complete Data
Total Population
| Year | Value | Change |
|---|---|---|
| 2024 | 83.517M | +0.3% |
| 2023 | 83.287M | +0.1% |
| 2022 | 83.178M | -0.0% |
| 2021 | 83.196M | +0.0% |
| 2020 | 83.161M | +0.1% |
| 2019 | 83.093M | +0.2% |
| 2018 | 82.906M | +0.3% |
| 2017 | 82.657M | +0.4% |
| 2016 | 82.349M | +0.8% |
| 2015 | 81.687M | +0.9% |
| 2014 | 80.983M | +0.4% |
| 2013 | 80.646M | +0.3% |
| 2012 | 80.426M | +0.2% |
| 2011 | 80.275M | -1.8% |
| 2010 | 81.777M | -0.2% |
| 2009 | 81.902M | -0.3% |
| 2008 | 82.110M | -0.2% |
| 2007 | 82.266M | -0.1% |
| 2006 | 82.376M | -0.1% |
| 2005 | 82.469M | โ |
Population Growth Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 0.28% | +109.1% |
| 2023 | 0.13% | +697.7% |
| 2022 | -0.02% | -152.0% |
| 2021 | 0.04% | -48.2% |
| 2020 | 0.08% | -63.8% |
| 2019 | 0.23% | -25.0% |
| 2018 | 0.30% | -19.6% |
| 2017 | 0.37% | -53.7% |
| 2016 | 0.81% | -6.8% |
| 2015 | 0.87% | +107.7% |
| 2014 | 0.42% | +52.8% |
| 2013 | 0.27% | +45.4% |
| 2012 | 0.19% | +110.1% |
| 2011 | -1.85% | -1110.0% |
| 2010 | -0.15% | +39.5% |
| 2009 | -0.25% | -33.3% |
| 2008 | -0.19% | -42.2% |
| 2007 | -0.13% | -18.5% |
| 2006 | -0.11% | -98.6% |
| 2005 | -0.06% | โ |
Life Expectancy at Birth
| Year | Value | Change |
|---|---|---|
| 2023 | 80.541 | -0.1% |
| 2022 | 80.608 | -0.2% |
| 2021 | 80.790 | -0.3% |
| 2020 | 81.041 | -0.3% |
| 2019 | 81.293 | +0.5% |
| 2018 | 80.893 | -0.1% |
| 2017 | 80.993 | +0.0% |
| 2016 | 80.990 | +0.4% |
| 2015 | 80.641 | -0.6% |
| 2014 | 81.090 | +0.7% |
| 2013 | 80.490 | -0.1% |
| 2012 | 80.539 | +0.1% |
| 2011 | 80.437 | +0.6% |
| 2010 | 79.988 | +0.2% |
| 2009 | 79.837 | +0.1% |
| 2008 | 79.737 | +0.3% |
| 2007 | 79.534 | +0.5% |
| 2006 | 79.132 | +0.3% |
| 2005 | 78.932 | +0.3% |
| 2004 | 78.680 | โ |
Fertility Rate
| Year | Value | Change |
|---|---|---|
| 2023 | 1.390 | -4.5% |
| 2022 | 1.455 | -7.9% |
| 2021 | 1.580 | +3.3% |
| 2020 | 1.530 | -0.6% |
| 2019 | 1.540 | -1.9% |
| 2018 | 1.570 | +0.0% |
| 2017 | 1.570 | -1.9% |
| 2016 | 1.600 | +6.7% |
| 2015 | 1.500 | +2.0% |
| 2014 | 1.470 | +3.5% |
| 2013 | 1.420 | +0.7% |
| 2012 | 1.410 | +1.4% |
| 2011 | 1.390 | +0.0% |
| 2010 | 1.390 | +2.2% |
| 2009 | 1.360 | -1.4% |
| 2008 | 1.380 | +0.7% |
| 2007 | 1.370 | +3.0% |
| 2006 | 1.330 | -0.7% |
| 2005 | 1.340 | -1.5% |
| 2004 | 1.360 | โ |
Urban Population (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 82.02% | +0.1% |
| 2023 | 81.90% | +0.1% |
| 2022 | 81.79% | +0.2% |
| 2021 | 81.63% | +0.2% |
| 2020 | 81.47% | +0.2% |
| 2019 | 81.31% | +0.2% |
| 2018 | 81.14% | +0.2% |
| 2017 | 80.98% | +0.2% |
| 2016 | 80.83% | +0.2% |
| 2015 | 80.70% | +0.2% |
| 2014 | 80.58% | +0.1% |
| 2013 | 80.47% | +0.1% |
| 2012 | 80.39% | +0.1% |
| 2011 | 80.34% | +0.0% |
| 2010 | 80.31% | +0.0% |
| 2009 | 80.27% | +0.0% |
| 2008 | 80.25% | +0.0% |
| 2007 | 80.22% | +0.0% |
| 2006 | 80.20% | +0.0% |
| 2005 | 80.17% | โ |
Net Migration
| Year | Value | Change |
|---|---|---|
| 2025 | -334,072 | -1004.0% |
| 2024 | 36,954 | -93.9% |
| 2023 | 609,553 | -37.9% |
| 2022 | 981,552 | +216.4% |
| 2021 | 310,264 | +52.5% |
| 2020 | 203,468 | -36.2% |
| 2019 | 319,082 | -21.0% |
| 2018 | 403,908 | -10.8% |
| 2017 | 452,988 | -12.5% |
| 2016 | 517,480 | -56.0% |
| 2015 | 1.175M | +98.4% |
| 2014 | 592,338 | +28.1% |
| 2013 | 462,384 | +132.2% |
| 2012 | 199,143 | -32.6% |
| 2011 | 295,282 | +126.9% |
| 2010 | 130,116 | +179.6% |
| 2009 | 46,533 | +299.4% |
| 2008 | -23,341 | +5.8% |
| 2007 | -24,772 | +94.9% |
| 2006 | -489,056 | โ |
Population Ages 65+ (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 23.20% | +1.8% |
| 2023 | 22.79% | +1.5% |
| 2022 | 22.46% | +1.5% |
| 2021 | 22.13% | +1.3% |
| 2020 | 21.84% | +1.0% |
| 2019 | 21.63% | +0.8% |
| 2018 | 21.45% | +0.7% |
| 2017 | 21.29% | +0.8% |
| 2016 | 21.14% | +0.4% |
| 2015 | 21.05% | +0.5% |
| 2014 | 20.96% | +0.7% |
| 2013 | 20.81% | +0.8% |
| 2012 | 20.64% | +0.6% |
| 2011 | 20.52% | -0.2% |
| 2010 | 20.57% | +0.2% |
| 2009 | 20.52% | +1.2% |
| 2008 | 20.29% | +1.5% |
| 2007 | 19.99% | +2.5% |
| 2006 | 19.50% | +3.4% |
| 2005 | 18.86% | โ |
More Germany Data
Compare Countries
About Germany Demographics Data
This page presents comprehensive demographics statistics for Germany (Federal Republic of Germany), located in Europe, Western Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Demographics Rankings page to see how Germany compares to other countries.