Germany flag

Germany Economy Statistics

Federal Republic of Germany ยท Europe ยท Western Europe ยท Capital: Berlin

Ad Slot: top-leaderboard

Key Indicators

GDP (Current USD)

$4.69T

2024 โ†‘ 18.3% 5yr

GDP Per Capita (USD)

$56,103.732

2024 โ†‘ 17.7% 5yr

GDP Growth Rate (%)

-0.5%

2024 โ†“ 150.7% 5yr

Inflation Rate (%)

2.3%

2024 โ†‘ 56.1% 5yr

Unemployment Rate (%)

3.7%

2025 โ†“ 4.4% 5yr

Foreign Direct Investment (USD)

$47.60B

2024 โ†“ 36.9% 5yr

Exports (% of GDP)

41.4%

2024 โ†“ 2.1% 5yr

Historical Trends

GDP (Current USD)

GDP Per Capita (USD)

GDP Growth Rate (%)

Inflation Rate (%)

Ad Slot: mid-content

Complete Data

GDP (Current USD)

Year Value Change
2024 $4.69T +2.7%
2023 $4.56T +8.6%
2022 $4.20T -3.5%
2021 $4.36T +10.5%
2020 $3.94T -0.5%
2019 $3.96T -2.4%
2018 $4.06T +7.7%
2017 $3.77T +6.5%
2016 $3.54T +3.3%
2015 $3.43T -13.6%
2014 $3.96T +4.1%
2013 $3.81T +5.9%
2012 $3.60T -5.9%
2011 $3.82T +10.3%
2010 $3.47T -0.3%
2009 $3.48T -8.7%
2008 $3.81T +9.3%
2007 $3.48T +14.4%
2006 $3.05T +5.3%
2005 $2.89T โ€”

GDP Per Capita (USD)

Year Value Change
2024 $56,103.732 +2.4%
2023 $54,776.767 +8.5%
2022 $50,506.518 -3.5%
2021 $52,349.246 +10.5%
2020 $47,394.874 -0.5%
2019 $47,656.2 -2.6%
2018 $48,916.169 +7.4%
2017 $45,553.934 +6.1%
2016 $42,948.938 +2.4%
2015 $41,929.755 -14.4%
2014 $48,959.599 +3.7%
2013 $47,206.835 +5.6%
2012 $44,718.016 -6.1%
2011 $47,630.976 +12.3%
2010 $42,396.967 -0.2%
2009 $42,471.887 -8.4%
2008 $46,379.165 +9.5%
2007 $42,350.922 +14.5%
2006 $36,980.335 +5.4%
2005 $35,084.436 โ€”

GDP Growth Rate (%)

Year Value Change
2024 -0.50% +43.0%
2023 -0.87% -148.1%
2022 1.81% -53.7%
2021 3.91% +194.6%
2020 -4.13% -522.6%
2019 0.98% -13.9%
2018 1.14% -59.4%
2017 2.80% +25.9%
2016 2.22% +33.6%
2015 1.66% -23.7%
2014 2.18% +449.2%
2013 0.40% -14.3%
2012 0.46% -87.7%
2011 3.76% -9.1%
2010 4.13% +174.6%
2009 -5.54% -724.5%
2008 0.89% -69.3%
2007 2.89% -25.3%
2006 3.87% +336.7%
2005 0.89% โ€”

Inflation Rate (%)

Year Value Change
2024 2.26% -62.1%
2023 5.95% -13.5%
2022 6.87% +124.1%
2021 3.07% +2016.4%
2020 0.14% -90.0%
2019 1.45% -16.5%
2018 1.73% +14.8%
2017 1.51% +207.0%
2016 0.49% -4.4%
2015 0.51% -43.3%
2014 0.91% -39.7%
2013 1.50% -25.1%
2012 2.01% -3.2%
2011 2.08% +88.0%
2010 1.10% +253.0%
2009 0.31% -88.1%
2008 2.63% +14.4%
2007 2.30% +45.7%
2006 1.58% +2.0%
2005 1.55% โ€”

Unemployment Rate (%)

Year Value Change
2025 3.71% +9.1%
2024 3.40% +10.7%
2023 3.07% -2.1%
2022 3.14% -12.7%
2021 3.59% -7.4%
2020 3.88% +22.7%
2019 3.16% -6.5%
2018 3.38% -10.5%
2017 3.78% -7.9%
2016 4.10% -11.0%
2015 4.61% -7.4%
2014 4.98% -6.3%
2013 5.32% -1.0%
2012 5.37% -10.0%
2011 5.97% -15.3%
2010 7.04% -10.6%
2009 7.88% +5.0%
2008 7.51% -14.0%
2007 8.73% -15.0%
2006 10.28% โ€”

Foreign Direct Investment (USD)

Year Value Change
2024 $47.60B -38.5%
2023 $77.44B -11.2%
2022 $87.22B -31.7%
2021 $127.61B -27.8%
2020 $176.78B +134.3%
2019 $75.46B -53.5%
2018 $162.25B +49.1%
2017 $108.79B +87.1%
2016 $58.13B -6.9%
2015 $62.42B +259.6%
2014 $17.36B -74.2%
2013 $67.20B +2.7%
2012 $65.44B -32.9%
2011 $97.54B +13.4%
2010 $86.04B +51.7%
2009 $56.70B +83.2%
2008 $30.95B -39.1%
2007 $50.85B -41.9%
2006 $87.44B +46.1%
2005 $59.84B โ€”

Exports (% of GDP)

Year Value Change
2024 41.43% -3.6%
2023 42.97% -5.8%
2022 45.63% +7.3%
2021 42.52% +8.7%
2020 39.12% -7.6%
2019 42.34% -0.4%
2018 42.50% +0.7%
2017 42.20% +1.4%
2016 41.64% -2.2%
2015 42.59% +2.1%
2014 41.69% +0.0%
2013 41.68% -2.4%
2012 42.69% +2.5%
2011 41.64% +5.4%
2010 39.50% +11.4%
2009 35.45% -13.4%
2008 40.95% +0.8%
2007 40.64% +4.3%
2006 38.97% +8.4%
2005 35.95% โ€”
Ad Slot: bottom-leaderboard

About Germany Economy Data

This page presents comprehensive economy statistics for Germany (Federal Republic of Germany), located in Europe, Western Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Economy Rankings page to see how Germany compares to other countries.