Japan flag

Japan Economy Statistics

Japan ยท Asia ยท Eastern Asia ยท Capital: Tokyo

Ad Slot: top-leaderboard

Key Indicators

GDP (Current USD)

$4.03T

2024 โ†“ 21.3% 5yr

GDP Per Capita (USD)

$32,487.078

2024 โ†“ 19.6% 5yr

GDP Growth Rate (%)

0.1%

2024 โ†‘ 125.9% 5yr

Inflation Rate (%)

2.7%

2024 โ†‘ 484.1% 5yr

Unemployment Rate (%)

2.5%

2025 โ†“ 12.7% 5yr

Foreign Direct Investment (USD)

$16.16B

2024 โ†“ 59.6% 5yr

Exports (% of GDP)

22.8%

2024 โ†‘ 30.4% 5yr

Historical Trends

GDP (Current USD)

GDP Per Capita (USD)

GDP Growth Rate (%)

Inflation Rate (%)

Ad Slot: mid-content

Complete Data

GDP (Current USD)

Year Value Change
2024 $4.03T -4.4%
2023 $4.21T -1.2%
2022 $4.26T -15.4%
2021 $5.04T -0.3%
2020 $5.05T -1.2%
2019 $5.12T +1.5%
2018 $5.04T +2.2%
2017 $4.93T -1.5%
2016 $5.00T +12.6%
2015 $4.44T -9.2%
2014 $4.90T -6.0%
2013 $5.21T -16.9%
2012 $6.27T +0.6%
2011 $6.23T +8.2%
2010 $5.76T +8.9%
2009 $5.29T +3.6%
2008 $5.11T +11.5%
2007 $4.58T -0.5%
2006 $4.60T -4.8%
2005 $4.83T โ€”

GDP Per Capita (USD)

Year Value Change
2024 $32,487.078 -4.0%
2023 $33,836.176 -0.7%
2022 $34,065.644 -15.0%
2021 $40,094.56 +0.2%
2020 $40,028.734 -1.0%
2019 $40,415.957 +1.7%
2018 $39,751.133 +2.4%
2017 $38,834.053 -1.4%
2016 $39,375.473 +12.6%
2015 $34,960.639 -9.1%
2014 $38,475.395 -5.9%
2013 $40,898.648 -16.8%
2012 $49,145.28 +0.8%
2011 $48,760.079 +8.4%
2010 $44,968.156 +8.9%
2009 $41,308.997 +3.6%
2008 $39,876.304 +11.5%
2007 $35,779.025 -0.6%
2006 $35,991.546 -4.8%
2005 $37,812.895 โ€”

GDP Growth Rate (%)

Year Value Change
2024 0.10% -92.9%
2023 1.48% +56.6%
2022 0.94% -65.1%
2021 2.70% +164.7%
2020 -4.17% -936.5%
2019 -0.40% -162.5%
2018 0.64% -61.6%
2017 1.68% +122.2%
2016 0.75% -51.7%
2015 1.56% +426.9%
2014 0.30% -85.2%
2013 2.01% +45.8%
2012 1.37% +5676.5%
2011 0.02% -99.4%
2010 4.10% +172.0%
2009 -5.69% -365.0%
2008 -1.22% -182.5%
2007 1.48% +8.1%
2006 1.37% -23.9%
2005 1.80% โ€”

Inflation Rate (%)

Year Value Change
2024 2.74% -16.2%
2023 3.27% +30.8%
2022 2.50% +1170.1%
2021 -0.23% -833.6%
2020 -0.03% -105.3%
2019 0.47% -52.6%
2018 0.99% +104.3%
2017 0.48% +480.4%
2016 -0.13% -116.0%
2015 0.80% -71.2%
2014 2.76% +723.6%
2013 0.34% +859.6%
2012 -0.04% +83.8%
2011 -0.27% +62.6%
2010 -0.73% +46.2%
2009 -1.35% -198.0%
2008 1.38% +2200.2%
2007 0.06% -75.9%
2006 0.25% +188.2%
2005 -0.28% โ€”

Unemployment Rate (%)

Year Value Change
2025 2.45% -2.0%
2024 2.50% -3.8%
2023 2.60% -0.5%
2022 2.61% -6.9%
2021 2.81% -0.0%
2020 2.81% +19.5%
2019 2.35% -4.7%
2018 2.47% -12.6%
2017 2.82% -9.9%
2016 3.13% -7.5%
2015 3.38% -5.7%
2014 3.59% -11.1%
2013 4.04% -7.3%
2012 4.36% -4.2%
2011 4.55% -10.8%
2010 5.10% +0.7%
2009 5.07% +26.6%
2008 4.00% +2.9%
2007 3.89% -7.3%
2006 4.19% โ€”

Foreign Direct Investment (USD)

Year Value Change
2024 $16.16B -19.1%
2023 $19.98B -58.5%
2022 $48.15B +37.5%
2021 $35.03B -44.0%
2020 $62.58B +56.6%
2019 $39.96B +58.0%
2018 $25.29B +34.5%
2017 $18.80B -54.1%
2016 $40.95B +679.8%
2015 $5.25B -73.4%
2014 $19.75B +85.5%
2013 $10.65B +1846.8%
2012 $546.96M +164.3%
2011 $-850,717,035.068 -111.4%
2010 $7.44B -39.1%
2009 $12.23B -50.3%
2008 $24.62B +13.8%
2007 $21.63B +1002.5%
2006 $-2,396,909,736.305 -143.9%
2005 $5.46B โ€”

Exports (% of GDP)

Year Value Change
2024 22.77% +4.2%
2023 21.85% +1.4%
2022 21.55% +19.0%
2021 18.11% +16.6%
2020 15.53% -11.1%
2019 17.46% -4.6%
2018 18.31% +4.1%
2017 17.59% +9.5%
2016 16.06% -7.9%
2015 17.44% +0.1%
2014 17.42% +10.4%
2013 15.78% +9.5%
2012 14.41% -2.4%
2011 14.77% -1.0%
2010 14.92% +20.1%
2009 12.42% -27.9%
2008 17.24% -0.3%
2007 17.29% +10.4%
2006 15.66% +13.3%
2005 13.82% โ€”
Ad Slot: bottom-leaderboard

About Japan Economy Data

This page presents comprehensive economy statistics for Japan (Japan), located in Asia, Eastern Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Economy Rankings page to see how Japan compares to other countries.