Japan Technology Statistics
Japan ยท Asia ยท Eastern Asia ยท Capital: Tokyo
Key Indicators
Internet Users (% of Population)
87.0%
Mobile Subscriptions (per 100 people)
178.43
Historical Trends
Internet Users (% of Population)
Mobile Subscriptions (per 100 people)
Complete Data
Internet Users (% of Population)
| Year | Value | Change |
|---|---|---|
| 2023 | 86.98% | +2.4% |
| 2022 | 84.92% | +2.4% |
| 2021 | 82.91% | -8.1% |
| 2020 | 90.22% | -2.7% |
| 2019 | 92.73% | +4.5% |
| 2018 | 88.75% | -3.2% |
| 2017 | 91.73% | -1.6% |
| 2016 | 93.18% | +2.3% |
| 2015 | 91.06% | +2.2% |
| 2014 | 89.11% | +1.0% |
| 2013 | 88.22% | +11.0% |
| 2012 | 79.50% | +0.6% |
| 2011 | 79.05% | +1.1% |
| 2010 | 78.21% | +0.3% |
| 2009 | 78.00% | +3.4% |
| 2008 | 75.40% | +1.5% |
| 2007 | 74.30% | +8.2% |
| 2006 | 68.69% | +2.6% |
| 2005 | 66.92% | +7.3% |
| 2004 | 62.39% | โ |
Mobile Subscriptions (per 100 people)
| Year | Value | Change |
|---|---|---|
| 2023 | 178.432 | +5.8% |
| 2022 | 168.603 | +5.7% |
| 2021 | 159.516 | +3.3% |
| 2020 | 154.432 | +4.9% |
| 2019 | 147.210 | +3.9% |
| 2018 | 141.729 | +4.2% |
| 2017 | 135.986 | +3.6% |
| 2016 | 131.215 | +4.0% |
| 2015 | 126.151 | +1.9% |
| 2014 | 123.822 | +6.9% |
| 2013 | 115.787 | +5.0% |
| 2012 | 110.319 | +6.4% |
| 2011 | 103.642 | +7.8% |
| 2010 | 96.179 | +6.0% |
| 2009 | 90.719 | +5.3% |
| 2008 | 86.141 | +2.8% |
| 2007 | 83.801 | +7.5% |
| 2006 | 77.991 | +3.4% |
| 2005 | 75.429 | +5.4% |
| 2004 | 71.567 | โ |
More Japan Data
Compare Countries
About Japan Technology Data
This page presents comprehensive technology statistics for Japan (Japan), located in Asia, Eastern Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 2 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Technology Rankings page to see how Japan compares to other countries.