Japan flag

Japan Demographics Statistics

Japan ยท Asia ยท Eastern Asia ยท Capital: Tokyo

Ad Slot: top-leaderboard

Key Indicators

Total Population

123.98M

2024 โ†“ 2.1% 5yr

Population Growth Rate (%)

-0.4%

2024 โ†“ 210.1% 5yr

Life Expectancy at Birth

84.04

2023 โ†“ 0.2% 5yr

Fertility Rate

1.20

2023 โ†“ 15.5% 5yr

Urban Population (%)

92.2%

2024 โ†‘ 0.5% 5yr

Net Migration

140,579

2025 โ†‘ 234.7% 5yr

Population Ages 65+ (%)

29.8%

2024 โ†‘ 4.0% 5yr

Historical Trends

Total Population

Population Growth Rate (%)

Life Expectancy at Birth

Fertility Rate

Ad Slot: mid-content

Complete Data

Total Population

Year Value Change
2024 123.975M -0.4%
2023 124.517M -0.5%
2022 125.125M -0.4%
2021 125.682M -0.5%
2020 126.261M -0.3%
2019 126.633M -0.1%
2018 126.811M -0.1%
2017 126.972M -0.1%
2016 127.076M -0.1%
2015 127.141M -0.1%
2014 127.276M -0.1%
2013 127.445M -0.1%
2012 127.629M -0.2%
2011 127.833M -0.2%
2010 128.070M +0.0%
2009 128.047M -0.0%
2008 128.063M +0.0%
2007 128.001M +0.1%
2006 127.854M +0.1%
2005 127.773M โ€”

Population Growth Rate (%)

Year Value Change
2024 -0.44% +10.6%
2023 -0.49% -9.8%
2022 -0.44% +3.5%
2021 -0.46% -56.4%
2020 -0.29% -109.4%
2019 -0.14% -10.7%
2018 -0.13% -54.9%
2017 -0.08% -60.3%
2016 -0.05% +51.8%
2015 -0.11% +20.0%
2014 -0.13% +8.0%
2013 -0.14% +9.6%
2012 -0.16% +13.8%
2011 -0.19% -1128.9%
2010 0.02% +244.0%
2009 -0.01% -125.8%
2008 0.05% -57.9%
2007 0.11% +81.2%
2006 0.06% +574.5%
2005 0.01% โ€”

Life Expectancy at Birth

Year Value Change
2023 84.041 +0.1%
2022 83.996 -0.5%
2021 84.446 -0.1%
2020 84.560 +0.2%
2019 84.356 +0.2%
2018 84.211 +0.1%
2017 84.100 +0.1%
2016 83.985 +0.2%
2015 83.794 +0.2%
2014 83.588 +0.3%
2013 83.332 +0.3%
2012 83.096 +0.6%
2011 82.591 -0.3%
2010 82.843 -0.1%
2009 82.931 +0.4%
2008 82.588 +0.1%
2007 82.507 +0.2%
2006 82.322 +0.4%
2005 81.955 -0.1%
2004 82.030 โ€”

Fertility Rate

Year Value Change
2023 1.200 -4.8%
2022 1.260 -3.1%
2021 1.300 -2.3%
2020 1.330 -2.2%
2019 1.360 -4.2%
2018 1.420 -0.7%
2017 1.430 -0.7%
2016 1.440 -0.7%
2015 1.450 +2.1%
2014 1.420 -0.7%
2013 1.430 +1.4%
2012 1.410 +1.4%
2011 1.390 +0.0%
2010 1.390 +1.5%
2009 1.370 +0.0%
2008 1.370 +2.2%
2007 1.340 +1.5%
2006 1.320 +4.8%
2005 1.260 -2.3%
2004 1.290 โ€”

Urban Population (%)

Year Value Change
2024 92.19% +0.1%
2023 92.08% +0.1%
2022 91.98% +0.1%
2021 91.87% +0.1%
2020 91.78% +0.1%
2019 91.72% +0.1%
2018 91.64% +0.1%
2017 91.55% +0.1%
2016 91.45% +0.1%
2015 91.35% +0.1%
2014 91.25% +0.1%
2013 91.15% +0.1%
2012 91.03% +0.2%
2011 90.86% +0.3%
2010 90.62% +0.6%
2009 90.11% +0.9%
2008 89.29% +1.2%
2007 88.27% +1.3%
2006 87.15% +1.4%
2005 85.96% โ€”

Net Migration

Year Value Change
2025 140,579 -8.3%
2024 153,357 -12.4%
2023 175,003 +0.0%
2022 175,003 +600.1%
2021 -34,996 -183.3%
2020 42,001 -86.8%
2019 318,190 -0.8%
2018 320,601 -0.6%
2017 322,564 +2.5%
2016 314,732 +86.3%
2015 168,896 +190.7%
2014 58,109 -12.6%
2013 66,449 -2.1%
2012 67,904 -30.5%
2011 97,720 -25.9%
2010 131,860 +5.1%
2009 125,450 -12.0%
2008 142,605 +3.3%
2007 138,024 +6.1%
2006 130,065 โ€”

Population Ages 65+ (%)

Year Value Change
2024 29.78% +0.7%
2023 29.56% +0.5%
2022 29.40% +0.6%
2021 29.22% +1.0%
2020 28.92% +1.0%
2019 28.63% +1.0%
2018 28.35% +1.3%
2017 27.98% +1.7%
2016 27.51% +2.2%
2015 26.92% +2.7%
2014 26.23% +3.2%
2013 25.41% +3.7%
2012 24.51% +3.6%
2011 23.65% +2.4%
2010 23.10% +1.5%
2009 22.76% +2.3%
2008 22.25% +2.9%
2007 21.63% +3.1%
2006 20.98% +3.4%
2005 20.28% โ€”
Ad Slot: bottom-leaderboard

About Japan Demographics Data

This page presents comprehensive demographics statistics for Japan (Japan), located in Asia, Eastern Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Demographics Rankings page to see how Japan compares to other countries.