India Demographics Statistics
Republic of India ยท Asia ยท Southern Asia ยท Capital: New Delhi
Key Indicators
Total Population
1.45B
Population Growth Rate (%)
0.9%
Life Expectancy at Birth
72.00
Fertility Rate
1.98
Urban Population (%)
35.4%
Net Migration
-495,753
Population Ages 65+ (%)
7.1%
Historical Trends
Total Population
Population Growth Rate (%)
Life Expectancy at Birth
Fertility Rate
Complete Data
Total Population
| Year | Value | Change |
|---|---|---|
| 2024 | 1.451B | +0.9% |
| 2023 | 1.438B | +0.9% |
| 2022 | 1.425B | +0.8% |
| 2021 | 1.414B | +0.8% |
| 2020 | 1.403B | +1.0% |
| 2019 | 1.389B | +1.0% |
| 2018 | 1.375B | +1.1% |
| 2017 | 1.360B | +1.2% |
| 2016 | 1.344B | +1.2% |
| 2015 | 1.328B | +1.2% |
| 2014 | 1.312B | +1.3% |
| 2013 | 1.296B | +1.3% |
| 2012 | 1.279B | +1.4% |
| 2011 | 1.261B | +1.4% |
| 2010 | 1.243B | +1.5% |
| 2009 | 1.226B | +1.5% |
| 2008 | 1.208B | +1.4% |
| 2007 | 1.191B | +1.5% |
| 2006 | 1.173B | +1.6% |
| 2005 | 1.155B | โ |
Population Growth Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 0.89% | +0.8% |
| 2023 | 0.88% | +11.8% |
| 2022 | 0.79% | -3.9% |
| 2021 | 0.82% | -15.5% |
| 2020 | 0.97% | -6.4% |
| 2019 | 1.04% | -5.2% |
| 2018 | 1.10% | -5.6% |
| 2017 | 1.16% | -2.5% |
| 2016 | 1.19% | -0.1% |
| 2015 | 1.19% | -5.4% |
| 2014 | 1.26% | -5.4% |
| 2013 | 1.33% | -3.0% |
| 2012 | 1.37% | -3.0% |
| 2011 | 1.42% | -2.6% |
| 2010 | 1.45% | +0.6% |
| 2009 | 1.45% | +0.5% |
| 2008 | 1.44% | -4.5% |
| 2007 | 1.51% | -3.7% |
| 2006 | 1.56% | -4.1% |
| 2005 | 1.63% | โ |
Life Expectancy at Birth
| Year | Value | Change |
|---|---|---|
| 2023 | 72.003 | +0.4% |
| 2022 | 71.698 | +6.6% |
| 2021 | 67.282 | -4.1% |
| 2020 | 70.156 | -0.8% |
| 2019 | 70.746 | +0.5% |
| 2018 | 70.415 | +0.5% |
| 2017 | 70.068 | +0.5% |
| 2016 | 69.709 | +0.6% |
| 2015 | 69.326 | +0.6% |
| 2014 | 68.932 | +0.6% |
| 2013 | 68.499 | +0.6% |
| 2012 | 68.076 | +0.7% |
| 2011 | 67.623 | +0.7% |
| 2010 | 67.162 | +0.7% |
| 2009 | 66.700 | +0.7% |
| 2008 | 66.247 | +0.7% |
| 2007 | 65.803 | +0.7% |
| 2006 | 65.373 | +0.7% |
| 2005 | 64.939 | +0.7% |
| 2004 | 64.484 | โ |
Fertility Rate
| Year | Value | Change |
|---|---|---|
| 2023 | 1.975 | -1.0% |
| 2022 | 1.994 | -1.0% |
| 2021 | 2.014 | -1.6% |
| 2020 | 2.047 | -3.4% |
| 2019 | 2.120 | -2.9% |
| 2018 | 2.184 | -0.4% |
| 2017 | 2.193 | -4.0% |
| 2016 | 2.284 | -0.2% |
| 2015 | 2.289 | -0.2% |
| 2014 | 2.293 | -4.4% |
| 2013 | 2.399 | -2.9% |
| 2012 | 2.470 | -2.4% |
| 2011 | 2.532 | -2.5% |
| 2010 | 2.598 | -2.8% |
| 2009 | 2.674 | -1.4% |
| 2008 | 2.711 | -2.3% |
| 2007 | 2.775 | -3.2% |
| 2006 | 2.867 | -3.1% |
| 2005 | 2.958 | -2.9% |
| 2004 | 3.046 | โ |
Urban Population (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 35.38% | +0.9% |
| 2023 | 35.07% | +0.9% |
| 2022 | 34.76% | +0.9% |
| 2021 | 34.44% | +0.9% |
| 2020 | 34.13% | +0.9% |
| 2019 | 33.81% | +0.9% |
| 2018 | 33.50% | +1.0% |
| 2017 | 33.18% | +1.0% |
| 2016 | 32.87% | +1.0% |
| 2015 | 32.55% | +1.0% |
| 2014 | 32.23% | +1.0% |
| 2013 | 31.91% | +1.0% |
| 2012 | 31.59% | +1.0% |
| 2011 | 31.27% | +1.2% |
| 2010 | 30.90% | +1.3% |
| 2009 | 30.52% | +1.2% |
| 2008 | 30.14% | +1.2% |
| 2007 | 29.78% | +1.2% |
| 2006 | 29.43% | +1.2% |
| 2005 | 29.09% | โ |
Net Migration
| Year | Value | Change |
|---|---|---|
| 2025 | -495,753 | +21.4% |
| 2024 | -630,830 | +35.6% |
| 2023 | -979,179 | +27.7% |
| 2022 | -1,353,478 | -287.9% |
| 2021 | -348,916 | -372.7% |
| 2020 | -73,806 | +92.5% |
| 2019 | -978,969 | -66.0% |
| 2018 | -589,794 | -134.4% |
| 2017 | -251,642 | -409.7% |
| 2016 | 81,248 | +112.4% |
| 2015 | -655,085 | -188.2% |
| 2014 | -227,263 | -50.1% |
| 2013 | -151,372 | +23.9% |
| 2012 | -198,935 | +19.5% |
| 2011 | -247,017 | -385.3% |
| 2010 | -50,905 | +83.7% |
| 2009 | -312,905 | +69.3% |
| 2008 | -1,020,047 | +1.7% |
| 2007 | -1,037,200 | -203.1% |
| 2006 | -342,177 | โ |
Population Ages 65+ (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 7.15% | +3.2% |
| 2023 | 6.92% | +3.3% |
| 2022 | 6.70% | +2.3% |
| 2021 | 6.55% | +2.0% |
| 2020 | 6.42% | +3.1% |
| 2019 | 6.22% | +3.4% |
| 2018 | 6.02% | +3.3% |
| 2017 | 5.82% | +3.2% |
| 2016 | 5.64% | +3.2% |
| 2015 | 5.47% | +3.1% |
| 2014 | 5.31% | +2.4% |
| 2013 | 5.18% | +1.8% |
| 2012 | 5.09% | +1.6% |
| 2011 | 5.01% | +1.5% |
| 2010 | 4.94% | +1.3% |
| 2009 | 4.88% | +1.2% |
| 2008 | 4.82% | +1.1% |
| 2007 | 4.77% | +1.0% |
| 2006 | 4.72% | +1.0% |
| 2005 | 4.67% | โ |
More India Data
Compare Countries
About India Demographics Data
This page presents comprehensive demographics statistics for India (Republic of India), located in Asia, Southern Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Demographics Rankings page to see how India compares to other countries.