India flag

India Environment Statistics

Republic of India ยท Asia ยท Southern Asia ยท Capital: New Delhi

Ad Slot: top-leaderboard

Key Indicators

CO2 Emissions (metric tons per capita)

2.20

2024 โ†‘ 17.1% 5yr

Electric Power Consumption (kWh per capita)

1181.63

2023 โ†‘ 21.7% 5yr

Renewable Energy (% of total)

34.9%

2021 โ†‘ 5.8% 5yr

Forest Area (% of land)

24.5%

2023 โ†‘ 1.9% 5yr

Freshwater Withdrawal (% of resources)

44.8%

2022 โ†‘ 0.0% 5yr

Historical Trends

CO2 Emissions (metric tons per capita)

Electric Power Consumption (kWh per capita)

Renewable Energy (% of total)

Forest Area (% of land)

Ad Slot: mid-content

Complete Data

CO2 Emissions (metric tons per capita)

Year Value Change
2024 2.201 +3.3%
2023 2.130 +7.3%
2022 1.986 +5.0%
2021 1.892 +9.6%
2020 1.727 -8.1%
2019 1.880 -0.4%
2018 1.888 +5.8%
2017 1.784 +1.9%
2016 1.750 +4.1%
2015 1.681 +2.7%
2014 1.637 +6.3%
2013 1.540 +2.2%
2012 1.507 +7.6%
2011 1.400 +3.7%
2010 1.350 +2.6%
2009 1.316 +6.6%
2008 1.234 +5.5%
2007 1.170 +6.1%
2006 1.103 +6.6%
2005 1.035 โ€”

Electric Power Consumption (kWh per capita)

Year Value Change
2023 1181.631 +8.9%
2022 1085.335 +12.7%
2021 963.364 +6.9%
2020 901.400 -8.8%
2019 988.272 +1.8%
2018 970.834 +5.7%
2017 918.314 +4.4%
2016 879.946 +4.6%
2015 841.085 +4.1%
2014 808.293 +8.7%
2013 743.802 +4.9%
2012 709.292 +4.5%
2011 678.604 +7.7%
2010 629.896 +7.1%
2009 588.324 +6.0%
2008 555.105 +4.1%
2007 533.125 +6.5%
2006 500.477 +9.1%
2005 458.878 +3.9%
2004 441.628 โ€”

Renewable Energy (% of total)

Year Value Change
2021 34.90% -3.3%
2020 36.10% +7.8%
2019 33.50% +1.8%
2018 32.90% +1.2%
2017 32.50% -1.5%
2016 33.00% -1.2%
2015 33.40% -1.5%
2014 33.90% -2.9%
2013 34.90% +0.3%
2012 34.80% -0.6%
2011 35.00% -3.3%
2010 36.20% -3.2%
2009 37.40% -5.1%
2008 39.40% -5.1%
2007 41.50% -3.9%
2006 43.20% -2.3%
2005 44.20% -1.6%
2004 44.90% -1.5%
2003 45.60% -0.4%
2002 45.80% โ€”

Forest Area (% of land)

Year Value Change
2023 24.54% +0.4%
2022 24.45% +0.4%
2021 24.36% +0.4%
2020 24.27% +0.4%
2019 24.18% +0.4%
2018 24.09% +0.4%
2017 24.00% +0.4%
2016 23.91% +0.4%
2015 23.82% +0.4%
2014 23.73% +0.4%
2013 23.64% +0.4%
2012 23.55% +0.4%
2011 23.46% +0.4%
2010 23.37% +0.3%
2009 23.31% +0.3%
2008 23.25% +0.3%
2007 23.18% +0.3%
2006 23.12% +0.3%
2005 23.05% +0.3%
2004 22.99% โ€”

Freshwater Withdrawal (% of resources)

Year Value Change
2022 44.78% +0.0%
2021 44.78% +0.0%
2020 44.78% +0.0%
2019 44.78% +0.0%
2018 44.78% +0.0%
2017 44.78% +0.0%
2016 44.78% +0.0%
2015 44.78% +0.0%
2014 44.78% +0.0%
2013 44.78% +0.0%
2012 44.78% +0.0%
2011 44.78% +0.0%
2010 44.78% +0.6%
2009 44.52% +0.6%
2008 44.27% +0.6%
2007 44.01% +0.6%
2006 43.75% +0.6%
2005 43.50% +0.6%
2004 43.24% -4.6%
2003 45.34% โ€”
Ad Slot: bottom-leaderboard

About India Environment Data

This page presents comprehensive environment statistics for India (Republic of India), located in Asia, Southern Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 5 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Environment Rankings page to see how India compares to other countries.