India flag

India Economy Statistics

Republic of India ยท Asia ยท Southern Asia ยท Capital: New Delhi

Ad Slot: top-leaderboard

Key Indicators

GDP (Current USD)

$3.91T

2024 โ†‘ 37.9% 5yr

GDP Per Capita (USD)

$2,694.738

2024 โ†‘ 32.0% 5yr

GDP Growth Rate (%)

6.5%

2024 โ†‘ 67.8% 5yr

Inflation Rate (%)

5.0%

2024 โ†‘ 32.8% 5yr

Unemployment Rate (%)

4.2%

2025 โ†“ 46.3% 5yr

Government Debt (% of GDP)

46.5%

2018 โ†“ 7.5% 5yr

Foreign Direct Investment (USD)

$27.14B

2024 โ†“ 46.4% 5yr

Exports (% of GDP)

21.2%

2024 โ†‘ 13.4% 5yr

Historical Trends

GDP (Current USD)

GDP Per Capita (USD)

GDP Growth Rate (%)

Inflation Rate (%)

Ad Slot: mid-content

Complete Data

GDP (Current USD)

Year Value Change
2024 $3.91T +7.5%
2023 $3.64T +8.7%
2022 $3.35T +5.6%
2021 $3.17T +18.4%
2020 $2.67T -5.7%
2019 $2.84T +4.9%
2018 $2.70T +1.9%
2017 $2.65T +15.5%
2016 $2.29T +9.1%
2015 $2.10T +3.2%
2014 $2.04T +9.8%
2013 $1.86T +1.6%
2012 $1.83T +0.3%
2011 $1.82T +8.8%
2010 $1.68T +24.9%
2009 $1.34T +11.9%
2008 $1.20T -1.5%
2007 $1.22T +29.4%
2006 $940.26B +14.6%
2005 $820.38B โ€”

GDP Per Capita (USD)

Year Value Change
2024 $2,694.738 +6.5%
2023 $2,530.12 +7.8%
2022 $2,347.448 +4.8%
2021 $2,239.614 +17.4%
2020 $1,907.043 -6.6%
2019 $2,041.429 +3.8%
2018 $1,966.255 +0.8%
2017 $1,950.105 +14.2%
2016 $1,707.509 +7.8%
2015 $1,583.998 +1.9%
2014 $1,553.884 +8.4%
2013 $1,432.844 +0.2%
2012 $1,429.322 -1.1%
2011 $1,445.461 +7.3%
2010 $1,347.519 +23.1%
2009 $1,094.95 +10.3%
2008 $992.52 -2.9%
2007 $1,021.887 +27.5%
2006 $801.668 +12.8%
2005 $710.488 โ€”

GDP Growth Rate (%)

Year Value Change
2024 6.49% -29.3%
2023 9.19% +20.8%
2022 7.61% -21.5%
2021 9.69% +267.7%
2020 -5.78% -249.2%
2019 3.87% -40.0%
2018 6.45% -5.0%
2017 6.80% -17.7%
2016 8.26% +3.3%
2015 8.00% +7.9%
2014 7.41% +16.0%
2013 6.39% +17.0%
2012 5.46% +4.1%
2011 5.24% -38.3%
2010 8.50% +8.1%
2009 7.86% +154.7%
2008 3.09% -59.7%
2007 7.66% -5.0%
2006 8.06% +1.7%
2005 7.92% โ€”

Inflation Rate (%)

Year Value Change
2024 4.95% -12.3%
2023 5.65% -15.7%
2022 6.70% +30.5%
2021 5.13% -22.5%
2020 6.62% +77.6%
2019 3.73% -5.3%
2018 3.94% +18.3%
2017 3.33% -32.7%
2016 4.95% +0.8%
2015 4.91% -26.4%
2014 6.67% -33.5%
2013 10.02% +5.7%
2012 9.48% +6.4%
2011 8.91% -25.7%
2010 11.99% +10.2%
2009 10.88% +30.3%
2008 8.35% +31.0%
2007 6.37% +9.9%
2006 5.80% +36.5%
2005 4.25% โ€”

Unemployment Rate (%)

Year Value Change
2025 4.22% +1.1%
2024 4.17% +0.0%
2023 4.17% -13.5%
2022 4.82% -24.4%
2021 6.38% -18.8%
2020 7.86% +20.7%
2019 6.51% -14.9%
2018 7.65% +0.3%
2017 7.63% +0.2%
2016 7.61% -0.2%
2015 7.63% -0.4%
2014 7.66% -0.3%
2013 7.68% +0.4%
2012 7.64% +0.5%
2011 7.61% -0.3%
2010 7.63% -0.1%
2009 7.64% +0.1%
2008 7.63% +0.9%
2007 7.56% +0.1%
2006 7.55% โ€”

Government Debt (% of GDP)

Year Value Change
2018 46.52% -2.2%
2017 47.58% -0.1%
2016 47.63% -4.7%
2015 49.96% +0.1%
2014 49.90% -0.8%
2013 50.31% -0.7%
2012 50.68% -1.7%
2011 51.56% -0.1%
2010 51.59% -6.6%
2009 55.26% -3.6%
2008 57.29% -0.4%
2007 57.50% -3.6%
2006 59.67% -4.1%
2005 62.23% -0.6%
2004 62.59% +0.6%
2003 62.19% -0.6%
2002 62.55% +6.0%
2001 59.02% +7.3%
2000 55.00% โ€”

Foreign Direct Investment (USD)

Year Value Change
2024 $27.14B -3.4%
2023 $28.09B -43.8%
2022 $49.94B +11.7%
2021 $44.73B -30.5%
2020 $64.36B +27.2%
2019 $50.61B +20.2%
2018 $42.12B +5.4%
2017 $39.97B -10.1%
2016 $44.46B +1.0%
2015 $44.01B +27.3%
2014 $34.58B +22.8%
2013 $28.15B +17.3%
2012 $24.00B -34.3%
2011 $36.50B +33.2%
2010 $27.40B -23.0%
2009 $35.58B -18.0%
2008 $43.41B +72.1%
2007 $25.23B +26.0%
2006 $20.03B +175.5%
2005 $7.27B โ€”

Exports (% of GDP)

Year Value Change
2024 21.16% -1.3%
2023 21.45% -7.8%
2022 23.25% +8.7%
2021 21.40% +14.5%
2020 18.68% +0.1%
2019 18.66% -6.3%
2018 19.93% +6.0%
2017 18.79% -1.9%
2016 19.16% -3.3%
2015 19.81% -13.7%
2014 22.97% -9.7%
2013 25.43% +3.7%
2012 24.53% -0.0%
2011 24.54% +9.6%
2010 22.40% +9.8%
2009 20.40% -15.3%
2008 24.10% +15.9%
2007 20.80% -2.2%
2006 21.27% +8.5%
2005 19.61% โ€”
Ad Slot: bottom-leaderboard

About India Economy Data

This page presents comprehensive economy statistics for India (Republic of India), located in Asia, Southern Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 8 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Economy Rankings page to see how India compares to other countries.