China Economy Statistics
People's Republic of China ยท Asia ยท Eastern Asia ยท Capital: Beijing
Key Indicators
GDP (Current USD)
$18.74T
GDP Per Capita (USD)
$13,303.148
GDP Growth Rate (%)
5.0%
Inflation Rate (%)
0.2%
Unemployment Rate (%)
4.6%
Foreign Direct Investment (USD)
$18.56B
Exports (% of GDP)
20.0%
Historical Trends
GDP (Current USD)
GDP Per Capita (USD)
GDP Growth Rate (%)
Inflation Rate (%)
Complete Data
GDP (Current USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $18.74T | +2.6% |
| 2023 | $18.27T | -0.3% |
| 2022 | $18.32T | +0.6% |
| 2021 | $18.20T | +21.4% |
| 2020 | $15.00T | +3.0% |
| 2019 | $14.56T | +2.9% |
| 2018 | $14.15T | +12.8% |
| 2017 | $12.54T | +9.4% |
| 2016 | $11.46T | +1.6% |
| 2015 | $11.28T | +5.7% |
| 2014 | $10.67T | +9.6% |
| 2013 | $9.74T | +12.3% |
| 2012 | $8.67T | +13.1% |
| 2011 | $7.67T | +23.9% |
| 2010 | $6.19T | +19.3% |
| 2009 | $5.19T | +11.2% |
| 2008 | $4.67T | +29.5% |
| 2007 | $3.60T | +29.1% |
| 2006 | $2.79T | +20.5% |
| 2005 | $2.32T | โ |
GDP Per Capita (USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $13,303.148 | +2.7% |
| 2023 | $12,951.178 | -0.1% |
| 2022 | $12,970.606 | +0.6% |
| 2021 | $12,887.436 | +21.3% |
| 2020 | $10,627.464 | +2.8% |
| 2019 | $10,342.901 | +2.6% |
| 2018 | $10,085.664 | +12.3% |
| 2017 | $8,979.677 | +8.8% |
| 2016 | $8,254.869 | +1.0% |
| 2015 | $8,175.333 | +5.1% |
| 2014 | $7,781.066 | +8.9% |
| 2013 | $7,147.035 | +11.6% |
| 2012 | $6,405.057 | +12.3% |
| 2011 | $5,703.76 | +23.2% |
| 2010 | $4,629.246 | +18.8% |
| 2009 | $3,898.245 | +10.6% |
| 2008 | $3,523.443 | +28.8% |
| 2007 | $2,734.727 | +28.4% |
| 2006 | $2,129.257 | +19.8% |
| 2005 | $1,777.645 | โ |
GDP Growth Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 4.98% | -8.1% |
| 2023 | 5.41% | +72.8% |
| 2022 | 3.13% | -63.4% |
| 2021 | 8.57% | +266.2% |
| 2020 | 2.34% | -61.4% |
| 2019 | 6.07% | -10.2% |
| 2018 | 6.76% | -2.0% |
| 2017 | 6.89% | +1.7% |
| 2016 | 6.78% | -2.9% |
| 2015 | 6.98% | -6.5% |
| 2014 | 7.46% | -4.1% |
| 2013 | 7.78% | -1.0% |
| 2012 | 7.86% | -17.0% |
| 2011 | 9.46% | -10.7% |
| 2010 | 10.60% | +12.7% |
| 2009 | 9.40% | -2.8% |
| 2008 | 9.67% | -31.7% |
| 2007 | 14.15% | +11.6% |
| 2006 | 12.67% | +10.6% |
| 2005 | 11.46% | โ |
Inflation Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 0.22% | -7.1% |
| 2023 | 0.23% | -88.1% |
| 2022 | 1.97% | +101.2% |
| 2021 | 0.98% | -59.5% |
| 2020 | 2.42% | -16.5% |
| 2019 | 2.90% | +39.7% |
| 2018 | 2.07% | +30.2% |
| 2017 | 1.59% | -20.3% |
| 2016 | 2.00% | +39.2% |
| 2015 | 1.44% | -25.2% |
| 2014 | 1.92% | -26.7% |
| 2013 | 2.62% | +0.1% |
| 2012 | 2.62% | -52.8% |
| 2011 | 5.55% | +74.9% |
| 2010 | 3.18% | +536.0% |
| 2009 | -0.73% | -112.3% |
| 2008 | 5.93% | +23.0% |
| 2007 | 4.82% | +192.0% |
| 2006 | 1.65% | -7.1% |
| 2005 | 1.78% | โ |
Unemployment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2025 | 4.62% | +0.5% |
| 2024 | 4.59% | -1.7% |
| 2023 | 4.67% | -6.2% |
| 2022 | 4.98% | +9.5% |
| 2021 | 4.55% | -9.0% |
| 2020 | 5.00% | +9.6% |
| 2019 | 4.56% | +5.8% |
| 2018 | 4.31% | -3.6% |
| 2017 | 4.47% | -2.0% |
| 2016 | 4.56% | -1.9% |
| 2015 | 4.65% | +0.4% |
| 2014 | 4.63% | +0.7% |
| 2013 | 4.60% | +0.4% |
| 2012 | 4.58% | +0.7% |
| 2011 | 4.55% | +0.4% |
| 2010 | 4.53% | -4.0% |
| 2009 | 4.72% | +2.8% |
| 2008 | 4.59% | +5.5% |
| 2007 | 4.35% | -1.8% |
| 2006 | 4.43% | โ |
Foreign Direct Investment (USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $18.56B | -63.9% |
| 2023 | $51.34B | -73.0% |
| 2022 | $190.20B | -44.7% |
| 2021 | $344.07B | +35.9% |
| 2020 | $253.10B | +35.2% |
| 2019 | $187.17B | -20.5% |
| 2018 | $235.37B | +41.7% |
| 2017 | $166.08B | -5.0% |
| 2016 | $174.75B | -27.9% |
| 2015 | $242.49B | -9.6% |
| 2014 | $268.10B | -7.8% |
| 2013 | $290.93B | +20.6% |
| 2012 | $241.21B | -13.9% |
| 2011 | $280.07B | +14.9% |
| 2010 | $243.70B | +86.0% |
| 2009 | $131.06B | -23.6% |
| 2008 | $171.53B | +9.8% |
| 2007 | $156.25B | +25.9% |
| 2006 | $124.08B | +19.2% |
| 2005 | $104.11B | โ |
Exports (% of GDP)
| Year | Value | Change |
|---|---|---|
| 2024 | 20.02% | +4.8% |
| 2023 | 19.10% | -5.9% |
| 2022 | 20.30% | +4.0% |
| 2021 | 19.53% | +7.3% |
| 2020 | 18.20% | +0.8% |
| 2019 | 18.06% | -3.8% |
| 2018 | 18.77% | -2.9% |
| 2017 | 19.34% | +0.7% |
| 2016 | 19.20% | -8.3% |
| 2015 | 20.94% | -9.2% |
| 2014 | 23.07% | -4.5% |
| 2013 | 24.16% | -3.6% |
| 2012 | 25.08% | -4.1% |
| 2011 | 26.15% | -2.1% |
| 2010 | 26.72% | +9.8% |
| 2009 | 24.33% | -24.2% |
| 2008 | 32.09% | -8.1% |
| 2007 | 34.91% | -1.7% |
| 2006 | 35.53% | +6.5% |
| 2005 | 33.37% | โ |
More China Data
Compare Countries
About China Economy Data
This page presents comprehensive economy statistics for China (People's Republic of China), located in Asia, Eastern Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Economy Rankings page to see how China compares to other countries.