India flag

India Education Statistics

Republic of India ยท Asia ยท Southern Asia ยท Capital: New Delhi

Ad Slot: top-leaderboard

Key Indicators

Education Spending (% of GDP)

4.1%

2022 โ†“ 4.8% 5yr

Literacy Rate (%)

81.7%

2023 โ†‘ 10.9% 5yr

Tertiary Enrollment Rate (%)

34.4%

2024 โ†‘ 19.5% 5yr

Primary Enrollment Rate (%)

120.5%

2024 โ†‘ 20.6% 5yr

Historical Trends

Education Spending (% of GDP)

Literacy Rate (%)

Tertiary Enrollment Rate (%)

Primary Enrollment Rate (%)

Ad Slot: mid-content

Complete Data

Education Spending (% of GDP)

Year Value Change
2022 4.10% -11.5%
2021 4.63% +7.8%
2020 4.29% +10.2%
2019 3.90% -10.7%
2018 4.36% +1.4%
2017 4.31% +1.2%
2016 4.25% +3.4%
2015 4.11% +5.5%
2014 3.90% +1.4%
2013 3.84% -0.6%
2012 3.87% +1.9%
2011 3.80% +12.4%
2010 3.38% +3.0%
2009 3.28% +4.3%
2006 3.14% -1.4%
2005 3.19% -4.9%
2004 3.35% -7.2%
2003 3.61% -16.4%
2000 4.32% โ€”

Literacy Rate (%)

Year Value Change
2023 81.70% +7.0%
2022 76.32% +0.3%
2021 76.07% +0.7%
2020 75.54% +0.8%
2019 74.91% +1.6%
2018 73.70% +5.5%
2012 69.84% +0.8%
2011 69.30% +1.4%
2010 68.34% +8.9%
2006 62.75% +2.9%
2001 61.01% โ€”

Tertiary Enrollment Rate (%)

Year Value Change
2024 34.42% +1.2%
2023 34.01% +4.8%
2022 32.45% +3.6%
2021 31.32% +5.9%
2020 29.56% +2.6%
2019 28.80% +1.6%
2018 28.35% +2.2%
2017 27.73% +2.4%
2016 27.09% +0.1%
2015 27.06% +5.1%
2014 25.75% +6.6%
2013 24.16% -2.3%
2012 24.73% +6.3%
2011 23.27% +25.5%
2010 18.54% +11.2%
2009 16.68% +6.6%
2008 15.65% +14.6%
2007 13.66% +14.2%
2006 11.96% +7.5%
2005 11.13% โ€”

Primary Enrollment Rate (%)

Year Value Change
2024 120.52% +6.5%
2023 113.16% +1.0%
2022 112.07% +8.6%
2021 103.20% +1.1%
2020 102.04% +2.1%
2019 99.91% -1.5%
2018 101.44% -14.3%
2017 118.32% -1.4%
2016 119.99% +5.7%
2015 113.54% +1.1%
2014 112.36% -1.7%
2013 114.29% +1.7%
2012 112.38% +2.1%
2011 110.08% -1.9%
2010 112.22% -0.2%
2009 112.49% -1.2%
2008 113.83% +0.4%
2007 113.33% +7.3%
2003 105.66% +8.4%
2002 97.45% โ€”
Ad Slot: bottom-leaderboard

About India Education Data

This page presents comprehensive education statistics for India (Republic of India), located in Asia, Southern Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 4 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Education Rankings page to see how India compares to other countries.