Germany flag

Germany Environment Statistics

Federal Republic of Germany ยท Europe ยท Western Europe ยท Capital: Berlin

Ad Slot: top-leaderboard

Key Indicators

CO2 Emissions (metric tons per capita)

6.77

2024 โ†“ 20.2% 5yr

Electric Power Consumption (kWh per capita)

5947.27

2023 โ†“ 12.7% 5yr

Renewable Energy (% of total)

17.6%

2021 โ†‘ 23.9% 5yr

Forest Area (% of land)

32.7%

2023 โ†“ 0.0% 5yr

Freshwater Withdrawal (% of resources)

24.1%

2022 โ†“ 7.0% 5yr

Historical Trends

CO2 Emissions (metric tons per capita)

Electric Power Consumption (kWh per capita)

Renewable Energy (% of total)

Forest Area (% of land)

Ad Slot: mid-content

Complete Data

CO2 Emissions (metric tons per capita)

Year Value Change
2024 6.769 -3.6%
2023 7.023 -11.6%
2022 7.942 -2.0%
2021 8.101 +4.7%
2020 7.739 -8.7%
2019 8.481 -6.8%
2018 9.101 -3.6%
2017 9.441 -2.1%
2016 9.642 -1.2%
2015 9.757 +0.2%
2014 9.740 -5.1%
2013 10.263 +2.0%
2012 10.061 +1.1%
2011 9.950 -2.7%
2010 10.228 +4.8%
2009 9.761 -7.6%
2008 10.561 +1.5%
2007 10.408 -4.1%
2006 10.850 +2.6%
2005 10.578 โ€”

Electric Power Consumption (kWh per capita)

Year Value Change
2023 5947.271 -5.8%
2022 6316.276 -4.0%
2021 6582.546 +3.4%
2020 6367.105 -3.2%
2019 6580.293 -3.5%
2018 6815.821 -1.9%
2017 6947.264 -0.4%
2016 6972.365 -0.8%
2015 7032.021 -0.1%
2014 7035.619 -2.5%
2013 7217.182 -0.5%
2012 7251.527 -0.4%
2011 7281.957 +0.2%
2010 7265.998 +6.4%
2009 6827.561 -5.1%
2008 7197.690 -0.6%
2007 7238.498 +0.3%
2006 7219.988 +1.1%
2005 7144.709 +0.4%
2004 7116.234 โ€”

Renewable Energy (% of total)

Year Value Change
2021 17.60% -4.9%
2020 18.50% +8.2%
2019 17.10% +6.9%
2018 16.00% +5.3%
2017 15.20% +7.0%
2016 14.20% -2.7%
2015 14.60% +4.3%
2014 14.00% +2.9%
2013 13.60% +0.0%
2012 13.60% +8.8%
2011 12.50% +7.8%
2010 11.60% +8.4%
2009 10.70% +4.9%
2008 10.20% -2.9%
2007 10.50% +22.1%
2006 8.60% +17.8%
2005 7.30% +15.9%
2004 6.30% +16.7%
2003 5.40% +22.7%
2002 4.40% โ€”

Forest Area (% of land)

Year Value Change
2023 32.68% -0.0%
2022 32.69% +0.0%
2021 32.68% +0.0%
2020 32.68% +0.0%
2019 32.68% -0.0%
2018 32.68% -0.0%
2017 32.68% -0.0%
2016 32.69% -0.1%
2015 32.73% +0.0%
2014 32.72% +0.0%
2013 32.72% -0.1%
2012 32.75% +0.0%
2011 32.74% +0.0%
2010 32.73% +0.1%
2009 32.71% +0.1%
2008 32.69% +0.1%
2007 32.67% +0.1%
2006 32.65% +0.1%
2005 32.63% +0.1%
2004 32.62% โ€”

Freshwater Withdrawal (% of resources)

Year Value Change
2022 24.11% +0.0%
2021 24.11% +0.0%
2020 24.11% +0.0%
2019 24.11% -4.2%
2018 25.16% -3.0%
2017 25.93% +13.5%
2016 22.84% -18.1%
2015 27.88% -4.7%
2014 29.26% +23.6%
2013 23.67% -24.7%
2012 31.45% -7.6%
2011 34.04% +10.4%
2010 30.83% -16.9%
2009 37.09% +2.1%
2008 36.33% +20.5%
2007 30.14% -18.8%
2006 37.13% -1.5%
2005 37.70% -2.9%
2004 38.83% -3.3%
2003 40.14% โ€”
Ad Slot: bottom-leaderboard

About Germany Environment Data

This page presents comprehensive environment statistics for Germany (Federal Republic of Germany), located in Europe, Western Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 5 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Environment Rankings page to see how Germany compares to other countries.