United Kingdom flag

United Kingdom Demographics Statistics

United Kingdom of Great Britain and Northern Ireland ยท Europe ยท Northern Europe ยท Capital: London

Ad Slot: top-leaderboard

Key Indicators

Total Population

69.23M

2024 โ†‘ 3.9% 5yr

Population Growth Rate (%)

1.1%

2024 โ†‘ 107.2% 5yr

Life Expectancy at Birth

81.24

2023 โ†“ 0.0% 5yr

Fertility Rate

1.56

2023 โ†“ 7.1% 5yr

Urban Population (%)

83.2%

2024 โ†‘ 0.7% 5yr

Net Migration

389,911

2025 โ†‘ 170.4% 5yr

Population Ages 65+ (%)

19.5%

2024 โ†‘ 5.6% 5yr

Historical Trends

Total Population

Population Growth Rate (%)

Life Expectancy at Birth

Fertility Rate

Ad Slot: mid-content

Complete Data

Total Population

Year Value Change
2024 69.226M +1.1%
2023 68.492M +1.3%
2022 67.604M +0.9%
2021 66.984M +0.4%
2020 66.744M +0.2%
2019 66.631M +0.5%
2018 66.289M +0.5%
2017 65.966M +0.5%
2016 65.607M +0.8%
2015 65.088M +0.7%
2014 64.620M +0.7%
2013 64.139M +0.7%
2012 63.711M +0.7%
2011 63.259M +0.8%
2010 62.766M +0.8%
2009 62.276M +0.8%
2008 61.807M +0.8%
2007 61.322M +0.8%
2006 60.847M +0.7%
2005 60.401M โ€”

Population Growth Rate (%)

Year Value Change
2024 1.07% -18.3%
2023 1.30% +41.6%
2022 0.92% +156.7%
2021 0.36% +111.9%
2020 0.17% -67.1%
2019 0.51% +5.3%
2018 0.49% -10.5%
2017 0.55% -31.3%
2016 0.79% +10.1%
2015 0.72% -3.4%
2014 0.75% +11.6%
2013 0.67% -6.0%
2012 0.71% -8.9%
2011 0.78% -0.3%
2010 0.78% +3.6%
2009 0.76% -3.9%
2008 0.79% +1.1%
2007 0.78% +5.9%
2006 0.73% +7.0%
2005 0.69% โ€”

Life Expectancy at Birth

Year Value Change
2023 81.238 +0.3%
2022 81.011 +0.5%
2021 80.647 +0.4%
2020 80.332 -1.3%
2019 81.369 +0.1%
2018 81.256 +0.0%
2017 81.256 +0.1%
2016 81.156 +0.2%
2015 80.956 -0.4%
2014 81.305 +0.4%
2013 81.005 +0.1%
2012 80.905 -0.1%
2011 80.951 +0.7%
2010 80.402 +0.4%
2009 80.051 +0.6%
2008 79.600 +0.2%
2007 79.449 +0.3%
2006 79.249 +0.3%
2005 79.049 +0.4%
2004 78.746 โ€”

Fertility Rate

Year Value Change
2023 1.560 +0.0%
2022 1.560 -1.5%
2021 1.583 +0.8%
2020 1.571 -3.7%
2019 1.632 -2.9%
2018 1.680 -3.4%
2017 1.740 -2.8%
2016 1.790 -0.6%
2015 1.800 -0.6%
2014 1.810 -1.1%
2013 1.830 -4.7%
2012 1.920 +0.5%
2011 1.910 -0.5%
2010 1.920 +1.6%
2009 1.890 -1.0%
2008 1.910 +2.7%
2007 1.860 +2.2%
2006 1.820 +3.4%
2005 1.760 +0.6%
2004 1.750 โ€”

Urban Population (%)

Year Value Change
2024 83.24% +0.1%
2023 83.16% +0.1%
2022 83.08% +0.1%
2021 82.99% +0.1%
2020 82.90% +0.3%
2019 82.67% +0.3%
2018 82.45% +0.3%
2017 82.23% +0.3%
2016 82.02% +0.2%
2015 81.82% +0.2%
2014 81.64% +0.2%
2013 81.46% +0.2%
2012 81.29% +0.2%
2011 81.14% +0.2%
2010 81.00% +0.2%
2009 80.87% +0.1%
2008 80.75% +0.1%
2007 80.65% +0.1%
2006 80.55% +0.1%
2005 80.45% โ€”

Net Migration

Year Value Change
2025 389,911 -6.5%
2024 417,114 -6.4%
2023 445,523 -8.5%
2022 487,029 +5.2%
2021 462,967 +221.0%
2020 144,221 -38.0%
2019 232,727 -10.4%
2018 259,744 -4.6%
2017 272,311 -16.1%
2016 324,649 -6.7%
2015 347,839 +13.6%
2014 306,091 +29.0%
2013 237,272 +37.9%
2012 172,088 -24.8%
2011 228,773 -16.8%
2010 274,811 +10.1%
2009 249,639 -5.2%
2008 263,390 -14.9%
2007 309,385 +7.1%
2006 288,923 โ€”

Population Ages 65+ (%)

Year Value Change
2024 19.50% +1.4%
2023 19.24% +1.6%
2022 18.93% +1.1%
2021 18.72% +0.6%
2020 18.61% +0.8%
2019 18.46% +1.1%
2018 18.26% +1.0%
2017 18.07% +0.9%
2016 17.92% +0.8%
2015 17.77% +1.1%
2014 17.58% +1.5%
2013 17.33% +2.1%
2012 16.97% +2.3%
2011 16.59% +1.5%
2010 16.34% +1.0%
2009 16.18% +0.9%
2008 16.04% +0.6%
2007 15.95% +0.1%
2006 15.93% -0.2%
2005 15.96% โ€”
Ad Slot: bottom-leaderboard

About United Kingdom Demographics Data

This page presents comprehensive demographics statistics for United Kingdom (United Kingdom of Great Britain and Northern Ireland), located in Europe, Northern Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Demographics Rankings page to see how United Kingdom compares to other countries.