Bulgaria Economy Statistics
Republic of Bulgaria ยท Europe ยท Southeast Europe ยท Capital: Sofia
Key Indicators
GDP (Current USD)
$113.34B
GDP Per Capita (USD)
$17,596.017
GDP Growth Rate (%)
3.4%
Inflation Rate (%)
2.4%
Unemployment Rate (%)
3.5%
Foreign Direct Investment (USD)
$3.55B
Exports (% of GDP)
56.4%
Historical Trends
GDP (Current USD)
GDP Per Capita (USD)
GDP Growth Rate (%)
Inflation Rate (%)
Complete Data
GDP (Current USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $113.34B | +10.9% |
| 2023 | $102.20B | +12.9% |
| 2022 | $90.51B | +7.3% |
| 2021 | $84.37B | +19.7% |
| 2020 | $70.49B | +2.9% |
| 2019 | $68.51B | +3.6% |
| 2018 | $66.10B | +11.7% |
| 2017 | $59.17B | +9.7% |
| 2016 | $53.93B | +6.2% |
| 2015 | $50.77B | -11.1% |
| 2014 | $57.08B | +2.3% |
| 2013 | $55.82B | +2.8% |
| 2012 | $54.30B | -5.9% |
| 2011 | $57.68B | +13.8% |
| 2010 | $50.69B | -2.6% |
| 2009 | $52.02B | -4.5% |
| 2008 | $54.48B | +22.6% |
| 2007 | $44.43B | +29.2% |
| 2006 | $34.38B | +15.1% |
| 2005 | $29.87B | โ |
GDP Per Capita (USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $17,596.017 | +11.0% |
| 2023 | $15,853.209 | +13.2% |
| 2022 | $13,999.195 | +8.0% |
| 2021 | $12,966.146 | +20.5% |
| 2020 | $10,760.212 | +3.9% |
| 2019 | $10,353.721 | +5.1% |
| 2018 | $9,849.384 | +13.3% |
| 2017 | $8,696.689 | +11.2% |
| 2016 | $7,822.499 | +7.6% |
| 2015 | $7,268.655 | -9.9% |
| 2014 | $8,069.6 | +3.5% |
| 2013 | $7,795.981 | +4.9% |
| 2012 | $7,431.958 | -5.3% |
| 2011 | $7,849.581 | +14.5% |
| 2010 | $6,853.948 | -1.9% |
| 2009 | $6,988.273 | -3.9% |
| 2008 | $7,271.303 | +23.5% |
| 2007 | $5,888.571 | +30.2% |
| 2006 | $4,523.147 | +16.0% |
| 2005 | $3,899.826 | โ |
GDP Growth Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 3.39% | +101.4% |
| 2023 | 1.68% | -58.8% |
| 2022 | 4.08% | -47.8% |
| 2021 | 7.83% | +349.8% |
| 2020 | -3.13% | -182.6% |
| 2019 | 3.79% | +62.8% |
| 2018 | 2.33% | -15.1% |
| 2017 | 2.75% | -9.3% |
| 2016 | 3.03% | -10.9% |
| 2015 | 3.40% | +257.9% |
| 2014 | 0.95% | +274.9% |
| 2013 | -0.54% | -172.5% |
| 2012 | 0.75% | -64.2% |
| 2011 | 2.09% | +34.4% |
| 2010 | 1.56% | +146.5% |
| 2009 | -3.35% | -154.6% |
| 2008 | 6.13% | -7.9% |
| 2007 | 6.65% | -2.2% |
| 2006 | 6.80% | -3.6% |
| 2005 | 7.06% | โ |
Inflation Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 2.45% | -74.1% |
| 2023 | 9.44% | -38.4% |
| 2022 | 15.33% | +364.7% |
| 2021 | 3.30% | +97.2% |
| 2020 | 1.67% | -46.1% |
| 2019 | 3.10% | +10.3% |
| 2018 | 2.81% | +36.5% |
| 2017 | 2.06% | +358.2% |
| 2016 | -0.80% | -663.5% |
| 2015 | -0.10% | +92.6% |
| 2014 | -1.42% | -259.3% |
| 2013 | 0.89% | -69.9% |
| 2012 | 2.95% | -30.0% |
| 2011 | 4.22% | +73.0% |
| 2010 | 2.44% | -11.4% |
| 2009 | 2.75% | -77.7% |
| 2008 | 12.35% | +47.0% |
| 2007 | 8.40% | +15.7% |
| 2006 | 7.26% | +44.1% |
| 2005 | 5.04% | โ |
Unemployment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2025 | 3.54% | -15.8% |
| 2024 | 4.20% | -2.8% |
| 2023 | 4.32% | +4.1% |
| 2022 | 4.15% | -19.7% |
| 2021 | 5.17% | +2.6% |
| 2020 | 5.04% | +21.4% |
| 2019 | 4.15% | -20.4% |
| 2018 | 5.21% | -15.5% |
| 2017 | 6.16% | -18.6% |
| 2016 | 7.58% | -17.1% |
| 2015 | 9.14% | -20.0% |
| 2014 | 11.42% | -11.7% |
| 2013 | 12.94% | +5.5% |
| 2012 | 12.27% | +9.0% |
| 2011 | 11.26% | +9.5% |
| 2010 | 10.28% | +50.8% |
| 2009 | 6.82% | +21.5% |
| 2008 | 5.61% | -18.5% |
| 2007 | 6.88% | -23.2% |
| 2006 | 8.95% | โ |
Foreign Direct Investment (USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $3.55B | -31.4% |
| 2023 | $5.17B | +8.9% |
| 2022 | $4.75B | +122.5% |
| 2021 | $2.13B | -23.8% |
| 2020 | $2.80B | +26.1% |
| 2019 | $2.22B | +22.7% |
| 2018 | $1.81B | -9.8% |
| 2017 | $2.01B | +34.9% |
| 2016 | $1.49B | -33.0% |
| 2015 | $2.22B | +103.1% |
| 2014 | $1.09B | -45.0% |
| 2013 | $1.99B | +11.2% |
| 2012 | $1.79B | -15.0% |
| 2011 | $2.10B | +14.2% |
| 2010 | $1.84B | -52.7% |
| 2009 | $3.90B | -62.2% |
| 2008 | $10.30B | -25.8% |
| 2007 | $13.88B | +76.2% |
| 2006 | $7.87B | +92.1% |
| 2005 | $4.10B | โ |
Exports (% of GDP)
| Year | Value | Change |
|---|---|---|
| 2024 | 56.37% | -9.1% |
| 2023 | 62.01% | -11.4% |
| 2022 | 69.98% | +13.1% |
| 2021 | 61.85% | +9.5% |
| 2020 | 56.48% | -12.2% |
| 2019 | 64.30% | -2.5% |
| 2018 | 65.92% | -1.6% |
| 2017 | 66.99% | +4.9% |
| 2016 | 63.86% | +0.1% |
| 2015 | 63.79% | -1.2% |
| 2014 | 64.55% | -0.0% |
| 2013 | 64.56% | +7.0% |
| 2012 | 60.35% | +2.7% |
| 2011 | 58.79% | +17.3% |
| 2010 | 50.10% | +18.7% |
| 2009 | 42.22% | -19.5% |
| 2008 | 52.48% | +0.2% |
| 2007 | 52.35% | +11.4% |
| 2006 | 46.98% | +10.5% |
| 2005 | 42.53% | โ |
More Bulgaria Data
Compare Countries
About Bulgaria Economy Data
This page presents comprehensive economy statistics for Bulgaria (Republic of Bulgaria), located in Europe, Southeast Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Economy Rankings page to see how Bulgaria compares to other countries.