Uruguay flag

Uruguay Demographics Statistics

Oriental Republic of Uruguay ยท Americas ยท South America ยท Capital: Montevideo

Ad Slot: top-leaderboard

Key Indicators

Total Population

3.39M

2024 โ†“ 0.3% 5yr

Population Growth Rate (%)

-0.0%

2024 โ†“ 156.0% 5yr

Life Expectancy at Birth

78.14

2023 โ†‘ 0.8% 5yr

Fertility Rate

1.41

2023 โ†“ 16.2% 5yr

Urban Population (%)

95.6%

2024 โ†‘ 0.3% 5yr

Net Migration

-1,338

2025 โ†‘ 9.7% 5yr

Population Ages 65+ (%)

16.0%

2024 โ†‘ 6.1% 5yr

Historical Trends

Total Population

Population Growth Rate (%)

Life Expectancy at Birth

Fertility Rate

Ad Slot: mid-content

Complete Data

Total Population

Year Value Change
2024 3.387M -0.0%
2023 3.388M -0.1%
2022 3.391M -0.2%
2021 3.397M -0.1%
2020 3.399M +0.1%
2019 3.397M +0.1%
2018 3.395M +0.2%
2017 3.388M +0.3%
2016 3.379M +0.3%
2015 3.368M +0.3%
2014 3.356M +0.3%
2013 3.345M +0.3%
2012 3.335M +0.3%
2011 3.327M +0.2%
2010 3.319M +0.3%
2009 3.310M +0.2%
2008 3.302M +0.2%
2007 3.295M +0.2%
2006 3.290M +0.1%
2005 3.286M โ€”

Population Growth Rate (%)

Year Value Change
2024 -0.04% +47.2%
2023 -0.08% +50.9%
2022 -0.17% -154.7%
2021 -0.07% -228.9%
2020 0.05% -34.1%
2019 0.08% -56.2%
2018 0.18% -33.6%
2017 0.27% -19.0%
2016 0.33% -3.9%
2015 0.35% +5.9%
2014 0.33% +10.3%
2013 0.30% +15.5%
2012 0.26% +3.8%
2011 0.25% -3.1%
2010 0.26% +7.0%
2009 0.24% +12.4%
2008 0.21% +24.1%
2007 0.17% +51.0%
2006 0.11% +42.2%
2005 0.08% โ€”

Life Expectancy at Birth

Year Value Change
2023 78.138 +2.2%
2022 76.468 +1.4%
2021 75.434 -3.8%
2020 78.381 +1.1%
2019 77.503 -0.0%
2018 77.527 -0.1%
2017 77.618 +0.3%
2016 77.351 +0.1%
2015 77.285 +0.1%
2014 77.194 +0.3%
2013 76.953 +0.3%
2012 76.691 +0.1%
2011 76.614 -0.1%
2010 76.691 +0.0%
2009 76.670 +0.5%
2008 76.275 +0.2%
2007 76.150 +0.3%
2006 75.888 +0.1%
2005 75.829 +0.7%
2004 75.319 โ€”

Fertility Rate

Year Value Change
2023 1.409 -1.1%
2022 1.425 -1.5%
2021 1.446 -3.4%
2020 1.497 -4.5%
2019 1.567 -6.8%
2018 1.681 -7.8%
2017 1.824 -7.2%
2016 1.966 -3.7%
2015 2.041 +0.7%
2014 2.026 -0.4%
2013 2.034 +1.1%
2012 2.012 +1.3%
2011 1.987 -1.2%
2010 2.011 -0.3%
2009 2.018 -0.6%
2008 2.030 -0.9%
2007 2.048 -1.1%
2006 2.070 -1.3%
2005 2.097 +0.2%
2004 2.093 โ€”

Urban Population (%)

Year Value Change
2024 95.60% +0.1%
2023 95.54% +0.0%
2022 95.50% +0.1%
2021 95.45% +0.1%
2020 95.40% +0.1%
2019 95.35% +0.1%
2018 95.29% +0.1%
2017 95.23% +0.1%
2016 95.16% +0.1%
2015 95.08% +0.1%
2014 94.99% +0.1%
2013 94.88% +0.1%
2012 94.76% +0.2%
2011 94.60% +0.3%
2010 94.33% +0.4%
2009 93.93% +0.5%
2008 93.46% +0.5%
2007 92.96% +0.5%
2006 92.48% +0.4%
2005 92.08% โ€”

Net Migration

Year Value Change
2025 -1,338 +0.7%
2024 -1,348 +10.2%
2023 -1,501 +0.0%
2022 -1,501 -1.3%
2021 -1,482 +0.0%
2020 -1,482 +48.9%
2019 -2,899 +2.2%
2018 -2,963 +4.1%
2017 -3,091 +11.8%
2016 -3,506 +15.7%
2015 -4,157 +15.5%
2014 -4,919 +12.9%
2013 -5,647 +10.6%
2012 -6,317 +9.5%
2011 -6,982 +9.3%
2010 -7,696 +9.6%
2009 -8,510 +10.0%
2008 -9,458 +12.0%
2007 -10,750 +18.3%
2006 -13,161 โ€”

Population Ages 65+ (%)

Year Value Change
2024 16.05% +1.5%
2023 15.81% +1.3%
2022 15.61% +0.8%
2021 15.48% +1.0%
2020 15.33% +1.3%
2019 15.13% +1.1%
2018 14.96% +1.0%
2017 14.81% +0.8%
2016 14.70% +0.6%
2015 14.61% +0.5%
2014 14.53% +0.5%
2013 14.45% +0.6%
2012 14.36% +0.6%
2011 14.28% +0.6%
2010 14.19% +0.7%
2009 14.09% +0.7%
2008 13.99% +0.7%
2007 13.89% +0.8%
2006 13.79% +0.9%
2005 13.67% โ€”
Ad Slot: bottom-leaderboard

About Uruguay Demographics Data

This page presents comprehensive demographics statistics for Uruguay (Oriental Republic of Uruguay), located in Americas, South America. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Demographics Rankings page to see how Uruguay compares to other countries.