Uruguay flag

Uruguay Economy Statistics

Oriental Republic of Uruguay ยท Americas ยท South America ยท Capital: Montevideo

Ad Slot: top-leaderboard

Key Indicators

GDP (Current USD)

$80.96B

2024 โ†‘ 30.1% 5yr

GDP Per Capita (USD)

$23,906.513

2024 โ†‘ 30.5% 5yr

GDP Growth Rate (%)

3.1%

2024 โ†‘ 234.8% 5yr

Inflation Rate (%)

4.8%

2024 โ†“ 38.5% 5yr

Unemployment Rate (%)

7.5%

2025 โ†“ 27.8% 5yr

Government Debt (% of GDP)

66.4%

2024 โ†‘ 32.5% 5yr

Foreign Direct Investment (USD)

$-3,936,668,278.411

2024 โ†“ 368.4% 5yr

Exports (% of GDP)

28.8%

2024 โ†‘ 3.1% 5yr

Historical Trends

GDP (Current USD)

GDP Per Capita (USD)

GDP Growth Rate (%)

Inflation Rate (%)

Ad Slot: mid-content

Complete Data

GDP (Current USD)

Year Value Change
2024 $80.96B +3.8%
2023 $77.99B +10.5%
2022 $70.59B +16.2%
2021 $60.74B +13.4%
2020 $53.56B -13.9%
2019 $62.22B -4.8%
2018 $65.34B +0.5%
2017 $65.01B +13.1%
2016 $57.48B -0.3%
2015 $57.68B -6.2%
2014 $61.50B +0.3%
2013 $61.34B +13.1%
2012 $54.23B +7.7%
2011 $50.34B +20.0%
2010 $41.95B +28.3%
2009 $32.71B +5.1%
2008 $31.12B +30.8%
2007 $23.80B +20.5%
2006 $19.74B +13.7%
2005 $17.36B โ€”

GDP Per Capita (USD)

Year Value Change
2024 $23,906.513 +3.9%
2023 $23,019.422 +10.6%
2022 $20,818.615 +16.4%
2021 $17,881.819 +13.5%
2020 $15,757.536 -14.0%
2019 $18,315.732 -4.9%
2018 $19,249.941 +0.3%
2017 $19,184.65 +12.8%
2016 $17,009.758 -0.7%
2015 $17,125.902 -6.5%
2014 $18,322.428 -0.1%
2013 $18,335.26 +12.8%
2012 $16,259.594 +7.4%
2011 $15,132.268 +19.7%
2010 $12,641.058 +27.9%
2009 $9,881.396 +4.9%
2008 $9,423.966 +30.5%
2007 $7,222.054 +20.3%
2006 $6,001.333 +13.6%
2005 $5,284.257 โ€”

GDP Growth Rate (%)

Year Value Change
2024 3.11% +318.9%
2023 0.74% -83.5%
2022 4.49% -23.2%
2021 5.84% +179.4%
2020 -7.36% -892.5%
2019 0.93% +463.3%
2018 0.16% -90.5%
2017 1.74% +3.0%
2016 1.69% +355.8%
2015 0.37% -88.6%
2014 3.24% -30.2%
2013 4.64% +31.1%
2012 3.54% -31.5%
2011 5.16% -33.8%
2010 7.80% +83.9%
2009 4.24% -40.9%
2008 7.18% +9.7%
2007 6.54% +59.6%
2006 4.10% -45.1%
2005 7.46% โ€”

Inflation Rate (%)

Year Value Change
2024 4.85% -17.4%
2023 5.87% -35.5%
2022 9.10% +17.5%
2021 7.75% -20.6%
2020 9.76% +23.8%
2019 7.88% +3.6%
2018 7.61% +22.3%
2017 6.22% -35.5%
2016 9.64% +11.2%
2015 8.67% -2.4%
2014 8.88% +3.5%
2013 8.58% +5.9%
2012 8.10% +0.1%
2011 8.09% +20.8%
2010 6.70% -5.1%
2009 7.06% -10.3%
2008 7.88% -2.9%
2007 8.11% +26.8%
2006 6.40% +36.1%
2005 4.70% โ€”

Unemployment Rate (%)

Year Value Change
2025 7.52% -8.4%
2024 8.21% -1.7%
2023 8.36% +6.1%
2022 7.88% -15.6%
2021 9.33% -10.4%
2020 10.41% +17.8%
2019 8.84% +6.0%
2018 8.34% +5.7%
2017 7.89% +0.6%
2016 7.84% +4.7%
2015 7.49% +14.4%
2014 6.55% +1.6%
2013 6.44% -0.1%
2012 6.45% +2.3%
2011 6.31% -11.9%
2010 7.16% -7.5%
2009 7.74% -3.6%
2008 8.03% -14.7%
2007 9.40% -13.3%
2006 10.84% โ€”

Government Debt (% of GDP)

Year Value Change
2024 66.40% +6.5%
2023 62.37% +15.0%
2022 54.24% -6.7%
2021 58.11% -3.8%
2020 60.40% +20.5%
2019 50.13% +5.9%
2018 47.34% +5.0%
2017 45.07% -3.0%
2016 46.46% -1.7%
2015 47.28% +14.5%
2014 41.28% +3.0%
2013 40.09% -2.3%
2012 41.03% -5.0%
2011 43.21% +1.7%
2010 42.47% -11.0%
2009 47.70% -14.6%
2008 55.87% -2.9%
2007 57.56% -15.9%
2006 68.46% -10.1%
2005 76.11% โ€”

Foreign Direct Investment (USD)

Year Value Change
2024 $-3,936,668,278.411 +25.0%
2023 $-5,248,090,937.058 -159.6%
2022 $8.81B +70.6%
2021 $5.17B +430.6%
2020 $973.45M -33.6%
2019 $1.47B -15.1%
2018 $1.73B -35.7%
2017 $2.69B +621.0%
2016 $-515,650,078.425 -119.3%
2015 $2.67B -34.6%
2014 $4.09B +313.9%
2013 $986.93M -84.6%
2012 $6.39B +137.7%
2011 $2.69B +22.8%
2010 $2.19B +36.7%
2009 $1.60B -25.2%
2008 $2.14B +57.6%
2007 $1.36B -9.9%
2006 $1.51B +82.5%
2005 $826.63M โ€”

Exports (% of GDP)

Year Value Change
2024 28.76% +2.2%
2023 28.14% -15.6%
2022 33.33% +1.2%
2021 32.94% +25.8%
2020 26.19% -6.2%
2019 27.91% +5.6%
2018 26.42% +1.9%
2017 25.93% -3.7%
2016 26.93% +19.8%
2015 22.48% -4.5%
2014 23.54% +0.8%
2013 23.35% -9.9%
2012 25.92% -1.9%
2011 26.42% +0.3%
2010 26.34% -2.8%
2009 27.10% -10.3%
2008 30.20% +3.8%
2007 29.09% -4.0%
2006 30.30% -0.4%
2005 30.40% โ€”
Ad Slot: bottom-leaderboard

About Uruguay Economy Data

This page presents comprehensive economy statistics for Uruguay (Oriental Republic of Uruguay), located in Americas, South America. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 8 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Economy Rankings page to see how Uruguay compares to other countries.