Hong Kong Demographics Statistics
Hong Kong Special Administrative Region of the People's Republic of China ยท Asia ยท Eastern Asia ยท Capital: City of Victoria
Key Indicators
Total Population
7.52M
Population Growth Rate (%)
-0.2%
Life Expectancy at Birth
85.25
Fertility Rate
0.75
Urban Population (%)
100.0%
Net Migration
17,863
Population Ages 65+ (%)
22.7%
Historical Trends
Total Population
Population Growth Rate (%)
Life Expectancy at Birth
Fertility Rate
Complete Data
Total Population
| Year | Value | Change |
|---|---|---|
| 2024 | 7.524M | -0.2% |
| 2023 | 7.536M | +2.6% |
| 2022 | 7.346M | -0.9% |
| 2021 | 7.413M | -0.9% |
| 2020 | 7.481M | -0.4% |
| 2019 | 7.508M | +0.7% |
| 2018 | 7.453M | +0.8% |
| 2017 | 7.393M | +0.8% |
| 2016 | 7.337M | +0.6% |
| 2015 | 7.291M | +0.9% |
| 2014 | 7.229M | +0.7% |
| 2013 | 7.179M | +0.4% |
| 2012 | 7.150M | +1.1% |
| 2011 | 7.072M | +0.7% |
| 2010 | 7.024M | +0.7% |
| 2009 | 6.973M | +0.2% |
| 2008 | 6.958M | +0.6% |
| 2007 | 6.916M | +0.9% |
| 2006 | 6.857M | +0.6% |
| 2005 | 6.813M | โ |
Population Growth Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | -0.16% | -106.2% |
| 2023 | 2.55% | +381.3% |
| 2022 | -0.91% | +0.4% |
| 2021 | -0.91% | -154.1% |
| 2020 | -0.36% | -148.5% |
| 2019 | 0.74% | -7.6% |
| 2018 | 0.80% | +4.1% |
| 2017 | 0.77% | +24.1% |
| 2016 | 0.62% | -27.2% |
| 2015 | 0.85% | +21.2% |
| 2014 | 0.70% | +74.7% |
| 2013 | 0.40% | -63.6% |
| 2012 | 1.10% | +64.2% |
| 2011 | 0.67% | -8.4% |
| 2010 | 0.73% | +240.9% |
| 2009 | 0.22% | -64.0% |
| 2008 | 0.60% | -30.4% |
| 2007 | 0.86% | +33.8% |
| 2006 | 0.64% | +47.0% |
| 2005 | 0.44% | โ |
Life Expectancy at Birth
| Year | Value | Change |
|---|---|---|
| 2023 | 85.247 | +1.9% |
| 2022 | 83.661 | -2.2% |
| 2021 | 85.533 | +0.0% |
| 2020 | 85.496 | +0.4% |
| 2019 | 85.156 | +0.3% |
| 2018 | 84.870 | +0.2% |
| 2017 | 84.696 | +0.6% |
| 2016 | 84.212 | -0.0% |
| 2015 | 84.253 | +0.4% |
| 2014 | 83.936 | +0.1% |
| 2013 | 83.831 | +0.5% |
| 2012 | 83.450 | +0.0% |
| 2011 | 83.412 | +0.5% |
| 2010 | 82.958 | +0.2% |
| 2009 | 82.775 | +0.5% |
| 2008 | 82.341 | -0.0% |
| 2007 | 82.367 | -0.0% |
| 2006 | 82.385 | +1.0% |
| 2005 | 81.609 | -0.2% |
| 2004 | 81.799 | โ |
Fertility Rate
| Year | Value | Change |
|---|---|---|
| 2023 | 0.751 | +7.1% |
| 2022 | 0.701 | -9.2% |
| 2021 | 0.772 | -12.6% |
| 2020 | 0.883 | -17.0% |
| 2019 | 1.064 | -1.5% |
| 2018 | 1.080 | -4.3% |
| 2017 | 1.128 | -6.4% |
| 2016 | 1.205 | +0.8% |
| 2015 | 1.196 | -3.2% |
| 2014 | 1.235 | +9.8% |
| 2013 | 1.125 | -12.5% |
| 2012 | 1.285 | +6.7% |
| 2011 | 1.204 | +6.8% |
| 2010 | 1.127 | +6.8% |
| 2009 | 1.055 | -0.8% |
| 2008 | 1.064 | +3.5% |
| 2007 | 1.028 | +4.5% |
| 2006 | 0.984 | +2.6% |
| 2005 | 0.959 | +4.0% |
| 2004 | 0.922 | โ |
Urban Population (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 100.00% | +0.0% |
| 2023 | 100.00% | +0.0% |
| 2022 | 100.00% | +0.0% |
| 2021 | 100.00% | +0.0% |
| 2020 | 100.00% | +0.0% |
| 2019 | 100.00% | +0.0% |
| 2018 | 100.00% | +0.0% |
| 2017 | 100.00% | +0.0% |
| 2016 | 100.00% | +0.0% |
| 2015 | 100.00% | +0.0% |
| 2014 | 100.00% | +0.0% |
| 2013 | 100.00% | +0.0% |
| 2012 | 100.00% | +0.0% |
| 2011 | 100.00% | +0.0% |
| 2010 | 100.00% | +0.0% |
| 2009 | 100.00% | +0.0% |
| 2008 | 100.00% | +0.0% |
| 2007 | 100.00% | +0.0% |
| 2006 | 100.00% | +0.0% |
| 2005 | 100.00% | โ |
Net Migration
| Year | Value | Change |
|---|---|---|
| 2025 | 17,863 | +192.7% |
| 2024 | -19,272 | -462.4% |
| 2023 | -3,427 | +0.0% |
| 2022 | -3,427 | +0.0% |
| 2021 | -3,427 | -90.4% |
| 2020 | -1,800 | +74.9% |
| 2019 | -7,170 | -485.3% |
| 2018 | -1,225 | -115.4% |
| 2017 | 7,963 | -22.4% |
| 2016 | 10,262 | -2.7% |
| 2015 | 10,547 | -48.4% |
| 2014 | 20,454 | -14.2% |
| 2013 | 23,826 | -33.0% |
| 2012 | 35,557 | +64.2% |
| 2011 | 21,655 | +160.7% |
| 2010 | 8,307 | -56.5% |
| 2009 | 19,080 | -25.0% |
| 2008 | 25,455 | -16.7% |
| 2007 | 30,540 | +204.0% |
| 2006 | 10,045 | โ |
Population Ages 65+ (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 22.67% | +4.7% |
| 2023 | 21.65% | +4.6% |
| 2022 | 20.68% | +4.7% |
| 2021 | 19.75% | +4.9% |
| 2020 | 18.83% | +4.9% |
| 2019 | 17.95% | +4.4% |
| 2018 | 17.20% | +3.8% |
| 2017 | 16.57% | +3.6% |
| 2016 | 16.00% | +4.0% |
| 2015 | 15.38% | +4.1% |
| 2014 | 14.78% | +3.6% |
| 2013 | 14.26% | +3.1% |
| 2012 | 13.84% | +2.6% |
| 2011 | 13.49% | +2.2% |
| 2010 | 13.20% | +1.8% |
| 2009 | 12.96% | +1.4% |
| 2008 | 12.78% | +0.9% |
| 2007 | 12.67% | +1.0% |
| 2006 | 12.55% | +1.5% |
| 2005 | 12.36% | โ |
More Hong Kong Data
Compare Countries
About Hong Kong Demographics Data
This page presents comprehensive demographics statistics for Hong Kong (Hong Kong Special Administrative Region of the People's Republic of China), located in Asia, Eastern Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Demographics Rankings page to see how Hong Kong compares to other countries.