Hong Kong Environment Statistics
Hong Kong Special Administrative Region of the People's Republic of China ยท Asia ยท Eastern Asia ยท Capital: City of Victoria
Key Indicators
CO2 Emissions (metric tons per capita)
4.49
Electric Power Consumption (kWh per capita)
6374.68
Renewable Energy (% of total)
0.4%
Historical Trends
CO2 Emissions (metric tons per capita)
Electric Power Consumption (kWh per capita)
Renewable Energy (% of total)
Complete Data
CO2 Emissions (metric tons per capita)
| Year | Value | Change |
|---|---|---|
| 2024 | 4.494 | +1.5% |
| 2023 | 4.428 | +7.4% |
| 2022 | 4.121 | -8.3% |
| 2021 | 4.494 | +0.4% |
| 2020 | 4.474 | -20.1% |
| 2019 | 5.597 | -1.8% |
| 2018 | 5.702 | +0.1% |
| 2017 | 5.699 | -2.6% |
| 2016 | 5.854 | +1.7% |
| 2015 | 5.756 | -7.4% |
| 2014 | 6.215 | +1.9% |
| 2013 | 6.100 | +2.8% |
| 2012 | 5.935 | -1.8% |
| 2011 | 6.041 | +7.1% |
| 2010 | 5.641 | -4.2% |
| 2009 | 5.886 | -3.4% |
| 2008 | 6.095 | -2.5% |
| 2007 | 6.250 | +3.4% |
| 2006 | 6.047 | -3.6% |
| 2005 | 6.273 | โ |
Electric Power Consumption (kWh per capita)
| Year | Value | Change |
|---|---|---|
| 2022 | 6374.675 | -1.6% |
| 2021 | 6477.182 | +5.1% |
| 2020 | 6164.818 | -2.7% |
| 2019 | 6338.124 | +0.6% |
| 2018 | 6298.070 | +0.1% |
| 2017 | 6290.104 | -1.6% |
| 2016 | 6390.426 | -0.2% |
| 2015 | 6406.402 | -1.4% |
| 2014 | 6498.375 | +0.7% |
| 2013 | 6456.003 | -1.0% |
| 2012 | 6521.307 | +1.5% |
| 2011 | 6426.693 | +0.4% |
| 2010 | 6398.166 | -0.1% |
| 2009 | 6406.895 | +1.5% |
| 2008 | 6313.921 | -0.7% |
| 2007 | 6360.048 | +0.9% |
| 2006 | 6305.727 | -0.3% |
| 2005 | 6327.423 | +1.9% |
| 2004 | 6210.806 | +1.4% |
| 2003 | 6125.126 | โ |
Renewable Energy (% of total)
| Year | Value | Change |
|---|---|---|
| 2021 | 0.40% | +33.3% |
| 2020 | 0.30% | +50.0% |
| 2019 | 0.20% | +0.0% |
| 2018 | 0.20% | +0.0% |
| 2017 | 0.20% | +0.0% |
| 2016 | 0.20% | +0.0% |
| 2015 | 0.20% | +0.0% |
| 2014 | 0.20% | -33.3% |
| 2013 | 0.30% | +50.0% |
| 2012 | 0.20% | -60.0% |
| 2011 | 0.50% | +400.0% |
| 2010 | 0.10% | +0.0% |
| 2009 | 0.10% | +0.0% |
| 2008 | 0.10% | +0.0% |
| 2007 | 0.10% | +0.0% |
| 2006 | 0.10% | +0.0% |
| 2005 | 0.10% | +0.0% |
| 2004 | 0.10% | +0.0% |
| 2003 | 0.10% | +0.0% |
| 2002 | 0.10% | โ |
More Hong Kong Data
Compare Countries
About Hong Kong Environment Data
This page presents comprehensive environment statistics for Hong Kong (Hong Kong Special Administrative Region of the People's Republic of China), located in Asia, Eastern Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 3 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Environment Rankings page to see how Hong Kong compares to other countries.