Hong Kong Economy Statistics
Hong Kong Special Administrative Region of the People's Republic of China ยท Asia ยท Eastern Asia ยท Capital: City of Victoria
Key Indicators
GDP (Current USD)
$406.86B
GDP Per Capita (USD)
$54,074.693
GDP Growth Rate (%)
2.5%
Inflation Rate (%)
1.7%
Unemployment Rate (%)
2.8%
Foreign Direct Investment (USD)
$125.82B
Exports (% of GDP)
181.8%
Historical Trends
GDP (Current USD)
GDP Per Capita (USD)
GDP Growth Rate (%)
Inflation Rate (%)
Complete Data
GDP (Current USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $406.86B | +6.8% |
| 2023 | $381.04B | +6.2% |
| 2022 | $358.68B | -2.8% |
| 2021 | $368.95B | +7.0% |
| 2020 | $344.94B | -5.0% |
| 2019 | $363.07B | +0.4% |
| 2018 | $361.73B | +6.0% |
| 2017 | $341.27B | +6.4% |
| 2016 | $320.86B | +3.7% |
| 2015 | $309.39B | +6.2% |
| 2014 | $291.46B | +5.7% |
| 2013 | $275.70B | +5.0% |
| 2012 | $262.63B | +5.7% |
| 2011 | $248.51B | +8.7% |
| 2010 | $228.64B | +6.8% |
| 2009 | $214.05B | -2.4% |
| 2008 | $219.28B | +3.6% |
| 2007 | $211.60B | +9.3% |
| 2006 | $193.54B | +6.6% |
| 2005 | $181.57B | โ |
GDP Per Capita (USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $54,074.693 | +6.9% |
| 2023 | $50,562.363 | +3.6% |
| 2022 | $48,825.844 | -1.9% |
| 2021 | $49,770.564 | +7.9% |
| 2020 | $46,109.23 | -4.7% |
| 2019 | $48,359.001 | -0.4% |
| 2018 | $48,537.567 | +5.1% |
| 2017 | $46,160.43 | +5.5% |
| 2016 | $43,734.198 | +3.1% |
| 2015 | $42,432.162 | +5.3% |
| 2014 | $40,315.374 | +5.0% |
| 2013 | $38,403.778 | +4.6% |
| 2012 | $36,730.796 | +4.5% |
| 2011 | $35,142.488 | +8.0% |
| 2010 | $32,550.137 | +6.0% |
| 2009 | $30,697.538 | -2.6% |
| 2008 | $31,515.529 | +3.0% |
| 2007 | $30,593.951 | +8.4% |
| 2006 | $28,224.095 | +5.9% |
| 2005 | $26,649.638 | โ |
GDP Growth Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 2.50% | -22.3% |
| 2023 | 3.22% | +187.5% |
| 2022 | -3.68% | -157.1% |
| 2021 | 6.45% | +198.6% |
| 2020 | -6.54% | -291.3% |
| 2019 | -1.67% | -158.7% |
| 2018 | 2.85% | -25.0% |
| 2017 | 3.80% | +74.5% |
| 2016 | 2.18% | -8.9% |
| 2015 | 2.39% | -13.6% |
| 2014 | 2.76% | -10.9% |
| 2013 | 3.10% | +82.4% |
| 2012 | 1.70% | -64.7% |
| 2011 | 4.81% | -28.9% |
| 2010 | 6.77% | +375.2% |
| 2009 | -2.46% | -215.6% |
| 2008 | 2.13% | -67.1% |
| 2007 | 6.46% | -8.1% |
| 2006 | 7.03% | -4.8% |
| 2005 | 7.39% | โ |
Inflation Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 1.73% | -17.5% |
| 2023 | 2.10% | +11.4% |
| 2022 | 1.88% | +19.9% |
| 2021 | 1.57% | +525.0% |
| 2020 | 0.25% | -91.3% |
| 2019 | 2.88% | +19.8% |
| 2018 | 2.41% | +61.1% |
| 2017 | 1.49% | -38.0% |
| 2016 | 2.41% | -19.4% |
| 2015 | 2.99% | -32.4% |
| 2014 | 4.42% | +2.0% |
| 2013 | 4.34% | +7.0% |
| 2012 | 4.05% | -23.6% |
| 2011 | 5.31% | +131.4% |
| 2010 | 2.29% | +295.7% |
| 2009 | 0.58% | -86.5% |
| 2008 | 4.30% | +111.5% |
| 2007 | 2.04% | +1.7% |
| 2006 | 2.00% | +142.0% |
| 2005 | 0.83% | โ |
Unemployment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2025 | 2.80% | -6.3% |
| 2024 | 2.99% | +1.3% |
| 2023 | 2.95% | -31.7% |
| 2022 | 4.32% | -16.5% |
| 2021 | 5.17% | -10.9% |
| 2020 | 5.81% | +99.1% |
| 2019 | 2.92% | +4.0% |
| 2018 | 2.81% | -10.2% |
| 2017 | 3.12% | -7.9% |
| 2016 | 3.39% | +2.4% |
| 2015 | 3.31% | +0.5% |
| 2014 | 3.30% | -3.1% |
| 2013 | 3.40% | +3.5% |
| 2012 | 3.29% | -4.0% |
| 2011 | 3.42% | -21.0% |
| 2010 | 4.33% | -17.7% |
| 2009 | 5.26% | +47.8% |
| 2008 | 3.56% | -11.2% |
| 2007 | 4.01% | -15.9% |
| 2006 | 4.77% | โ |
Foreign Direct Investment (USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $125.82B | +3.1% |
| 2023 | $121.99B | -0.3% |
| 2022 | $122.41B | -10.8% |
| 2021 | $137.19B | +16.8% |
| 2020 | $117.45B | +101.5% |
| 2019 | $58.30B | -39.9% |
| 2018 | $97.04B | -22.8% |
| 2017 | $125.72B | -5.7% |
| 2016 | $133.26B | -26.4% |
| 2015 | $181.05B | +39.4% |
| 2014 | $129.85B | +68.9% |
| 2013 | $76.86B | +2.6% |
| 2012 | $74.89B | -22.1% |
| 2011 | $96.14B | +16.2% |
| 2010 | $82.71B | +52.4% |
| 2009 | $54.28B | -19.0% |
| 2008 | $67.04B | +7.9% |
| 2007 | $62.12B | +38.3% |
| 2006 | $44.90B | +9.6% |
| 2005 | $40.96B | โ |
Exports (% of GDP)
| Year | Value | Change |
|---|---|---|
| 2024 | 181.79% | +2.8% |
| 2023 | 176.80% | -9.1% |
| 2022 | 194.49% | -4.7% |
| 2021 | 204.01% | +15.7% |
| 2020 | 176.30% | -0.8% |
| 2019 | 177.65% | -5.7% |
| 2018 | 188.34% | -0.3% |
| 2017 | 188.90% | +1.0% |
| 2016 | 187.01% | -4.5% |
| 2015 | 195.90% | -8.1% |
| 2014 | 213.09% | -3.8% |
| 2013 | 221.61% | +2.7% |
| 2012 | 215.85% | +1.4% |
| 2011 | 212.85% | +3.7% |
| 2010 | 205.32% | +15.3% |
| 2009 | 178.14% | -7.9% |
| 2008 | 193.42% | +3.8% |
| 2007 | 186.41% | +0.7% |
| 2006 | 185.19% | +4.4% |
| 2005 | 177.45% | โ |
More Hong Kong Data
Compare Countries
About Hong Kong Economy Data
This page presents comprehensive economy statistics for Hong Kong (Hong Kong Special Administrative Region of the People's Republic of China), located in Asia, Eastern Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Economy Rankings page to see how Hong Kong compares to other countries.