Greece flag

Greece Demographics Statistics

Hellenic Republic ยท Europe ยท Southern Europe ยท Capital: Athens

Ad Slot: top-leaderboard

Key Indicators

Total Population

10.41M

2024 โ†“ 3.0% 5yr

Population Growth Rate (%)

-0.0%

2024 โ†‘ 79.8% 5yr

Life Expectancy at Birth

81.54

2023 โ†“ 0.3% 5yr

Fertility Rate

1.32

2023 โ†“ 2.2% 5yr

Urban Population (%)

79.0%

2024 โ†‘ 1.0% 5yr

Net Migration

16,636

2025 โ†‘ 161.9% 5yr

Population Ages 65+ (%)

23.9%

2024 โ†‘ 8.2% 5yr

Historical Trends

Total Population

Population Growth Rate (%)

Life Expectancy at Birth

Fertility Rate

Ad Slot: mid-content

Complete Data

Total Population

Year Value Change
2024 10.405M -0.0%
2023 10.407M -0.3%
2022 10.437M -1.3%
2021 10.569M -1.2%
2020 10.699M -0.2%
2019 10.722M -0.1%
2018 10.733M -0.2%
2017 10.755M -0.2%
2016 10.776M -0.4%
2015 10.821M -0.7%
2014 10.892M -0.7%
2013 10.965M -0.7%
2012 11.045M -0.5%
2011 11.105M -0.1%
2010 11.121M +0.1%
2009 11.107M +0.3%
2008 11.078M +0.3%
2007 11.048M +0.3%
2006 11.020M +0.3%
2005 10.987M โ€”

Population Growth Rate (%)

Year Value Change
2024 -0.02% +92.5%
2023 -0.28% +77.5%
2022 -1.26% -3.5%
2021 -1.22% -467.0%
2020 -0.21% -103.8%
2019 -0.11% +48.1%
2018 -0.20% -2.6%
2017 -0.20% +52.4%
2016 -0.42% +36.9%
2015 -0.66% +1.1%
2014 -0.67% +8.1%
2013 -0.73% -34.1%
2012 -0.54% -265.4%
2011 -0.15% -214.8%
2010 0.13% -51.0%
2009 0.26% -0.9%
2008 0.27% +4.2%
2007 0.25% -15.2%
2006 0.30% +2.4%
2005 0.29% โ€”

Life Expectancy at Birth

Year Value Change
2023 81.537 +0.9%
2022 80.788 +0.9%
2021 80.083 -1.5%
2020 81.288 -0.4%
2019 81.639 -0.2%
2018 81.788 +0.6%
2017 81.288 -0.1%
2016 81.388 +0.4%
2015 81.037 -0.4%
2014 81.385 +0.1%
2013 81.285 +0.8%
2012 80.634 -0.1%
2011 80.732 +0.4%
2010 80.388 +0.2%
2009 80.188 +0.3%
2008 79.939 +0.6%
2007 79.439 +0.0%
2006 79.439 +0.3%
2005 79.239 +0.3%
2004 79.039 โ€”

Fertility Rate

Year Value Change
2023 1.320 +0.0%
2022 1.320 -7.7%
2021 1.430 +2.9%
2020 1.390 +3.7%
2019 1.340 -0.7%
2018 1.350 +0.0%
2017 1.350 -2.2%
2016 1.380 +3.8%
2015 1.330 +2.3%
2014 1.300 +0.8%
2013 1.290 -3.7%
2012 1.340 -4.3%
2011 1.400 -5.4%
2010 1.480 -1.3%
2009 1.500 +0.0%
2008 1.500 +6.4%
2007 1.410 +0.7%
2006 1.400 +4.5%
2005 1.340 +2.3%
2004 1.310 โ€”

Urban Population (%)

Year Value Change
2024 79.00% +0.3%
2023 78.77% +0.3%
2022 78.55% +0.2%
2021 78.39% +0.1%
2020 78.31% +0.2%
2019 78.19% +0.2%
2018 78.05% +0.2%
2017 77.89% +0.2%
2016 77.71% +0.2%
2015 77.52% +0.3%
2014 77.31% +0.3%
2013 77.10% +0.3%
2012 76.87% +0.3%
2011 76.64% +0.4%
2010 76.36% +0.5%
2009 76.02% +0.5%
2008 75.62% +0.6%
2007 75.18% +0.6%
2006 74.72% +0.6%
2005 74.26% โ€”

Net Migration

Year Value Change
2025 16,636 +113.6%
2024 -122,772 +23.0%
2023 -159,430 -195.3%
2022 -53,997 +66.3%
2021 -160,277 -2622.9%
2020 6,353 -82.7%
2019 36,762 +104.9%
2018 17,938 +71.1%
2017 10,483 -0.0%
2016 10,484 +124.1%
2015 -43,462 +6.9%
2014 -46,678 +21.3%
2013 -59,323 +9.2%
2012 -65,364 -105.6%
2011 -31,786 -1688.5%
2010 2,001 -89.0%
2009 18,182 -32.9%
2008 27,081 +6.6%
2007 25,400 -8.0%
2006 27,621 โ€”

Population Ages 65+ (%)

Year Value Change
2024 23.94% +1.9%
2023 23.48% +1.1%
2022 23.23% +1.7%
2021 22.84% +2.0%
2020 22.39% +1.2%
2019 22.13% +1.1%
2018 21.90% +1.1%
2017 21.66% +1.2%
2016 21.40% +1.5%
2015 21.08% +1.8%
2014 20.70% +2.0%
2013 20.29% +2.0%
2012 19.89% +2.0%
2011 19.51% +1.8%
2010 19.16% +1.5%
2009 18.88% +0.9%
2008 18.71% +0.6%
2007 18.60% +0.6%
2006 18.49% +0.9%
2005 18.32% โ€”
Ad Slot: bottom-leaderboard

About Greece Demographics Data

This page presents comprehensive demographics statistics for Greece (Hellenic Republic), located in Europe, Southern Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Demographics Rankings page to see how Greece compares to other countries.