Greece Economy Statistics
Hellenic Republic ยท Europe ยท Southern Europe ยท Capital: Athens
Key Indicators
GDP (Current USD)
$256.24B
GDP Per Capita (USD)
$24,626.148
GDP Growth Rate (%)
2.1%
Inflation Rate (%)
2.7%
Unemployment Rate (%)
8.5%
Foreign Direct Investment (USD)
$6.74B
Exports (% of GDP)
42.1%
Historical Trends
GDP (Current USD)
GDP Per Capita (USD)
GDP Growth Rate (%)
Inflation Rate (%)
Complete Data
GDP (Current USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $256.24B | +5.5% |
| 2023 | $242.95B | +11.4% |
| 2022 | $217.99B | -0.1% |
| 2021 | $218.30B | +14.1% |
| 2020 | $191.36B | -7.7% |
| 2019 | $207.31B | -2.8% |
| 2018 | $213.30B | +6.4% |
| 2017 | $200.38B | +3.8% |
| 2016 | $193.10B | -0.8% |
| 2015 | $194.57B | -16.8% |
| 2014 | $233.91B | -1.1% |
| 2013 | $236.56B | -1.0% |
| 2012 | $238.84B | -15.7% |
| 2011 | $283.23B | -4.4% |
| 2010 | $296.42B | -9.3% |
| 2009 | $326.83B | -6.9% |
| 2008 | $351.12B | +11.7% |
| 2007 | $314.23B | +16.8% |
| 2006 | $269.07B | +11.0% |
| 2005 | $242.32B | โ |
GDP Per Capita (USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $24,626.148 | +5.5% |
| 2023 | $23,343.71 | +11.8% |
| 2022 | $20,886.524 | +1.1% |
| 2021 | $20,654.7 | +15.5% |
| 2020 | $17,886.733 | -7.5% |
| 2019 | $19,335.36 | -2.7% |
| 2018 | $19,873.402 | +6.7% |
| 2017 | $18,631.993 | +4.0% |
| 2016 | $17,919.243 | -0.3% |
| 2015 | $17,980.73 | -16.3% |
| 2014 | $21,474.726 | -0.5% |
| 2013 | $21,573.345 | -0.2% |
| 2012 | $21,624.346 | -15.2% |
| 2011 | $25,504.787 | -4.3% |
| 2010 | $26,653.049 | -9.4% |
| 2009 | $29,425.457 | -7.2% |
| 2008 | $31,695.833 | +11.4% |
| 2007 | $28,440.763 | +16.5% |
| 2006 | $24,416.023 | +10.7% |
| 2005 | $22,054.132 | โ |
GDP Growth Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 2.09% | -2.3% |
| 2023 | 2.14% | -61.3% |
| 2022 | 5.52% | -36.2% |
| 2021 | 8.65% | +194.1% |
| 2020 | -9.20% | -503.8% |
| 2019 | 2.28% | +10.3% |
| 2018 | 2.06% | +40.2% |
| 2017 | 1.47% | +4732.4% |
| 2016 | -0.03% | +86.1% |
| 2015 | -0.23% | -128.8% |
| 2014 | 0.79% | +134.9% |
| 2013 | -2.27% | +72.7% |
| 2012 | -8.33% | +15.6% |
| 2011 | -9.88% | -73.5% |
| 2010 | -5.69% | -38.2% |
| 2009 | -4.12% | -7264.0% |
| 2008 | 0.06% | -98.4% |
| 2007 | 3.51% | -45.6% |
| 2006 | 6.44% | +444.4% |
| 2005 | 1.18% | โ |
Inflation Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 2.74% | -20.9% |
| 2023 | 3.46% | -64.1% |
| 2022 | 9.65% | +688.1% |
| 2021 | 1.22% | +198.1% |
| 2020 | -1.25% | -593.3% |
| 2019 | 0.25% | -59.6% |
| 2018 | 0.63% | -44.2% |
| 2017 | 1.12% | +235.8% |
| 2016 | -0.83% | +52.4% |
| 2015 | -1.74% | -32.3% |
| 2014 | -1.31% | -42.4% |
| 2013 | -0.92% | -161.4% |
| 2012 | 1.50% | -54.9% |
| 2011 | 3.33% | -29.3% |
| 2010 | 4.71% | +289.5% |
| 2009 | 1.21% | -70.9% |
| 2008 | 4.15% | +43.4% |
| 2007 | 2.90% | -9.4% |
| 2006 | 3.20% | -9.9% |
| 2005 | 3.55% | โ |
Unemployment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2025 | 8.54% | -14.8% |
| 2024 | 10.02% | -9.1% |
| 2023 | 11.02% | -11.3% |
| 2022 | 12.43% | -15.2% |
| 2021 | 14.66% | -7.8% |
| 2020 | 15.90% | -6.7% |
| 2019 | 17.05% | -11.1% |
| 2018 | 19.18% | -10.4% |
| 2017 | 21.41% | -8.9% |
| 2016 | 23.51% | -5.9% |
| 2015 | 24.98% | -6.5% |
| 2014 | 26.71% | -3.5% |
| 2013 | 27.69% | +11.9% |
| 2012 | 24.73% | +37.6% |
| 2011 | 17.97% | +41.3% |
| 2010 | 12.72% | +33.2% |
| 2009 | 9.55% | +24.6% |
| 2008 | 7.66% | -8.2% |
| 2007 | 8.35% | -6.2% |
| 2006 | 8.91% | โ |
Foreign Direct Investment (USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $6.74B | +42.8% |
| 2023 | $4.72B | -41.4% |
| 2022 | $8.06B | +22.4% |
| 2021 | $6.59B | +99.3% |
| 2020 | $3.30B | -33.9% |
| 2019 | $5.00B | +24.2% |
| 2018 | $4.03B | +17.0% |
| 2017 | $3.44B | +27.4% |
| 2016 | $2.70B | +112.7% |
| 2015 | $1.27B | -53.0% |
| 2014 | $2.70B | -8.4% |
| 2013 | $2.95B | +77.2% |
| 2012 | $1.66B | +52.2% |
| 2011 | $1.09B | +104.9% |
| 2010 | $532.93M | -80.7% |
| 2009 | $2.77B | -51.8% |
| 2008 | $5.73B | +193.0% |
| 2007 | $1.96B | -63.8% |
| 2006 | $5.41B | +686.0% |
| 2005 | $688.48M | โ |
Exports (% of GDP)
| Year | Value | Change |
|---|---|---|
| 2024 | 42.11% | -3.9% |
| 2023 | 43.84% | -11.0% |
| 2022 | 49.23% | +22.3% |
| 2021 | 40.26% | +28.0% |
| 2020 | 31.45% | -20.5% |
| 2019 | 39.56% | +2.4% |
| 2018 | 38.63% | +11.1% |
| 2017 | 34.78% | +11.5% |
| 2016 | 31.18% | -3.1% |
| 2015 | 32.19% | -1.0% |
| 2014 | 32.52% | +7.2% |
| 2013 | 30.33% | +4.7% |
| 2012 | 28.97% | +14.5% |
| 2011 | 25.31% | +16.5% |
| 2010 | 21.73% | +16.0% |
| 2009 | 18.73% | -17.8% |
| 2008 | 22.78% | +4.8% |
| 2007 | 21.75% | +4.7% |
| 2006 | 20.77% | -1.0% |
| 2005 | 20.99% | โ |
More Greece Data
Compare Countries
About Greece Economy Data
This page presents comprehensive economy statistics for Greece (Hellenic Republic), located in Europe, Southern Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Economy Rankings page to see how Greece compares to other countries.