Latvia flag

Latvia Demographics Statistics

Republic of Latvia ยท Europe ยท Northern Europe ยท Capital: Riga

Ad Slot: top-leaderboard

Key Indicators

Total Population

1.87M

2024 โ†“ 2.5% 5yr

Population Growth Rate (%)

-0.9%

2024 โ†“ 34.9% 5yr

Life Expectancy at Birth

75.68

2023 โ†‘ 1.2% 5yr

Fertility Rate

1.36

2023 โ†“ 15.0% 5yr

Urban Population (%)

68.5%

2024 โ†‘ 0.6% 5yr

Net Migration

-7,330

2025 โ†“ 132.9% 5yr

Population Ages 65+ (%)

21.7%

2024 โ†‘ 6.5% 5yr

Historical Trends

Total Population

Population Growth Rate (%)

Life Expectancy at Birth

Fertility Rate

Ad Slot: mid-content

Complete Data

Total Population

Year Value Change
2024 1.866M -0.9%
2023 1.884M +0.2%
2022 1.879M -0.3%
2021 1.884M -0.8%
2020 1.900M -0.7%
2019 1.914M -0.7%
2018 1.927M -0.8%
2017 1.942M -0.9%
2016 1.960M -0.9%
2015 1.978M -0.8%
2014 1.994M -0.9%
2013 2.013M -1.1%
2012 2.034M -1.2%
2011 2.060M -1.8%
2010 2.098M -2.1%
2009 2.142M -1.6%
2008 2.177M -1.0%
2007 2.200M -0.8%
2006 2.218M -0.9%
2005 2.239M โ€”

Population Growth Rate (%)

Year Value Change
2024 -0.94% -507.8%
2023 0.23% +184.7%
2022 -0.27% +67.8%
2021 -0.84% -20.3%
2020 -0.70% -0.9%
2019 -0.70% +10.8%
2018 -0.78% +12.1%
2017 -0.89% +3.0%
2016 -0.91% -11.6%
2015 -0.82% +13.1%
2014 -0.94% +12.1%
2013 -1.07% +13.7%
2012 -1.24% +31.9%
2011 -1.82% +12.5%
2010 -2.08% -26.1%
2009 -1.65% -57.1%
2008 -1.05% -28.8%
2007 -0.82% +11.0%
2006 -0.92% +15.1%
2005 -1.08% โ€”

Life Expectancy at Birth

Year Value Change
2023 75.678 +1.9%
2022 74.278 +1.8%
2021 72.981 -2.9%
2020 75.185 -0.3%
2019 75.388 +0.8%
2018 74.783 +0.2%
2017 74.629 +0.1%
2016 74.581 +0.1%
2015 74.481 +0.5%
2014 74.124 +0.2%
2013 73.983 +0.3%
2012 73.778 +0.3%
2011 73.576 +0.1%
2010 73.483 +0.6%
2009 73.081 +0.9%
2008 72.419 +2.0%
2007 71.019 +0.2%
2006 70.866 -0.7%
2005 71.356 -0.9%
2004 72.027 โ€”

Fertility Rate

Year Value Change
2023 1.360 -7.5%
2022 1.470 -6.4%
2021 1.570 +1.3%
2020 1.550 -3.7%
2019 1.610 +0.6%
2018 1.600 -5.3%
2017 1.690 -2.9%
2016 1.740 +2.4%
2015 1.700 +3.0%
2014 1.650 +8.6%
2013 1.520 +5.6%
2012 1.440 +8.3%
2011 1.330 -2.2%
2010 1.360 -6.8%
2009 1.460 -7.6%
2008 1.580 +2.6%
2007 1.540 +5.5%
2006 1.460 +5.0%
2005 1.390 +7.8%
2004 1.290 โ€”

Urban Population (%)

Year Value Change
2024 68.48% +0.2%
2023 68.36% +0.1%
2022 68.26% +0.1%
2021 68.18% +0.1%
2020 68.12% +0.1%
2019 68.07% +0.1%
2018 68.02% +0.1%
2017 67.97% +0.1%
2016 67.93% +0.1%
2015 67.90% +0.0%
2014 67.87% +0.0%
2013 67.85% +0.0%
2012 67.83% +0.0%
2011 67.83% -0.0%
2010 67.83% -0.0%
2009 67.83% -0.0%
2008 67.84% -0.0%
2007 67.86% -0.0%
2006 67.87% -0.0%
2005 67.90% โ€”

Net Migration

Year Value Change
2025 -7,330 -229.4%
2024 -2,225 -127.9%
2023 7,966 -63.8%
2022 22,027 +7966.8%
2021 -280 +91.1%
2020 -3,147 +7.9%
2019 -3,416 +31.3%
2018 -4,972 +36.8%
2017 -7,867 +36.2%
2016 -12,327 -13.9%
2015 -10,826 -23.0%
2014 -8,799 +38.8%
2013 -14,386 -20.7%
2012 -11,914 +41.0%
2011 -20,202 +44.1%
2010 -36,128 -3.8%
2009 -34,807 -55.1%
2008 -22,445 -179.6%
2007 -8,027 +12.9%
2006 -9,211 โ€”

Population Ages 65+ (%)

Year Value Change
2024 21.74% +1.9%
2023 21.33% +1.5%
2022 21.01% +0.8%
2021 20.85% +0.8%
2020 20.67% +1.3%
2019 20.41% +1.0%
2018 20.20% +0.9%
2017 20.01% +1.2%
2016 19.78% +1.3%
2015 19.52% +1.5%
2014 19.24% +1.6%
2013 18.93% +1.4%
2012 18.68% +1.1%
2011 18.48% +1.2%
2010 18.25% +1.5%
2009 17.98% +1.5%
2008 17.72% +1.2%
2007 17.51% +1.7%
2006 17.22% +2.2%
2005 16.86% โ€”
Ad Slot: bottom-leaderboard

About Latvia Demographics Data

This page presents comprehensive demographics statistics for Latvia (Republic of Latvia), located in Europe, Northern Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Demographics Rankings page to see how Latvia compares to other countries.