Belgium Demographics Statistics
Kingdom of Belgium ยท Europe ยท Western Europe ยท Capital: Brussels
Key Indicators
Total Population
11.86M
Population Growth Rate (%)
0.7%
Life Expectancy at Birth
82.40
Fertility Rate
1.47
Urban Population (%)
87.6%
Net Migration
31,989
Population Ages 65+ (%)
20.6%
Historical Trends
Total Population
Population Growth Rate (%)
Life Expectancy at Birth
Fertility Rate
Complete Data
Total Population
| Year | Value | Change |
|---|---|---|
| 2024 | 11.859M | +0.7% |
| 2023 | 11.780M | +0.9% |
| 2022 | 11.680M | +0.8% |
| 2021 | 11.586M | +0.4% |
| 2020 | 11.539M | +0.4% |
| 2019 | 11.489M | +0.5% |
| 2018 | 11.427M | +0.5% |
| 2017 | 11.375M | +0.4% |
| 2016 | 11.331M | +0.5% |
| 2015 | 11.274M | +0.6% |
| 2014 | 11.209M | +0.4% |
| 2013 | 11.159M | +0.5% |
| 2012 | 11.107M | +0.6% |
| 2011 | 11.038M | +1.3% |
| 2010 | 10.896M | +0.9% |
| 2009 | 10.796M | +0.8% |
| 2008 | 10.710M | +0.8% |
| 2007 | 10.626M | +0.7% |
| 2006 | 10.548M | +0.7% |
| 2005 | 10.479M | โ |
Population Growth Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 0.67% | -21.7% |
| 2023 | 0.85% | +5.2% |
| 2022 | 0.81% | +96.4% |
| 2021 | 0.41% | -4.5% |
| 2020 | 0.43% | -20.3% |
| 2019 | 0.54% | +18.7% |
| 2018 | 0.46% | +18.2% |
| 2017 | 0.39% | -23.9% |
| 2016 | 0.51% | -12.6% |
| 2015 | 0.58% | +30.5% |
| 2014 | 0.44% | -5.8% |
| 2013 | 0.47% | -24.0% |
| 2012 | 0.62% | -52.3% |
| 2011 | 1.30% | +42.4% |
| 2010 | 0.91% | +13.5% |
| 2009 | 0.80% | +1.8% |
| 2008 | 0.79% | +7.6% |
| 2007 | 0.73% | +11.3% |
| 2006 | 0.66% | +19.9% |
| 2005 | 0.55% | โ |
Life Expectancy at Birth
| Year | Value | Change |
|---|---|---|
| 2023 | 82.398 | +0.8% |
| 2022 | 81.749 | -0.1% |
| 2021 | 81.790 | +1.4% |
| 2020 | 80.695 | -1.6% |
| 2019 | 81.995 | +0.5% |
| 2018 | 81.595 | +0.1% |
| 2017 | 81.493 | +0.1% |
| 2016 | 81.439 | +0.6% |
| 2015 | 80.993 | -0.4% |
| 2014 | 81.288 | +0.9% |
| 2013 | 80.588 | +0.3% |
| 2012 | 80.385 | -0.2% |
| 2011 | 80.585 | +0.5% |
| 2010 | 80.183 | +0.2% |
| 2009 | 80.034 | +0.4% |
| 2008 | 79.680 | -0.1% |
| 2007 | 79.783 | +0.5% |
| 2006 | 79.380 | +0.5% |
| 2005 | 78.981 | +0.1% |
| 2004 | 78.878 | โ |
Fertility Rate
| Year | Value | Change |
|---|---|---|
| 2023 | 1.470 | -3.9% |
| 2022 | 1.530 | -4.4% |
| 2021 | 1.600 | +3.2% |
| 2020 | 1.550 | -3.1% |
| 2019 | 1.600 | -1.2% |
| 2018 | 1.620 | -1.8% |
| 2017 | 1.650 | -1.8% |
| 2016 | 1.680 | -1.2% |
| 2015 | 1.700 | -2.3% |
| 2014 | 1.740 | -1.1% |
| 2013 | 1.760 | -2.2% |
| 2012 | 1.800 | -0.6% |
| 2011 | 1.810 | -2.7% |
| 2010 | 1.860 | +1.1% |
| 2009 | 1.840 | -0.5% |
| 2008 | 1.850 | +1.6% |
| 2007 | 1.820 | +1.1% |
| 2006 | 1.800 | +2.3% |
| 2005 | 1.760 | +2.3% |
| 2004 | 1.720 | โ |
Urban Population (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 87.61% | +0.1% |
| 2023 | 87.55% | +0.1% |
| 2022 | 87.49% | +0.1% |
| 2021 | 87.43% | +0.2% |
| 2020 | 87.30% | +0.2% |
| 2019 | 87.10% | +0.2% |
| 2018 | 86.89% | +0.2% |
| 2017 | 86.67% | +0.3% |
| 2016 | 86.45% | +0.3% |
| 2015 | 86.22% | +0.3% |
| 2014 | 85.98% | +0.3% |
| 2013 | 85.74% | +0.3% |
| 2012 | 85.49% | +0.3% |
| 2011 | 85.23% | +0.3% |
| 2010 | 84.97% | +0.3% |
| 2009 | 84.70% | +0.3% |
| 2008 | 84.43% | +0.3% |
| 2007 | 84.15% | +0.3% |
| 2006 | 83.86% | +0.4% |
| 2005 | 83.56% | โ |
Net Migration
| Year | Value | Change |
|---|---|---|
| 2025 | 31,989 | -11.7% |
| 2024 | 36,243 | -13.0% |
| 2023 | 41,679 | -64.9% |
| 2022 | 118,615 | +393.9% |
| 2021 | 24,017 | -45.1% |
| 2020 | 43,777 | -25.1% |
| 2019 | 58,469 | +15.5% |
| 2018 | 50,604 | +33.2% |
| 2017 | 37,981 | +35.2% |
| 2016 | 28,090 | -55.8% |
| 2015 | 63,536 | +69.6% |
| 2014 | 37,472 | +33.5% |
| 2013 | 28,066 | -37.6% |
| 2012 | 45,001 | -14.2% |
| 2011 | 52,464 | -50.1% |
| 2010 | 105,232 | +8.3% |
| 2009 | 97,175 | +46.2% |
| 2008 | 66,470 | +10.9% |
| 2007 | 59,911 | +11.8% |
| 2006 | 53,574 | โ |
Population Ages 65+ (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 20.56% | +2.0% |
| 2023 | 20.15% | +1.9% |
| 2022 | 19.77% | +1.6% |
| 2021 | 19.45% | +1.2% |
| 2020 | 19.22% | +1.0% |
| 2019 | 19.03% | +1.2% |
| 2018 | 18.81% | +1.2% |
| 2017 | 18.58% | +1.2% |
| 2016 | 18.36% | +1.1% |
| 2015 | 18.16% | +1.1% |
| 2014 | 17.96% | +1.4% |
| 2013 | 17.72% | +1.3% |
| 2012 | 17.49% | +1.4% |
| 2011 | 17.25% | +0.8% |
| 2010 | 17.12% | +0.1% |
| 2009 | 17.10% | +0.2% |
| 2008 | 17.07% | -0.1% |
| 2007 | 17.08% | -0.5% |
| 2006 | 17.16% | -0.4% |
| 2005 | 17.22% | โ |
More Belgium Data
Compare Countries
About Belgium Demographics Data
This page presents comprehensive demographics statistics for Belgium (Kingdom of Belgium), located in Europe, Western Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Demographics Rankings page to see how Belgium compares to other countries.