United Arab Emirates flag

United Arab Emirates Demographics Statistics

United Arab Emirates ยท Asia ยท Western Asia ยท Capital: Abu Dhabi

Ad Slot: top-leaderboard

Key Indicators

Total Population

10.99M

2024 โ†‘ 16.3% 5yr

Population Growth Rate (%)

4.7%

2024 โ†‘ 344.1% 5yr

Life Expectancy at Birth

82.91

2023 โ†‘ 0.6% 5yr

Fertility Rate

1.20

2023 โ†“ 6.8% 5yr

Urban Population (%)

85.8%

2024 โ†‘ 0.9% 5yr

Net Migration

158,634

2025 โ†‘ 71.4% 5yr

Population Ages 65+ (%)

1.8%

2024 โ†‘ 15.6% 5yr

Historical Trends

Total Population

Population Growth Rate (%)

Life Expectancy at Birth

Fertility Rate

Ad Slot: mid-content

Complete Data

Total Population

Year Value Change
2024 10.986M +4.8%
2023 10.484M +4.1%
2022 10.075M +5.2%
2021 9.575M +1.9%
2020 9.401M -0.5%
2019 9.446M +1.1%
2018 9.347M +1.3%
2017 9.223M +3.2%
2016 8.935M +5.1%
2015 8.505M +5.5%
2014 8.059M +4.8%
2013 7.693M +4.1%
2012 7.391M +4.0%
2011 7.105M +3.4%
2010 6.870M +2.4%
2009 6.707M +6.4%
2008 6.303M +12.1%
2007 5.625M +12.3%
2006 5.009M +7.4%
2005 4.665M โ€”

Population Growth Rate (%)

Year Value Change
2024 4.68% +17.8%
2023 3.98% -21.8%
2022 5.09% +177.3%
2021 1.84% +486.4%
2020 -0.47% -145.0%
2019 1.05% -20.7%
2018 1.33% -58.1%
2017 3.17% -35.6%
2016 4.93% -8.4%
2015 5.38% +15.7%
2014 4.65% +16.3%
2013 4.00% +1.0%
2012 3.96% +17.9%
2011 3.36% +40.1%
2010 2.40% -61.4%
2009 6.22% -45.4%
2008 11.38% -1.8%
2007 11.59% +62.8%
2006 7.12% +37.3%
2005 5.19% โ€”

Life Expectancy at Birth

Year Value Change
2023 82.909 +3.0%
2022 80.487 +1.8%
2021 79.083 -3.5%
2020 81.936 -0.8%
2019 82.596 +0.2%
2018 82.449 +0.1%
2017 82.388 +0.2%
2016 82.195 +0.1%
2015 82.076 +0.1%
2014 81.990 +0.0%
2013 81.950 +0.0%
2012 81.913 +0.0%
2011 81.898 +0.0%
2010 81.886 +0.3%
2009 81.679 +0.1%
2008 81.591 +0.2%
2007 81.438 +0.3%
2006 81.155 +0.5%
2005 80.779 +0.6%
2004 80.272 โ€”

Fertility Rate

Year Value Change
2023 1.200 +4.5%
2022 1.148 -1.2%
2021 1.162 -9.9%
2020 1.289 +3.4%
2019 1.247 -3.2%
2018 1.288 -4.6%
2017 1.350 -1.2%
2016 1.366 -3.6%
2015 1.417 -4.5%
2014 1.483 -2.9%
2013 1.527 -0.3%
2012 1.532 -0.5%
2011 1.539 -1.7%
2010 1.565 -1.1%
2009 1.582 +4.4%
2008 1.516 -15.4%
2007 1.792 -8.5%
2006 1.958 -12.3%
2005 2.232 -6.4%
2004 2.385 โ€”

Urban Population (%)

Year Value Change
2024 85.82% +0.2%
2023 85.67% +0.2%
2022 85.51% +0.2%
2021 85.36% +0.2%
2020 85.20% +0.2%
2019 85.03% +0.2%
2018 84.86% +0.2%
2017 84.69% +0.2%
2016 84.51% +0.2%
2015 84.33% +0.2%
2014 84.14% +0.2%
2013 83.96% +0.2%
2012 83.76% +0.2%
2011 83.57% +0.2%
2010 83.37% +0.2%
2009 83.17% +0.2%
2008 82.97% +0.3%
2007 82.76% +0.2%
2006 82.56% +0.4%
2005 82.21% โ€”

Net Migration

Year Value Change
2025 158,634 -43.0%
2024 278,439 -7.2%
2023 300,004 -7.1%
2022 322,773 -23.5%
2021 421,663 +355.6%
2020 92,541 +173.9%
2019 -125,186 -956.8%
2018 14,611 -57.2%
2017 34,155 -82.5%
2016 195,317 -43.0%
2015 342,468 -4.9%
2014 360,174 +29.0%
2013 279,269 +23.6%
2012 225,921 +5.0%
2011 215,183 +33.0%
2010 161,842 -1.1%
2009 163,643 -68.7%
2008 523,207 -27.6%
2007 722,380 +80.9%
2006 399,306 โ€”

Population Ages 65+ (%)

Year Value Change
2024 1.77% +4.2%
2023 1.70% +3.4%
2022 1.64% +1.3%
2021 1.62% +3.5%
2020 1.56% +2.4%
2019 1.53% +1.8%
2018 1.50% +1.5%
2017 1.48% -0.4%
2016 1.49% -1.3%
2015 1.50% +0.5%
2014 1.50% +0.9%
2013 1.48% +1.1%
2012 1.47% +2.5%
2011 1.43% +0.7%
2010 1.42% -3.5%
2009 1.47% -5.3%
2008 1.55% -8.6%
2007 1.70% -6.8%
2006 1.83% +2.9%
2005 1.77% โ€”
Ad Slot: bottom-leaderboard

About United Arab Emirates Demographics Data

This page presents comprehensive demographics statistics for United Arab Emirates (United Arab Emirates), located in Asia, Western Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Demographics Rankings page to see how United Arab Emirates compares to other countries.