Russia Demographics Statistics
Russian Federation ยท Europe ยท Eastern Europe ยท Capital: Moscow
Key Indicators
Total Population
143.53M
Population Growth Rate (%)
-0.2%
Life Expectancy at Birth
73.25
Fertility Rate
1.41
Urban Population (%)
75.1%
Net Migration
-251,822
Population Ages 65+ (%)
17.2%
Historical Trends
Total Population
Population Growth Rate (%)
Life Expectancy at Birth
Fertility Rate
Complete Data
Total Population
| Year | Value | Change |
|---|---|---|
| 2024 | 143.534M | -0.2% |
| 2023 | 143.826M | -0.3% |
| 2022 | 144.237M | -0.4% |
| 2021 | 144.747M | -0.3% |
| 2020 | 145.245M | -0.1% |
| 2019 | 145.453M | +0.0% |
| 2018 | 145.398M | +0.1% |
| 2017 | 145.293M | +0.2% |
| 2016 | 145.015M | +0.3% |
| 2015 | 144.641M | +0.3% |
| 2014 | 144.237M | +0.3% |
| 2013 | 143.806M | +0.3% |
| 2012 | 143.378M | +0.3% |
| 2011 | 143.018M | +0.1% |
| 2010 | 142.849M | +0.0% |
| 2009 | 142.785M | +0.0% |
| 2008 | 142.742M | -0.0% |
| 2007 | 142.805M | -0.2% |
| 2006 | 143.050M | -0.3% |
| 2005 | 143.519M | โ |
Population Growth Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | -0.20% | +28.7% |
| 2023 | -0.29% | +19.2% |
| 2022 | -0.35% | -2.6% |
| 2021 | -0.34% | -140.0% |
| 2020 | -0.14% | -477.8% |
| 2019 | 0.04% | -47.4% |
| 2018 | 0.07% | -62.3% |
| 2017 | 0.19% | -26.0% |
| 2016 | 0.26% | -7.4% |
| 2015 | 0.28% | -6.8% |
| 2014 | 0.30% | +0.7% |
| 2013 | 0.30% | +18.2% |
| 2012 | 0.25% | +113.2% |
| 2011 | 0.12% | +162.8% |
| 2010 | 0.04% | +49.2% |
| 2009 | 0.03% | +168.6% |
| 2008 | -0.04% | +74.3% |
| 2007 | -0.17% | +47.7% |
| 2006 | -0.33% | +14.2% |
| 2005 | -0.38% | โ |
Life Expectancy at Birth
| Year | Value | Change |
|---|---|---|
| 2023 | 73.255 | +1.0% |
| 2022 | 72.546 | +3.8% |
| 2021 | 69.900 | -2.0% |
| 2020 | 71.339 | -2.4% |
| 2019 | 73.084 | +0.6% |
| 2018 | 72.662 | +0.3% |
| 2017 | 72.451 | +1.1% |
| 2016 | 71.651 | +0.7% |
| 2015 | 71.183 | +0.6% |
| 2014 | 70.744 | +0.2% |
| 2013 | 70.579 | +0.7% |
| 2012 | 70.072 | +0.6% |
| 2011 | 69.684 | +1.2% |
| 2010 | 68.841 | +0.2% |
| 2009 | 68.685 | +1.1% |
| 2008 | 67.949 | +0.5% |
| 2007 | 67.587 | +1.3% |
| 2006 | 66.728 | +1.8% |
| 2005 | 65.530 | +0.1% |
| 2004 | 65.471 | โ |
Fertility Rate
| Year | Value | Change |
|---|---|---|
| 2023 | 1.410 | -0.4% |
| 2022 | 1.416 | -5.9% |
| 2021 | 1.505 | +0.0% |
| 2020 | 1.505 | +0.1% |
| 2019 | 1.504 | -4.7% |
| 2018 | 1.579 | -2.6% |
| 2017 | 1.621 | -8.0% |
| 2016 | 1.762 | -0.8% |
| 2015 | 1.777 | +1.5% |
| 2014 | 1.750 | +2.5% |
| 2013 | 1.707 | +0.9% |
| 2012 | 1.691 | +6.9% |
| 2011 | 1.582 | +1.0% |
| 2010 | 1.567 | +1.6% |
| 2009 | 1.542 | +2.7% |
| 2008 | 1.502 | +6.1% |
| 2007 | 1.416 | +8.5% |
| 2006 | 1.305 | +0.9% |
| 2005 | 1.294 | -3.7% |
| 2004 | 1.344 | โ |
Urban Population (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 75.11% | +0.2% |
| 2023 | 74.98% | +0.2% |
| 2022 | 74.85% | +0.1% |
| 2021 | 74.75% | +0.1% |
| 2020 | 74.69% | +0.1% |
| 2019 | 74.62% | +0.1% |
| 2018 | 74.54% | +0.1% |
| 2017 | 74.46% | +0.1% |
| 2016 | 74.37% | +0.1% |
| 2015 | 74.28% | +0.1% |
| 2014 | 74.18% | +0.1% |
| 2013 | 74.08% | +0.1% |
| 2012 | 73.97% | +0.2% |
| 2011 | 73.85% | +0.2% |
| 2010 | 73.67% | +0.2% |
| 2009 | 73.53% | +0.1% |
| 2008 | 73.48% | +0.1% |
| 2007 | 73.39% | +0.2% |
| 2006 | 73.24% | +0.1% |
| 2005 | 73.16% | โ |
Net Migration
| Year | Value | Change |
|---|---|---|
| 2025 | -251,822 | -41.4% |
| 2024 | -178,042 | -740.3% |
| 2023 | 27,807 | -96.4% |
| 2022 | 765,629 | +143.7% |
| 2021 | 314,112 | -6.0% |
| 2020 | 334,094 | -0.7% |
| 2019 | 336,494 | -1.0% |
| 2018 | 339,972 | -14.3% |
| 2017 | 396,619 | -11.4% |
| 2016 | 447,645 | +16.3% |
| 2015 | 384,756 | +45.4% |
| 2014 | 264,698 | -8.7% |
| 2013 | 289,872 | +1.4% |
| 2012 | 285,977 | -7.6% |
| 2011 | 309,377 | +0.6% |
| 2010 | 307,555 | -12.2% |
| 2009 | 350,206 | -2.9% |
| 2008 | 360,840 | -1.3% |
| 2007 | 365,717 | +18.6% |
| 2006 | 308,370 | โ |
Population Ages 65+ (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 17.18% | +3.5% |
| 2023 | 16.60% | +3.3% |
| 2022 | 16.08% | +2.2% |
| 2021 | 15.73% | +1.7% |
| 2020 | 15.47% | +2.7% |
| 2019 | 15.06% | +3.0% |
| 2018 | 14.63% | +2.7% |
| 2017 | 14.24% | +2.7% |
| 2016 | 13.87% | +2.5% |
| 2015 | 13.53% | +2.8% |
| 2014 | 13.17% | +2.2% |
| 2013 | 12.88% | +1.3% |
| 2012 | 12.71% | +0.9% |
| 2011 | 12.60% | -0.8% |
| 2010 | 12.70% | -2.7% |
| 2009 | 13.06% | -3.3% |
| 2008 | 13.50% | -2.5% |
| 2007 | 13.85% | -0.4% |
| 2006 | 13.90% | +1.2% |
| 2005 | 13.74% | โ |
More Russia Data
Compare Countries
About Russia Demographics Data
This page presents comprehensive demographics statistics for Russia (Russian Federation), located in Europe, Eastern Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Demographics Rankings page to see how Russia compares to other countries.