Russia Economy Statistics
Russian Federation ยท Europe ยท Eastern Europe ยท Capital: Moscow
Key Indicators
GDP (Current USD)
$2.17T
GDP Per Capita (USD)
$14,889.019
GDP Growth Rate (%)
4.3%
Inflation Rate (%)
8.4%
Unemployment Rate (%)
2.1%
Government Debt (% of GDP)
18.5%
Foreign Direct Investment (USD)
$-9,350,250,000
Exports (% of GDP)
21.9%
Historical Trends
GDP (Current USD)
GDP Per Capita (USD)
GDP Growth Rate (%)
Inflation Rate (%)
Complete Data
GDP (Current USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $2.17T | +4.9% |
| 2023 | $2.07T | -9.6% |
| 2022 | $2.29T | +25.3% |
| 2021 | $1.83T | +22.5% |
| 2020 | $1.49T | -11.8% |
| 2019 | $1.69T | +2.2% |
| 2018 | $1.66T | +5.3% |
| 2017 | $1.57T | +23.3% |
| 2016 | $1.28T | -6.4% |
| 2015 | $1.36T | -33.8% |
| 2014 | $2.06T | -10.2% |
| 2013 | $2.29T | +3.8% |
| 2012 | $2.21T | +7.9% |
| 2011 | $2.05T | +34.2% |
| 2010 | $1.52T | +24.7% |
| 2009 | $1.22T | -26.4% |
| 2008 | $1.66T | +27.8% |
| 2007 | $1.30T | +31.3% |
| 2006 | $989.93B | +29.6% |
| 2005 | $764.02B | โ |
GDP Per Capita (USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $14,889.019 | +5.2% |
| 2023 | $14,159.388 | -9.3% |
| 2022 | $15,619.614 | +25.7% |
| 2021 | $12,425.029 | +22.9% |
| 2020 | $10,108.327 | -11.7% |
| 2019 | $11,447.701 | +2.1% |
| 2018 | $11,211.888 | +5.2% |
| 2017 | $10,658.913 | +23.0% |
| 2016 | $8,663.158 | -6.6% |
| 2015 | $9,277.714 | -34.0% |
| 2014 | $14,055.473 | -11.8% |
| 2013 | $15,941.448 | +3.5% |
| 2012 | $15,401.852 | +7.7% |
| 2011 | $14,305.332 | +34.0% |
| 2010 | $10,674.99 | +24.7% |
| 2009 | $8,562.824 | -26.4% |
| 2008 | $11,635.284 | +27.8% |
| 2007 | $9,101.239 | +31.5% |
| 2006 | $6,920.2 | +30.0% |
| 2005 | $5,323.455 | โ |
GDP Growth Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 4.34% | +6.4% |
| 2023 | 4.08% | +384.3% |
| 2022 | -1.44% | -124.5% |
| 2021 | 5.87% | +321.1% |
| 2020 | -2.65% | -220.7% |
| 2019 | 2.20% | -21.7% |
| 2018 | 2.81% | +53.8% |
| 2017 | 1.83% | +842.6% |
| 2016 | 0.19% | +109.8% |
| 2015 | -1.97% | -367.9% |
| 2014 | 0.74% | -58.1% |
| 2013 | 1.76% | -56.4% |
| 2012 | 4.02% | -6.4% |
| 2011 | 4.30% | -4.4% |
| 2010 | 4.50% | +157.7% |
| 2009 | -7.80% | -250.0% |
| 2008 | 5.20% | -38.8% |
| 2007 | 8.50% | +3.7% |
| 2006 | 8.20% | +28.1% |
| 2005 | 6.40% | โ |
Inflation Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 8.43% | +43.8% |
| 2023 | 5.87% | -57.3% |
| 2022 | 13.74% | +105.3% |
| 2021 | 6.69% | +97.9% |
| 2020 | 3.38% | -24.4% |
| 2019 | 4.47% | +55.4% |
| 2018 | 2.88% | -21.9% |
| 2017 | 3.68% | -47.7% |
| 2016 | 7.04% | -54.7% |
| 2015 | 15.53% | +98.6% |
| 2014 | 7.82% | +15.8% |
| 2013 | 6.75% | +33.1% |
| 2012 | 5.07% | -39.9% |
| 2011 | 8.44% | +23.2% |
| 2010 | 6.85% | -41.2% |
| 2009 | 11.65% | -17.5% |
| 2008 | 14.11% | +56.7% |
| 2007 | 9.01% | -6.8% |
| 2006 | 9.67% | -23.8% |
| 2005 | 12.69% | โ |
Unemployment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2025 | 2.13% | -12.2% |
| 2024 | 2.43% | -21.0% |
| 2023 | 3.08% | -20.5% |
| 2022 | 3.87% | -18.6% |
| 2021 | 4.75% | -15.5% |
| 2020 | 5.62% | +24.5% |
| 2019 | 4.51% | -7.3% |
| 2018 | 4.87% | -7.0% |
| 2017 | 5.24% | -6.3% |
| 2016 | 5.59% | -0.4% |
| 2015 | 5.62% | +7.7% |
| 2014 | 5.21% | -5.5% |
| 2013 | 5.51% | +0.5% |
| 2012 | 5.48% | -16.5% |
| 2011 | 6.57% | -11.3% |
| 2010 | 7.41% | -10.8% |
| 2009 | 8.30% | +33.8% |
| 2008 | 6.21% | +3.4% |
| 2007 | 6.00% | -14.9% |
| 2006 | 7.05% | โ |
Government Debt (% of GDP)
| Year | Value | Change |
|---|---|---|
| 2023 | 18.50% | -4.1% |
| 2022 | 19.29% | -8.3% |
| 2021 | 21.03% | -8.5% |
| 2020 | 22.99% | +33.1% |
| 2019 | 17.28% | +6.8% |
| 2018 | 16.17% | -1.0% |
| 2017 | 16.33% | +14.6% |
| 2016 | 14.24% | +5.2% |
| 2015 | 13.54% | +20.9% |
| 2014 | 11.20% | +23.5% |
| 2013 | 9.07% | +6.0% |
| 2012 | 8.55% | -1.0% |
| 2011 | 8.64% | -5.0% |
| 2010 | 9.10% | +4.6% |
| 2009 | 8.70% | +33.9% |
| 2008 | 6.50% | -9.3% |
| 2007 | 7.16% | -27.6% |
| 2006 | 9.89% | -40.6% |
| 2005 | 16.66% | -59.7% |
| 2002 | 41.35% | โ |
Foreign Direct Investment (USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $-9,350,250,000 | +6.9% |
| 2023 | $-10,045,120,000 | +74.8% |
| 2022 | $-39,800,944,226.981 | -198.4% |
| 2021 | $40.45B | +326.7% |
| 2020 | $9.48B | -70.4% |
| 2019 | $31.97B | +264.0% |
| 2018 | $8.78B | -69.2% |
| 2017 | $28.56B | -12.2% |
| 2016 | $32.54B | +374.8% |
| 2015 | $6.85B | -68.9% |
| 2014 | $22.03B | -68.2% |
| 2013 | $69.22B | +36.8% |
| 2012 | $50.59B | -8.2% |
| 2011 | $55.08B | +27.6% |
| 2010 | $43.17B | +18.0% |
| 2009 | $36.58B | -51.1% |
| 2008 | $74.78B | +33.8% |
| 2007 | $55.87B | +48.6% |
| 2006 | $37.59B | +142.4% |
| 2005 | $15.51B | โ |
Exports (% of GDP)
| Year | Value | Change |
|---|---|---|
| 2024 | 21.92% | -2.6% |
| 2023 | 22.49% | -18.9% |
| 2022 | 27.72% | -7.6% |
| 2021 | 30.00% | +17.6% |
| 2020 | 25.52% | -10.2% |
| 2019 | 28.43% | -7.7% |
| 2018 | 30.79% | +18.0% |
| 2017 | 26.09% | +0.9% |
| 2016 | 25.85% | -9.9% |
| 2015 | 28.70% | +5.9% |
| 2014 | 27.11% | +4.9% |
| 2013 | 25.85% | -3.9% |
| 2012 | 26.91% | -4.1% |
| 2011 | 28.06% | -4.0% |
| 2010 | 29.22% | +4.6% |
| 2009 | 27.94% | -10.8% |
| 2008 | 31.31% | +3.8% |
| 2007 | 30.16% | -10.6% |
| 2006 | 33.73% | -4.2% |
| 2005 | 35.20% | โ |
More Russia Data
Compare Countries
About Russia Economy Data
This page presents comprehensive economy statistics for Russia (Russian Federation), located in Europe, Eastern Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 8 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Economy Rankings page to see how Russia compares to other countries.