Switzerland Demographics Statistics
Swiss Confederation ยท Europe ยท Western Europe ยท Capital: Bern
Key Indicators
Total Population
9.01M
Population Growth Rate (%)
1.3%
Life Expectancy at Birth
84.06
Fertility Rate
1.33
Urban Population (%)
85.5%
Net Migration
37,253
Population Ages 65+ (%)
20.0%
Historical Trends
Total Population
Population Growth Rate (%)
Life Expectancy at Birth
Fertility Rate
Complete Data
Total Population
| Year | Value | Change |
|---|---|---|
| 2024 | 9.006M | +1.3% |
| 2023 | 8.889M | +1.3% |
| 2022 | 8.777M | +0.8% |
| 2021 | 8.705M | +0.8% |
| 2020 | 8.638M | +0.7% |
| 2019 | 8.575M | +0.7% |
| 2018 | 8.514M | +0.7% |
| 2017 | 8.452M | +0.9% |
| 2016 | 8.373M | +1.1% |
| 2015 | 8.282M | +1.1% |
| 2014 | 8.189M | +1.2% |
| 2013 | 8.089M | +1.2% |
| 2012 | 7.997M | +1.1% |
| 2011 | 7.912M | +1.1% |
| 2010 | 7.825M | +1.0% |
| 2009 | 7.744M | +1.3% |
| 2008 | 7.648M | +1.3% |
| 2007 | 7.551M | +0.9% |
| 2006 | 7.484M | +0.6% |
| 2005 | 7.437M | โ |
Population Growth Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 1.30% | +3.2% |
| 2023 | 1.26% | +52.4% |
| 2022 | 0.83% | +8.4% |
| 2021 | 0.77% | +4.8% |
| 2020 | 0.73% | +2.4% |
| 2019 | 0.71% | -3.2% |
| 2018 | 0.74% | -21.1% |
| 2017 | 0.93% | -14.5% |
| 2016 | 1.09% | -4.1% |
| 2015 | 1.14% | -6.7% |
| 2014 | 1.22% | +6.1% |
| 2013 | 1.15% | +8.3% |
| 2012 | 1.06% | -4.5% |
| 2011 | 1.11% | +6.7% |
| 2010 | 1.04% | -16.6% |
| 2009 | 1.25% | -1.7% |
| 2008 | 1.27% | +42.2% |
| 2007 | 0.89% | +42.4% |
| 2006 | 0.63% | -2.0% |
| 2005 | 0.64% | โ |
Life Expectancy at Birth
| Year | Value | Change |
|---|---|---|
| 2023 | 84.056 | +0.5% |
| 2022 | 83.605 | -0.2% |
| 2021 | 83.751 | +0.9% |
| 2020 | 83.000 | -1.1% |
| 2019 | 83.905 | +0.2% |
| 2018 | 83.754 | +0.2% |
| 2017 | 83.551 | -0.1% |
| 2016 | 83.602 | +0.9% |
| 2015 | 82.898 | -0.4% |
| 2014 | 83.198 | +0.5% |
| 2013 | 82.798 | +0.1% |
| 2012 | 82.698 | +0.0% |
| 2011 | 82.695 | +0.5% |
| 2010 | 82.246 | +0.2% |
| 2009 | 82.044 | +0.1% |
| 2008 | 81.993 | +0.3% |
| 2007 | 81.742 | +0.3% |
| 2006 | 81.490 | +0.3% |
| 2005 | 81.237 | +0.2% |
| 2004 | 81.088 | โ |
Fertility Rate
| Year | Value | Change |
|---|---|---|
| 2023 | 1.330 | -4.3% |
| 2022 | 1.390 | -8.6% |
| 2021 | 1.520 | +4.1% |
| 2020 | 1.460 | -1.4% |
| 2019 | 1.480 | -2.6% |
| 2018 | 1.520 | +0.0% |
| 2017 | 1.520 | -1.3% |
| 2016 | 1.540 | +0.0% |
| 2015 | 1.540 | +0.0% |
| 2014 | 1.540 | +1.3% |
| 2013 | 1.520 | +0.0% |
| 2012 | 1.520 | +0.0% |
| 2011 | 1.520 | +0.0% |
| 2010 | 1.520 | +1.3% |
| 2009 | 1.500 | +1.4% |
| 2008 | 1.480 | +1.4% |
| 2007 | 1.460 | +1.4% |
| 2006 | 1.440 | +1.4% |
| 2005 | 1.420 | +0.0% |
| 2004 | 1.420 | โ |
Urban Population (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 85.46% | +0.3% |
| 2023 | 85.19% | +0.3% |
| 2022 | 84.92% | +0.9% |
| 2021 | 84.20% | +2.3% |
| 2020 | 82.34% | +1.9% |
| 2019 | 80.78% | +1.9% |
| 2018 | 79.29% | +1.8% |
| 2017 | 77.91% | +1.6% |
| 2016 | 76.67% | +1.4% |
| 2015 | 75.60% | +1.2% |
| 2014 | 74.74% | +0.8% |
| 2013 | 74.11% | +0.5% |
| 2012 | 73.75% | +0.1% |
| 2011 | 73.65% | +0.1% |
| 2010 | 73.61% | +0.0% |
| 2009 | 73.57% | +0.0% |
| 2008 | 73.55% | +0.0% |
| 2007 | 73.53% | +0.0% |
| 2006 | 73.51% | +0.0% |
| 2005 | 73.50% | โ |
Net Migration
| Year | Value | Change |
|---|---|---|
| 2025 | 37,253 | -7.1% |
| 2024 | 40,099 | -11.1% |
| 2023 | 45,098 | -53.2% |
| 2022 | 96,424 | +90.3% |
| 2021 | 50,665 | -8.7% |
| 2020 | 55,523 | +24.7% |
| 2019 | 44,517 | +7.9% |
| 2018 | 41,253 | -9.6% |
| 2017 | 45,658 | -35.7% |
| 2016 | 71,009 | -1.2% |
| 2015 | 71,876 | -8.0% |
| 2014 | 78,122 | -6.8% |
| 2013 | 83,823 | +23.6% |
| 2012 | 67,840 | +1.0% |
| 2011 | 67,194 | -12.0% |
| 2010 | 76,388 | +10.2% |
| 2009 | 69,324 | -26.6% |
| 2008 | 94,430 | +30.3% |
| 2007 | 72,475 | +94.3% |
| 2006 | 37,308 | โ |
Population Ages 65+ (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 20.02% | +2.1% |
| 2023 | 19.61% | +2.0% |
| 2022 | 19.22% | +1.5% |
| 2021 | 18.93% | +0.9% |
| 2020 | 18.75% | +0.9% |
| 2019 | 18.58% | +1.1% |
| 2018 | 18.39% | +1.0% |
| 2017 | 18.20% | +0.9% |
| 2016 | 18.04% | +0.8% |
| 2015 | 17.89% | +1.0% |
| 2014 | 17.71% | +1.1% |
| 2013 | 17.52% | +1.3% |
| 2012 | 17.30% | +1.5% |
| 2011 | 17.05% | +1.3% |
| 2010 | 16.83% | +1.2% |
| 2009 | 16.63% | +1.2% |
| 2008 | 16.42% | +1.1% |
| 2007 | 16.24% | +1.3% |
| 2006 | 16.04% | +1.1% |
| 2005 | 15.85% | โ |
More Switzerland Data
Compare Countries
About Switzerland Demographics Data
This page presents comprehensive demographics statistics for Switzerland (Swiss Confederation), located in Europe, Western Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Demographics Rankings page to see how Switzerland compares to other countries.