Switzerland flag

Switzerland Economy Statistics

Swiss Confederation ยท Europe ยท Western Europe ยท Capital: Bern

Ad Slot: top-leaderboard

Key Indicators

GDP (Current USD)

$936.56B

2024 โ†‘ 29.8% 5yr

GDP Per Capita (USD)

$103,998.187

2024 โ†‘ 23.6% 5yr

GDP Growth Rate (%)

1.3%

2024 โ†‘ 14.0% 5yr

Inflation Rate (%)

1.1%

2024 โ†‘ 192.7% 5yr

Unemployment Rate (%)

4.9%

2025 โ†‘ 1.2% 5yr

Government Debt (% of GDP)

19.9%

2023 โ†‘ 6.5% 5yr

Foreign Direct Investment (USD)

$-108,395,568,633.839

2024 โ†“ 584.9% 5yr

Exports (% of GDP)

72.2%

2024 โ†‘ 7.8% 5yr

Historical Trends

GDP (Current USD)

GDP Per Capita (USD)

GDP Growth Rate (%)

Inflation Rate (%)

Ad Slot: mid-content

Complete Data

GDP (Current USD)

Year Value Change
2024 $936.56B +4.7%
2023 $894.42B +8.0%
2022 $828.51B +1.6%
2021 $815.31B +9.9%
2020 $742.00B +2.9%
2019 $721.37B -0.6%
2018 $725.57B +4.4%
2017 $695.20B +1.1%
2016 $687.90B -0.9%
2015 $694.12B -4.5%
2014 $726.54B +2.9%
2013 $706.23B +2.9%
2012 $686.42B -4.1%
2011 $715.89B +19.5%
2010 $598.85B +8.1%
2009 $554.21B -2.3%
2008 $567.27B +15.6%
2007 $490.74B +11.1%
2006 $441.63B +5.6%
2005 $418.28B โ€”

GDP Per Capita (USD)

Year Value Change
2024 $103,998.187 +3.4%
2023 $100,623.55 +6.6%
2022 $94,394.511 +0.8%
2021 $93,664.774 +9.0%
2020 $85,897.784 +2.1%
2019 $84,121.931 -1.3%
2018 $85,217.369 +3.6%
2017 $82,254.377 +0.1%
2016 $82,153.075 -2.0%
2015 $83,806.448 -5.5%
2014 $88,724.991 +1.6%
2013 $87,304.331 +1.7%
2012 $85,836.208 -5.1%
2011 $90,476.759 +18.2%
2010 $76,531.373 +6.9%
2009 $71,568.312 -3.5%
2008 $74,175.193 +14.1%
2007 $64,989.155 +10.1%
2006 $59,011.033 +4.9%
2005 $56,242.893 โ€”

GDP Growth Rate (%)

Year Value Change
2024 1.30% +90.6%
2023 0.68% -77.6%
2022 3.04% -45.2%
2021 5.56% +359.6%
2020 -2.14% -287.5%
2019 1.14% -60.1%
2018 2.86% +109.9%
2017 1.36% -34.1%
2016 2.07% +25.8%
2015 1.64% -30.0%
2014 2.35% +31.1%
2013 1.79% +52.0%
2012 1.18% -35.0%
2011 1.81% -44.1%
2010 3.24% +241.2%
2009 -2.30% -181.8%
2008 2.81% -28.3%
2007 3.92% -3.9%
2006 4.07% +48.1%
2005 2.75% โ€”

Inflation Rate (%)

Year Value Change
2024 1.06% -50.3%
2023 2.14% -24.7%
2022 2.83% +387.3%
2021 0.58% +180.1%
2020 -0.73% -300.0%
2019 0.36% -61.2%
2018 0.94% +75.4%
2017 0.53% +222.8%
2016 -0.43% +62.0%
2015 -1.14% -8565.9%
2014 -0.01% +93.9%
2013 -0.22% +68.6%
2012 -0.69% -399.4%
2011 0.23% -66.4%
2010 0.69% +243.2%
2009 -0.48% -119.8%
2008 2.43% +231.2%
2007 0.73% -30.9%
2006 1.06% -9.6%
2005 1.17% โ€”

Unemployment Rate (%)

Year Value Change
2025 4.87% +12.2%
2024 4.34% +7.4%
2023 4.04% -1.9%
2022 4.12% -17.8%
2021 5.01% +4.1%
2020 4.82% +9.6%
2019 4.39% -6.8%
2018 4.71% -1.8%
2017 4.80% -2.5%
2016 4.92% +2.4%
2015 4.80% -0.5%
2014 4.83% +1.7%
2013 4.75% +5.7%
2012 4.49% +1.9%
2011 4.41% -8.3%
2010 4.81% +17.0%
2009 4.11% +22.7%
2008 3.35% -8.0%
2007 3.64% -8.9%
2006 4.00% โ€”

Government Debt (% of GDP)

Year Value Change
2023 19.88% +13.1%
2022 17.59% -11.8%
2021 19.94% -4.4%
2020 20.85% +10.0%
2019 18.95% +1.5%
2018 18.68% -7.9%
2017 20.28% +4.7%
2016 19.38% -5.2%
2015 20.44% -0.8%
2014 20.61% +1.9%
2013 20.22% -5.3%
2012 21.34% +1.0%
2011 21.14% +0.7%
2010 20.99% -3.3%
2009 21.70% -6.0%
2008 23.08% -2.4%
2007 23.66% -8.2%
2006 25.77% -12.3%
2005 29.40% +0.1%
2004 29.37% โ€”

Foreign Direct Investment (USD)

Year Value Change
2024 $-108,395,568,633.839 +6.1%
2023 $-115,458,607,844.803 -830.1%
2022 $-12,414,047,154.624 +89.7%
2021 $-120,778,435,587.715 +49.4%
2020 $-238,563,810,399.583 -1167.2%
2019 $22.36B +113.8%
2018 $-161,796,242,279.339 -210.2%
2017 $146.78B -14.1%
2016 $170.85B +41.5%
2015 $120.72B +474.8%
2014 $21.00B +184.3%
2013 $-24,926,465,856.579 -162.4%
2012 $39.94B +92.4%
2011 $20.76B +17.5%
2010 $17.67B -62.9%
2009 $47.66B +1493.4%
2008 $2.99B -93.9%
2007 $48.69B -9.4%
2006 $53.76B +1917.4%
2005 $2.66B โ€”

Exports (% of GDP)

Year Value Change
2024 72.16% -1.6%
2023 73.33% -3.7%
2022 76.14% +7.1%
2021 71.12% +11.0%
2020 64.10% -4.3%
2019 66.97% -0.8%
2018 67.48% +1.7%
2017 66.35% -0.7%
2016 66.82% +4.7%
2015 63.83% -2.3%
2014 65.34% -9.3%
2013 72.07% +6.3%
2012 67.78% +2.0%
2011 66.45% +2.5%
2010 64.84% +11.8%
2009 58.01% -8.1%
2008 63.13% +2.6%
2007 61.55% +8.7%
2006 56.61% +5.1%
2005 53.85% โ€”
Ad Slot: bottom-leaderboard

About Switzerland Economy Data

This page presents comprehensive economy statistics for Switzerland (Swiss Confederation), located in Europe, Western Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 8 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Economy Rankings page to see how Switzerland compares to other countries.