Switzerland Education Statistics
Swiss Confederation ยท Europe ยท Western Europe ยท Capital: Bern
Key Indicators
Education Spending (% of GDP)
4.9%
Tertiary Enrollment Rate (%)
74.0%
Primary Enrollment Rate (%)
102.3%
Historical Trends
Education Spending (% of GDP)
Tertiary Enrollment Rate (%)
Primary Enrollment Rate (%)
Complete Data
Education Spending (% of GDP)
| Year | Value | Change |
|---|---|---|
| 2022 | 4.92% | -2.2% |
| 2021 | 5.04% | -4.5% |
| 2020 | 5.28% | +5.2% |
| 2019 | 5.01% | +1.7% |
| 2018 | 4.93% | -1.7% |
| 2017 | 5.02% | +0.7% |
| 2016 | 4.98% | -0.3% |
| 2015 | 5.00% | +1.3% |
| 2014 | 4.93% | +0.3% |
| 2013 | 4.91% | +0.3% |
| 2012 | 4.90% | +0.9% |
| 2011 | 4.86% | +1.1% |
| 2010 | 4.80% | -2.5% |
| 2009 | 4.93% | +3.5% |
| 2008 | 4.76% | +3.8% |
| 2007 | 4.58% | -5.3% |
| 2006 | 4.84% | -4.8% |
| 2005 | 5.08% | -4.3% |
| 2004 | 5.31% | -1.3% |
| 2003 | 5.38% | โ |
Tertiary Enrollment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2023 | 74.01% | -0.2% |
| 2022 | 74.15% | +3.1% |
| 2021 | 71.89% | +5.6% |
| 2020 | 68.07% | +2.7% |
| 2019 | 66.31% | +3.0% |
| 2018 | 64.35% | +3.0% |
| 2017 | 62.46% | +2.1% |
| 2016 | 61.19% | +0.6% |
| 2015 | 60.82% | +4.7% |
| 2014 | 58.07% | +3.4% |
| 2013 | 56.18% | +2.5% |
| 2012 | 54.84% | +3.2% |
| 2011 | 53.14% | +0.6% |
| 2010 | 52.80% | +5.0% |
| 2009 | 50.30% | +1.2% |
| 2008 | 49.69% | +3.9% |
| 2007 | 47.82% | +3.3% |
| 2006 | 46.28% | +2.3% |
| 2005 | 45.25% | +0.8% |
| 2004 | 44.88% | โ |
Primary Enrollment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2023 | 102.28% | +0.9% |
| 2022 | 101.36% | -0.1% |
| 2021 | 101.48% | -0.2% |
| 2020 | 101.73% | +0.1% |
| 2019 | 101.59% | -0.2% |
| 2018 | 101.84% | +0.0% |
| 2017 | 101.83% | -0.1% |
| 2016 | 101.90% | -0.2% |
| 2015 | 102.16% | -0.3% |
| 2014 | 102.47% | +0.0% |
| 2013 | 102.44% | +0.3% |
| 2012 | 102.13% | -0.3% |
| 2011 | 102.48% | -0.9% |
| 2010 | 103.39% | -0.2% |
| 2009 | 103.63% | -0.4% |
| 2008 | 104.09% | +0.1% |
| 2007 | 103.96% | -0.2% |
| 2006 | 104.12% | +0.2% |
| 2005 | 103.92% | -0.2% |
| 2004 | 104.15% | โ |
More Switzerland Data
Compare Countries
About Switzerland Education Data
This page presents comprehensive education statistics for Switzerland (Swiss Confederation), located in Europe, Western Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 3 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Education Rankings page to see how Switzerland compares to other countries.