Ukraine flag

Ukraine Demographics Statistics

Ukraine ยท Europe ยท Eastern Europe ยท Capital: Kyiv

Ad Slot: top-leaderboard

Key Indicators

Total Population

37.86M

2024 โ†“ 15.8% 5yr

Population Growth Rate (%)

0.3%

2024 โ†‘ 160.4% 5yr

Life Expectancy at Birth

73.42

2023 โ†“ 0.2% 5yr

Fertility Rate

0.98

2023 โ†“ 20.8% 5yr

Urban Population (%)

69.5%

2024 โ†‘ 0.3% 5yr

Net Migration

1.70M

2025 โ†‘ 40953.3% 5yr

Population Ages 65+ (%)

19.0%

2024 โ†‘ 13.4% 5yr

Historical Trends

Total Population

Population Growth Rate (%)

Life Expectancy at Birth

Fertility Rate

Ad Slot: mid-content

Complete Data

Total Population

Year Value Change
2024 37.860M +0.3%
2023 37.733M -8.1%
2022 41.049M -7.3%
2021 44.299M -0.9%
2020 44.680M -0.6%
2019 44.957M -0.6%
2018 45.209M -0.5%
2017 45.436M -0.4%
2016 45.617M -0.4%
2015 45.785M -0.4%
2014 45.972M -0.3%
2013 46.127M -0.2%
2012 46.210M -0.2%
2011 46.308M -0.3%
2010 46.456M -0.4%
2009 46.624M -0.4%
2008 46.819M -0.5%
2007 47.063M -0.5%
2006 47.279M -0.6%
2005 47.586M โ€”

Population Growth Rate (%)

Year Value Change
2024 0.34% +104.0%
2023 -8.42% -10.5%
2022 -7.62% -788.9%
2021 -0.86% -38.5%
2020 -0.62% -11.0%
2019 -0.56% -11.3%
2018 -0.50% -26.2%
2017 -0.40% -8.0%
2016 -0.37% +10.0%
2015 -0.41% -21.9%
2014 -0.34% -85.9%
2013 -0.18% +14.7%
2012 -0.21% +33.8%
2011 -0.32% +11.4%
2010 -0.36% +13.8%
2009 -0.42% +19.4%
2008 -0.52% -13.4%
2007 -0.46% +29.3%
2006 -0.65% +21.5%
2005 -0.82% โ€”

Life Expectancy at Birth

Year Value Change
2023 73.422 +1.1%
2022 72.658 +1.4%
2021 71.631 -2.3%
2020 73.283 -0.9%
2019 73.920 +0.5%
2018 73.569 -0.6%
2017 73.993 +0.8%
2016 73.389 +1.0%
2015 72.686 +1.2%
2014 71.803 +0.5%
2013 71.474 +0.5%
2012 71.090 +0.5%
2011 70.711 +0.7%
2010 70.188 +1.5%
2009 69.159 +1.3%
2008 68.262 +0.8%
2007 67.715 +0.3%
2006 67.490 -0.0%
2005 67.517 +0.1%
2004 67.472 โ€”

Fertility Rate

Year Value Change
2023 0.977 +8.9%
2022 0.897 -21.9%
2021 1.148 -5.0%
2020 1.208 -0.8%
2019 1.218 -1.2%
2018 1.233 -5.2%
2017 1.300 -6.5%
2016 1.391 +0.3%
2015 1.387 -5.4%
2014 1.466 -3.2%
2013 1.515 -0.9%
2012 1.528 +4.4%
2011 1.464 +1.9%
2010 1.436 -2.3%
2009 1.470 +1.8%
2008 1.444 +7.5%
2007 1.343 +3.5%
2006 1.297 +6.2%
2005 1.221 +0.5%
2004 1.215 โ€”

Urban Population (%)

Year Value Change
2024 69.53% +0.1%
2023 69.48% +0.1%
2022 69.42% +0.0%
2021 69.40% +0.0%
2020 69.38% +0.0%
2019 69.35% +0.1%
2018 69.32% +0.1%
2017 69.26% +0.1%
2016 69.21% +0.1%
2015 69.16% +0.1%
2014 69.06% +0.2%
2013 68.93% +0.2%
2012 68.82% +0.1%
2011 68.72% +0.1%
2010 68.64% +0.2%
2009 68.53% +0.2%
2008 68.38% +0.2%
2007 68.21% +0.3%
2006 68.03% +0.3%
2005 67.81% โ€”

Net Migration

Year Value Change
2025 1.702M +48.5%
2024 1.146M +482.1%
2023 -299,961 +94.7%
2022 -5,699,445 -504722.4%
2021 -1,129 +72.9%
2020 -4,167 +39.7%
2019 -6,908 +78.6%
2018 -32,220 +10.9%
2017 -36,155 -15.4%
2016 -31,340 -42.5%
2015 -21,992 +66.5%
2014 -65,678 -345.2%
2013 26,781 -59.9%
2012 66,768 +152.4%
2011 26,457 +65.0%
2010 16,030 -40.2%
2009 26,796 +187.8%
2008 9,312 -38.9%
2007 15,237 -88.8%
2006 136,442 โ€”

Population Ages 65+ (%)

Year Value Change
2024 18.96% +2.2%
2023 18.56% +3.9%
2022 17.86% +2.7%
2021 17.39% +1.7%
2020 17.10% +2.3%
2019 16.72% +2.3%
2018 16.35% +2.5%
2017 15.96% +2.8%
2016 15.53% +2.5%
2015 15.15% +2.7%
2014 14.76% +1.0%
2013 14.62% +0.1%
2012 14.61% -0.1%
2011 14.62% -1.9%
2010 14.90% -1.7%
2009 15.16% -1.8%
2008 15.44% -1.2%
2007 15.63% +0.8%
2006 15.50% +1.1%
2005 15.33% โ€”
Ad Slot: bottom-leaderboard

About Ukraine Demographics Data

This page presents comprehensive demographics statistics for Ukraine (Ukraine), located in Europe, Eastern Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Demographics Rankings page to see how Ukraine compares to other countries.