Netherlands flag

Netherlands Demographics Statistics

Kingdom of the Netherlands ยท Europe ยท Western Europe ยท Capital: Amsterdam

Ad Slot: top-leaderboard

Key Indicators

Total Population

17.99M

2024 โ†‘ 3.7% 5yr

Population Growth Rate (%)

0.6%

2024 โ†“ 1.0% 5yr

Life Expectancy at Birth

81.91

2023 โ†‘ 0.1% 5yr

Fertility Rate

1.43

2023 โ†“ 10.1% 5yr

Urban Population (%)

95.6%

2024 โ†‘ 1.9% 5yr

Net Migration

104,681

2025 โ†‘ 54.9% 5yr

Population Ages 65+ (%)

20.5%

2024 โ†‘ 7.5% 5yr

Historical Trends

Total Population

Population Growth Rate (%)

Life Expectancy at Birth

Fertility Rate

Ad Slot: mid-content

Complete Data

Total Population

Year Value Change
2024 17.993M +0.7%
2023 17.877M +1.0%
2022 17.701M +1.0%
2021 17.533M +0.5%
2020 17.442M +0.6%
2019 17.345M +0.7%
2018 17.232M +0.6%
2017 17.131M +0.6%
2016 17.030M +0.5%
2015 16.940M +0.4%
2014 16.865M +0.4%
2013 16.804M +0.3%
2012 16.755M +0.4%
2011 16.693M +0.5%
2010 16.615M +0.5%
2009 16.530M +0.5%
2008 16.446M +0.4%
2007 16.382M +0.2%
2006 16.346M +0.2%
2005 16.320M โ€”

Population Growth Rate (%)

Year Value Change
2024 0.65% -34.5%
2023 0.99% +3.9%
2022 0.95% +82.1%
2021 0.52% -5.8%
2020 0.56% -15.2%
2019 0.66% +12.2%
2018 0.58% -1.2%
2017 0.59% +11.1%
2016 0.53% +20.1%
2015 0.44% +23.2%
2014 0.36% +22.0%
2013 0.29% -20.3%
2012 0.37% -20.6%
2011 0.47% -9.1%
2010 0.51% -0.3%
2009 0.51% +32.1%
2008 0.39% +79.0%
2007 0.22% +35.4%
2006 0.16% -31.3%
2005 0.23% โ€”

Life Expectancy at Birth

Year Value Change
2023 81.915 +0.4%
2022 81.615 +0.4%
2021 81.310 -0.1%
2020 81.359 -0.9%
2019 82.112 +0.4%
2018 81.812 +0.1%
2017 81.761 +0.2%
2016 81.561 +0.1%
2015 81.510 -0.2%
2014 81.707 +0.5%
2013 81.305 +0.2%
2012 81.105 -0.1%
2011 81.205 +0.6%
2010 80.702 +0.2%
2009 80.549 +0.4%
2008 80.251 +0.2%
2007 80.098 +0.5%
2006 79.698 +0.4%
2005 79.346 +0.3%
2004 79.095 โ€”

Fertility Rate

Year Value Change
2023 1.430 -4.0%
2022 1.490 -8.0%
2021 1.620 +5.2%
2020 1.540 -1.9%
2019 1.570 -1.3%
2018 1.590 -1.9%
2017 1.620 -2.4%
2016 1.660 +0.0%
2015 1.660 -2.9%
2014 1.710 +1.8%
2013 1.680 -2.3%
2012 1.720 -2.3%
2011 1.760 -1.7%
2010 1.790 +0.0%
2009 1.790 +1.1%
2008 1.770 +2.9%
2007 1.720 +0.0%
2006 1.720 +0.6%
2005 1.710 -0.6%
2004 1.720 โ€”

Urban Population (%)

Year Value Change
2024 95.64% +0.3%
2023 95.32% +0.4%
2022 94.99% +0.4%
2021 94.63% +0.4%
2020 94.25% +0.4%
2019 93.89% +1.4%
2018 92.61% +1.6%
2017 91.12% +0.6%
2016 90.58% +0.3%
2015 90.28% +0.5%
2014 89.84% +0.7%
2013 89.17% +0.7%
2012 88.53% +0.6%
2011 88.01% +0.8%
2010 87.35% +1.3%
2009 86.22% +0.7%
2008 85.61% +0.2%
2007 85.41% +0.9%
2006 84.65% +1.4%
2005 83.50% โ€”

Net Migration

Year Value Change
2025 104,681 -13.9%
2024 121,628 -15.9%
2023 144,558 -35.6%
2022 224,472 +110.9%
2021 106,416 +57.4%
2020 67,598 -38.0%
2019 109,003 +25.0%
2018 87,197 +1.0%
2017 86,332 -2.7%
2016 88,743 +59.7%
2015 55,585 +51.9%
2014 36,591 +83.2%
2013 19,973 +34.4%
2012 14,861 -52.4%
2011 31,224 -7.4%
2010 33,703 -15.4%
2009 39,832 +22.9%
2008 32,406 +10759.9%
2007 -304 +98.8%
2006 -25,401 โ€”

Population Ages 65+ (%)

Year Value Change
2024 20.50% +1.7%
2023 20.16% +1.3%
2022 19.90% +1.2%
2021 19.66% +1.5%
2020 19.37% +1.6%
2019 19.06% +1.7%
2018 18.75% +1.8%
2017 18.42% +1.8%
2016 18.09% +1.9%
2015 17.76% +2.3%
2014 17.35% +2.8%
2013 16.88% +3.3%
2012 16.34% +3.9%
2011 15.73% +3.0%
2010 15.28% +1.9%
2009 14.99% +2.0%
2008 14.70% +1.7%
2007 14.45% +1.5%
2006 14.23% +1.5%
2005 14.02% โ€”
Ad Slot: bottom-leaderboard

About Netherlands Demographics Data

This page presents comprehensive demographics statistics for Netherlands (Kingdom of the Netherlands), located in Europe, Western Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Demographics Rankings page to see how Netherlands compares to other countries.