Israel Demographics Statistics
State of Israel ยท Asia ยท Western Asia ยท Capital: Jerusalem
Key Indicators
Total Population
9.97M
Population Growth Rate (%)
1.3%
Life Expectancy at Birth
83.20
Fertility Rate
2.85
Urban Population (%)
91.5%
Net Migration
11,466
Population Ages 65+ (%)
12.6%
Historical Trends
Total Population
Population Growth Rate (%)
Life Expectancy at Birth
Fertility Rate
Complete Data
Total Population
| Year | Value | Change |
|---|---|---|
| 2024 | 9.974M | +1.3% |
| 2023 | 9.849M | +3.0% |
| 2022 | 9.557M | +2.0% |
| 2021 | 9.371M | +1.7% |
| 2020 | 9.215M | +1.8% |
| 2019 | 9.054M | +1.9% |
| 2018 | 8.883M | +1.9% |
| 2017 | 8.713M | +2.0% |
| 2016 | 8.546M | +2.0% |
| 2015 | 8.380M | +2.0% |
| 2014 | 8.216M | +1.9% |
| 2013 | 8.059M | +1.9% |
| 2012 | 7.910M | +1.9% |
| 2011 | 7.766M | +1.9% |
| 2010 | 7.624M | +1.8% |
| 2009 | 7.486M | +2.4% |
| 2008 | 7.309M | +1.8% |
| 2007 | 7.180M | +1.8% |
| 2006 | 7.054M | +1.8% |
| 2005 | 6.930M | โ |
Population Growth Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 1.27% | -57.9% |
| 2023 | 3.00% | +52.8% |
| 2022 | 1.97% | +16.9% |
| 2021 | 1.68% | -4.6% |
| 2020 | 1.76% | -7.6% |
| 2019 | 1.91% | -0.9% |
| 2018 | 1.93% | -0.6% |
| 2017 | 1.94% | -1.1% |
| 2016 | 1.96% | -1.1% |
| 2015 | 1.98% | +3.2% |
| 2014 | 1.92% | +2.9% |
| 2013 | 1.87% | +1.1% |
| 2012 | 1.85% | -0.1% |
| 2011 | 1.85% | +1.2% |
| 2010 | 1.83% | -23.6% |
| 2009 | 2.39% | +34.5% |
| 2008 | 1.78% | +0.0% |
| 2007 | 1.78% | +0.5% |
| 2006 | 1.77% | +0.3% |
| 2005 | 1.76% | โ |
Life Expectancy at Birth
| Year | Value | Change |
|---|---|---|
| 2023 | 83.195 | +0.6% |
| 2022 | 82.700 | +0.2% |
| 2021 | 82.500 | -0.2% |
| 2020 | 82.649 | -0.2% |
| 2019 | 82.805 | +0.0% |
| 2018 | 82.802 | +0.3% |
| 2017 | 82.551 | +0.2% |
| 2016 | 82.407 | +0.4% |
| 2015 | 82.051 | -0.1% |
| 2014 | 82.154 | +0.1% |
| 2013 | 82.056 | +0.4% |
| 2012 | 81.705 | +0.1% |
| 2011 | 81.656 | +0.1% |
| 2010 | 81.602 | +0.2% |
| 2009 | 81.405 | +0.6% |
| 2008 | 80.951 | +0.6% |
| 2007 | 80.505 | -0.1% |
| 2006 | 80.554 | +0.5% |
| 2005 | 80.151 | +0.0% |
| 2004 | 80.146 | โ |
Fertility Rate
| Year | Value | Change |
|---|---|---|
| 2023 | 2.850 | -1.4% |
| 2022 | 2.890 | -3.7% |
| 2021 | 3.000 | +3.4% |
| 2020 | 2.900 | -3.7% |
| 2019 | 3.010 | -2.6% |
| 2018 | 3.090 | -0.6% |
| 2017 | 3.110 | +0.0% |
| 2016 | 3.110 | +0.6% |
| 2015 | 3.090 | +0.3% |
| 2014 | 3.080 | +1.7% |
| 2013 | 3.030 | -0.7% |
| 2012 | 3.050 | +2.3% |
| 2011 | 2.980 | -1.7% |
| 2010 | 3.030 | +2.4% |
| 2009 | 2.960 | +0.0% |
| 2008 | 2.960 | +2.1% |
| 2007 | 2.900 | +0.7% |
| 2006 | 2.880 | +1.4% |
| 2005 | 2.840 | -2.1% |
| 2004 | 2.900 | โ |
Urban Population (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 91.54% | +0.0% |
| 2023 | 91.51% | +0.0% |
| 2022 | 91.50% | -0.0% |
| 2021 | 91.54% | -0.0% |
| 2020 | 91.58% | -0.0% |
| 2019 | 91.62% | -0.0% |
| 2018 | 91.65% | -0.0% |
| 2017 | 91.67% | -0.0% |
| 2016 | 91.69% | -0.0% |
| 2015 | 91.70% | -0.0% |
| 2014 | 91.72% | -0.0% |
| 2013 | 91.72% | -0.0% |
| 2012 | 91.73% | -0.0% |
| 2011 | 91.73% | -0.0% |
| 2010 | 91.73% | -0.0% |
| 2009 | 91.73% | +0.0% |
| 2008 | 91.73% | +0.0% |
| 2007 | 91.71% | +0.0% |
| 2006 | 91.68% | +0.0% |
| 2005 | 91.64% | โ |
Net Migration
| Year | Value | Change |
|---|---|---|
| 2025 | 11,466 | +8.0% |
| 2024 | 10,612 | +6.1% |
| 2023 | 9,999 | -80.0% |
| 2022 | 50,004 | +196.6% |
| 2021 | 16,859 | +1.7% |
| 2020 | 16,573 | +2.7% |
| 2019 | 16,134 | +3.3% |
| 2018 | 15,615 | +7.6% |
| 2017 | 14,518 | -40.3% |
| 2016 | 24,308 | -18.3% |
| 2015 | 29,735 | +17.5% |
| 2014 | 25,303 | +48.2% |
| 2013 | 17,075 | +3.2% |
| 2012 | 16,549 | +58.1% |
| 2011 | 10,470 | -18.9% |
| 2010 | 12,906 | +77.5% |
| 2009 | 7,269 | -8.8% |
| 2008 | 7,974 | -17.4% |
| 2007 | 9,654 | -15.7% |
| 2006 | 11,446 | โ |
Population Ages 65+ (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 12.55% | +1.1% |
| 2023 | 12.42% | +0.9% |
| 2022 | 12.30% | +0.9% |
| 2021 | 12.20% | +1.2% |
| 2020 | 12.05% | +1.4% |
| 2019 | 11.89% | +1.6% |
| 2018 | 11.70% | +1.8% |
| 2017 | 11.49% | +2.1% |
| 2016 | 11.26% | +2.2% |
| 2015 | 11.02% | +2.1% |
| 2014 | 10.80% | +1.9% |
| 2013 | 10.59% | +2.4% |
| 2012 | 10.34% | +2.7% |
| 2011 | 10.07% | +1.8% |
| 2010 | 9.90% | +0.7% |
| 2009 | 9.83% | -0.1% |
| 2008 | 9.84% | -0.6% |
| 2007 | 9.90% | -0.5% |
| 2006 | 9.94% | -0.1% |
| 2005 | 9.95% | โ |
More Israel Data
Compare Countries
About Israel Demographics Data
This page presents comprehensive demographics statistics for Israel (State of Israel), located in Asia, Western Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Demographics Rankings page to see how Israel compares to other countries.