Israel Education Statistics
State of Israel ยท Asia ยท Western Asia ยท Capital: Jerusalem
Key Indicators
Education Spending (% of GDP)
5.9%
Tertiary Enrollment Rate (%)
55.8%
Primary Enrollment Rate (%)
96.5%
Historical Trends
Education Spending (% of GDP)
Tertiary Enrollment Rate (%)
Primary Enrollment Rate (%)
Complete Data
Education Spending (% of GDP)
| Year | Value | Change |
|---|---|---|
| 2022 | 5.93% | -3.8% |
| 2021 | 6.17% | -5.1% |
| 2020 | 6.50% | +6.9% |
| 2019 | 6.08% | -0.1% |
| 2018 | 6.09% | +1.0% |
| 2017 | 6.02% | +3.5% |
| 2016 | 5.82% | +0.2% |
| 2015 | 5.81% | +1.8% |
| 2014 | 5.71% | -1.3% |
| 2013 | 5.79% | +3.8% |
| 2012 | 5.58% | +2.4% |
| 2011 | 5.44% | +0.4% |
| 2010 | 5.42% | +1.0% |
| 2009 | 5.37% | -1.1% |
| 2008 | 5.42% | +1.4% |
| 2007 | 5.35% | -4.3% |
| 2006 | 5.59% | +0.2% |
| 2005 | 5.58% | -3.1% |
| 2004 | 5.76% | -6.2% |
| 2003 | 6.14% | โ |
Tertiary Enrollment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2023 | 55.84% | -3.1% |
| 2022 | 57.64% | -2.3% |
| 2021 | 58.99% | +4.5% |
| 2020 | 56.43% | +0.9% |
| 2019 | 55.94% | -2.5% |
| 2018 | 57.39% | -2.8% |
| 2017 | 59.07% | -2.3% |
| 2016 | 60.45% | -0.6% |
| 2015 | 60.82% | -2.1% |
| 2014 | 62.11% | +0.1% |
| 2013 | 62.06% | -2.4% |
| 2012 | 63.59% | +2.7% |
| 2011 | 61.95% | +0.1% |
| 2010 | 61.85% | +4.7% |
| 2009 | 59.08% | +4.6% |
| 2008 | 56.50% | -1.1% |
| 2007 | 57.10% | +5.1% |
| 2006 | 54.31% | -1.1% |
| 2005 | 54.90% | +1.8% |
| 2004 | 53.91% | โ |
Primary Enrollment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2023 | 96.49% | +0.2% |
| 2022 | 96.31% | +0.1% |
| 2021 | 96.25% | -0.1% |
| 2020 | 96.37% | +0.1% |
| 2019 | 96.27% | -0.2% |
| 2018 | 96.49% | -0.5% |
| 2017 | 96.93% | -0.2% |
| 2016 | 97.13% | -0.6% |
| 2015 | 97.76% | +0.5% |
| 2014 | 97.29% | -0.4% |
| 2013 | 97.69% | -0.8% |
| 2012 | 98.52% | +0.9% |
| 2011 | 97.63% | -0.0% |
| 2010 | 97.66% | +0.3% |
| 2009 | 97.34% | +2.0% |
| 2008 | 95.40% | -0.5% |
| 2007 | 95.84% | +0.5% |
| 2006 | 95.38% | -0.1% |
| 2005 | 95.50% | -1.0% |
| 2004 | 96.45% | โ |
More Israel Data
Compare Countries
About Israel Education Data
This page presents comprehensive education statistics for Israel (State of Israel), located in Asia, Western Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 3 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Education Rankings page to see how Israel compares to other countries.