Italy flag

Italy Demographics Statistics

Italian Republic ยท Europe ยท Southern Europe ยท Capital: Rome

Ad Slot: top-leaderboard

Key Indicators

Total Population

58.95M

2024 โ†“ 1.3% 5yr

Population Growth Rate (%)

-0.1%

2024 โ†‘ 92.4% 5yr

Life Expectancy at Birth

83.70

2023 โ†‘ 0.4% 5yr

Fertility Rate

1.20

2023 โ†“ 8.4% 5yr

Urban Population (%)

69.6%

2024 โ†‘ 0.1% 5yr

Net Migration

75,448

2025 โ†“ 11.5% 5yr

Population Ages 65+ (%)

24.6%

2024 โ†‘ 6.6% 5yr

Historical Trends

Total Population

Population Growth Rate (%)

Life Expectancy at Birth

Fertility Rate

Ad Slot: mid-content

Complete Data

Total Population

Year Value Change
2024 58.953M -0.1%
2023 58.984M -0.0%
2022 59.014M -0.2%
2021 59.133M -0.5%
2020 59.439M -0.5%
2019 59.729M -0.7%
2018 60.149M +0.2%
2017 60.002M -0.2%
2016 60.115M -0.2%
2015 60.230M -0.2%
2014 60.321M +0.0%
2013 60.312M +0.2%
2012 60.191M +0.3%
2011 60.027M +0.3%
2010 59.819M +0.4%
2009 59.555M +0.6%
2008 59.211M +0.8%
2007 58.756M +0.6%
2006 58.400M +0.4%
2005 58.167M โ€”

Population Growth Rate (%)

Year Value Change
2024 -0.05% -7.0%
2023 -0.05% +75.3%
2022 -0.20% +60.8%
2021 -0.52% -5.9%
2020 -0.49% +30.4%
2019 -0.70% -387.2%
2018 0.24% +229.6%
2017 -0.19% +1.1%
2016 -0.19% -25.8%
2015 -0.15% -1100.7%
2014 0.02% -92.4%
2013 0.20% -26.9%
2012 0.27% -21.0%
2011 0.35% -21.7%
2010 0.44% -23.7%
2009 0.58% -24.8%
2008 0.77% +26.8%
2007 0.61% +52.1%
2006 0.40% -31.5%
2005 0.58% โ€”

Life Expectancy at Birth

Year Value Change
2023 83.700 +1.2%
2022 82.700 +0.1%
2021 82.646 +0.5%
2020 82.195 -1.6%
2019 83.498 +0.2%
2018 83.346 +0.5%
2017 82.946 -0.4%
2016 83.244 +0.8%
2015 82.544 -0.7%
2014 83.090 +0.5%
2013 82.690 +0.5%
2012 82.239 +0.1%
2011 82.188 +0.2%
2010 82.037 +0.5%
2009 81.637 +0.2%
2008 81.485 +0.1%
2007 81.434 +0.2%
2006 81.283 +0.6%
2005 80.783 +0.0%
2004 80.781 โ€”

Fertility Rate

Year Value Change
2023 1.200 -3.2%
2022 1.240 -0.8%
2021 1.250 +0.8%
2020 1.240 -2.4%
2019 1.270 -3.1%
2018 1.310 -2.2%
2017 1.340 -1.5%
2016 1.360 +0.0%
2015 1.360 -1.4%
2014 1.380 -0.7%
2013 1.390 -2.1%
2012 1.420 +0.0%
2011 1.420 -1.4%
2010 1.440 +0.0%
2009 1.440 +0.0%
2008 1.440 +3.6%
2007 1.390 +1.5%
2006 1.370 +3.0%
2005 1.330 -0.7%
2004 1.340 โ€”

Urban Population (%)

Year Value Change
2024 69.60% +0.1%
2023 69.54% +0.1%
2022 69.48% +0.0%
2021 69.48% -0.1%
2020 69.52% +0.0%
2019 69.50% +0.0%
2018 69.48% -0.1%
2017 69.52% -0.1%
2016 69.60% -0.0%
2015 69.61% +0.0%
2014 69.58% +0.4%
2013 69.31% +0.8%
2012 68.76% +0.5%
2011 68.40% +0.3%
2010 68.22% +0.2%
2009 68.05% +0.2%
2008 67.91% +0.2%
2007 67.79% +0.2%
2006 67.68% +0.1%
2005 67.59% โ€”

Net Migration

Year Value Change
2025 75,448 -20.8%
2024 95,246 -36.6%
2023 150,189 -35.0%
2022 231,228 +47.0%
2021 157,327 +84.5%
2020 85,281 +82.9%
2019 46,634 -44.3%
2018 83,686 -12.0%
2017 95,147 +12.5%
2016 84,568 +114.7%
2015 39,389 -25.2%
2014 52,679 -66.7%
2013 158,090 -37.4%
2012 252,524 +27.2%
2011 198,544 -27.6%
2010 274,387 -3.3%
2009 283,676 -32.9%
2008 422,534 -14.7%
2007 495,092 +129.2%
2006 215,995 โ€”

Population Ages 65+ (%)

Year Value Change
2024 24.62% +1.7%
2023 24.22% +1.2%
2022 23.93% +1.1%
2021 23.66% +1.2%
2020 23.38% +1.2%
2019 23.10% +1.3%
2018 22.81% +1.1%
2017 22.56% +1.1%
2016 22.31% +1.3%
2015 22.03% +1.5%
2014 21.70% +1.7%
2013 21.33% +1.6%
2012 21.00% +1.5%
2011 20.69% +1.1%
2010 20.46% +0.7%
2009 20.31% +0.5%
2008 20.20% +0.4%
2007 20.12% +0.9%
2006 19.94% +1.5%
2005 19.64% โ€”
Ad Slot: bottom-leaderboard

About Italy Demographics Data

This page presents comprehensive demographics statistics for Italy (Italian Republic), located in Europe, Southern Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Demographics Rankings page to see how Italy compares to other countries.