Qatar Demographics Statistics
State of Qatar ยท Asia ยท Western Asia ยท Capital: Doha
Key Indicators
Total Population
2.86M
Population Growth Rate (%)
7.3%
Life Expectancy at Birth
82.37
Fertility Rate
1.73
Urban Population (%)
99.3%
Net Migration
36,288
Population Ages 65+ (%)
1.7%
Historical Trends
Total Population
Population Growth Rate (%)
Life Expectancy at Birth
Fertility Rate
Complete Data
Total Population
| Year | Value | Change |
|---|---|---|
| 2024 | 2.858M | +7.6% |
| 2023 | 2.656M | -0.0% |
| 2022 | 2.657M | +6.1% |
| 2021 | 2.505M | -10.4% |
| 2020 | 2.794M | +5.9% |
| 2019 | 2.639M | +2.2% |
| 2018 | 2.581M | +1.4% |
| 2017 | 2.546M | +2.8% |
| 2016 | 2.477M | +5.7% |
| 2015 | 2.345M | +9.0% |
| 2014 | 2.152M | +12.3% |
| 2013 | 1.916M | +11.3% |
| 2012 | 1.722M | +6.0% |
| 2011 | 1.625M | +0.5% |
| 2010 | 1.617M | +0.5% |
| 2009 | 1.609M | +12.8% |
| 2008 | 1.427M | +18.1% |
| 2007 | 1.209M | +24.2% |
| 2006 | 972,831 | +17.9% |
| 2005 | 825,408 | โ |
Population Growth Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 7.32% | +15044.3% |
| 2023 | -0.05% | -100.8% |
| 2022 | 5.91% | +154.1% |
| 2021 | -10.93% | -290.8% |
| 2020 | 5.73% | +158.0% |
| 2019 | 2.22% | +63.0% |
| 2018 | 1.36% | -50.2% |
| 2017 | 2.74% | -50.3% |
| 2016 | 5.50% | -35.9% |
| 2015 | 8.58% | -25.9% |
| 2014 | 11.58% | +8.5% |
| 2013 | 10.67% | +82.8% |
| 2012 | 5.84% | +1093.4% |
| 2011 | 0.49% | -0.5% |
| 2010 | 0.49% | -95.9% |
| 2009 | 12.00% | -27.7% |
| 2008 | 16.61% | -23.5% |
| 2007 | 21.70% | +32.1% |
| 2006 | 16.43% | +152.2% |
| 2005 | 6.52% | โ |
Life Expectancy at Birth
| Year | Value | Change |
|---|---|---|
| 2023 | 82.368 | +0.6% |
| 2022 | 81.857 | +1.0% |
| 2021 | 81.083 | +0.8% |
| 2020 | 80.409 | -3.1% |
| 2019 | 82.945 | +0.3% |
| 2018 | 82.714 | +0.3% |
| 2017 | 82.458 | +0.4% |
| 2016 | 82.147 | +0.4% |
| 2015 | 81.785 | +0.5% |
| 2014 | 81.395 | +0.5% |
| 2013 | 80.974 | +0.6% |
| 2012 | 80.499 | +0.6% |
| 2011 | 79.994 | +0.7% |
| 2010 | 79.444 | +0.8% |
| 2009 | 78.837 | +0.7% |
| 2008 | 78.262 | +0.7% |
| 2007 | 77.741 | +0.5% |
| 2006 | 77.323 | +0.5% |
| 2005 | 76.909 | +0.6% |
| 2004 | 76.484 | โ |
Fertility Rate
| Year | Value | Change |
|---|---|---|
| 2023 | 1.729 | -0.6% |
| 2022 | 1.739 | +8.3% |
| 2021 | 1.605 | -4.2% |
| 2020 | 1.675 | -3.2% |
| 2019 | 1.731 | -1.4% |
| 2018 | 1.756 | -4.3% |
| 2017 | 1.834 | -1.2% |
| 2016 | 1.856 | -6.1% |
| 2015 | 1.976 | -2.7% |
| 2014 | 2.030 | -0.1% |
| 2013 | 2.032 | -0.4% |
| 2012 | 2.040 | -1.4% |
| 2011 | 2.070 | -3.1% |
| 2010 | 2.137 | -5.2% |
| 2009 | 2.254 | -4.9% |
| 2008 | 2.369 | -2.8% |
| 2007 | 2.438 | -2.8% |
| 2006 | 2.509 | -4.8% |
| 2005 | 2.635 | -5.7% |
| 2004 | 2.794 | โ |
Urban Population (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 99.32% | +0.0% |
| 2023 | 99.28% | +0.0% |
| 2022 | 99.24% | +0.0% |
| 2021 | 99.20% | +0.0% |
| 2020 | 99.16% | +0.0% |
| 2019 | 99.12% | +0.0% |
| 2018 | 99.08% | +0.0% |
| 2017 | 99.03% | +0.0% |
| 2016 | 98.99% | +0.0% |
| 2015 | 98.94% | +0.0% |
| 2014 | 98.90% | +0.1% |
| 2013 | 98.84% | +0.1% |
| 2012 | 98.74% | +0.1% |
| 2011 | 98.63% | +0.1% |
| 2010 | 98.51% | +0.2% |
| 2009 | 98.35% | +0.2% |
| 2008 | 98.13% | +0.3% |
| 2007 | 97.87% | +0.3% |
| 2006 | 97.58% | +0.3% |
| 2005 | 97.30% | โ |
Net Migration
| Year | Value | Change |
|---|---|---|
| 2025 | 36,288 | -21.3% |
| 2024 | 46,105 | +15.3% |
| 2023 | 39,995 | -50.0% |
| 2022 | 80,004 | +226.5% |
| 2021 | 24,501 | +148.6% |
| 2020 | -50,433 | -577.7% |
| 2019 | 10,557 | -15.3% |
| 2018 | 12,465 | -73.3% |
| 2017 | 46,719 | -61.0% |
| 2016 | 119,725 | -32.5% |
| 2015 | 177,467 | -8.9% |
| 2014 | 194,712 | +45.8% |
| 2013 | 133,520 | +73.2% |
| 2012 | 77,091 | -0.2% |
| 2011 | 77,228 | -14.8% |
| 2010 | 90,620 | -26.5% |
| 2009 | 123,217 | -25.6% |
| 2008 | 165,572 | -32.6% |
| 2007 | 245,703 | +20.3% |
| 2006 | 204,236 | โ |
Population Ages 65+ (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 1.68% | +6.6% |
| 2023 | 1.57% | +13.0% |
| 2022 | 1.39% | +6.7% |
| 2021 | 1.30% | +4.5% |
| 2020 | 1.25% | +6.4% |
| 2019 | 1.17% | +2.4% |
| 2018 | 1.14% | +1.9% |
| 2017 | 1.12% | +3.3% |
| 2016 | 1.09% | +3.4% |
| 2015 | 1.05% | -1.0% |
| 2014 | 1.06% | -2.1% |
| 2013 | 1.08% | +5.3% |
| 2012 | 1.03% | +10.9% |
| 2011 | 0.93% | +7.7% |
| 2010 | 0.86% | -3.7% |
| 2009 | 0.90% | -9.8% |
| 2008 | 0.99% | -7.7% |
| 2007 | 1.08% | -5.6% |
| 2006 | 1.14% | -1.6% |
| 2005 | 1.16% | โ |
More Qatar Data
Compare Countries
About Qatar Demographics Data
This page presents comprehensive demographics statistics for Qatar (State of Qatar), located in Asia, Western Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Demographics Rankings page to see how Qatar compares to other countries.