Luxembourg flag

Luxembourg Demographics Statistics

Grand Duchy of Luxembourg ยท Europe ยท Western Europe ยท Capital: Luxembourg

Ad Slot: top-leaderboard

Key Indicators

Total Population

677,012

2024 โ†‘ 9.2% 5yr

Population Growth Rate (%)

1.6%

2024 โ†“ 19.7% 5yr

Life Expectancy at Birth

83.36

2023 โ†‘ 1.3% 5yr

Fertility Rate

1.25

2023 โ†“ 9.4% 5yr

Urban Population (%)

94.8%

2024 โ†‘ 1.7% 5yr

Net Migration

5,237

2025 โ†“ 24.8% 5yr

Population Ages 65+ (%)

15.5%

2024 โ†‘ 7.0% 5yr

Historical Trends

Total Population

Population Growth Rate (%)

Life Expectancy at Birth

Fertility Rate

Ad Slot: mid-content

Complete Data

Total Population

Year Value Change
2024 677,012 +1.6%
2023 666,430 +2.0%
2022 653,103 +2.0%
2021 640,064 +1.5%
2020 630,419 +1.7%
2019 620,001 +2.0%
2018 607,950 +1.9%
2017 596,336 +2.5%
2016 582,014 +2.2%
2015 569,604 +2.4%
2014 556,319 +2.4%
2013 543,360 +2.3%
2012 530,946 +2.4%
2011 518,347 +2.2%
2010 506,953 +1.8%
2009 497,783 +1.9%
2008 488,650 +1.8%
2007 479,993 +1.6%
2006 472,637 +1.6%
2005 465,158 โ€”

Population Growth Rate (%)

Year Value Change
2024 1.58% -22.0%
2023 2.02% +0.2%
2022 2.02% +32.8%
2021 1.52% -8.9%
2020 1.67% -15.1%
2019 1.96% +1.8%
2018 1.93% -20.7%
2017 2.43% +12.8%
2016 2.16% -8.7%
2015 2.36% +0.1%
2014 2.36% +2.0%
2013 2.31% -3.8%
2012 2.40% +8.0%
2011 2.22% +21.8%
2010 1.83% -1.4%
2009 1.85% +3.6%
2008 1.79% +15.7%
2007 1.54% -3.2%
2006 1.60% +4.2%
2005 1.53% โ€”

Life Expectancy at Birth

Year Value Change
2023 83.359 +0.5%
2022 82.946 +0.4%
2021 82.598 +0.6%
2020 82.144 -0.6%
2019 82.639 +0.4%
2018 82.295 +0.2%
2017 82.095 -0.7%
2016 82.685 +0.5%
2015 82.293 +0.1%
2014 82.229 +0.5%
2013 81.800 +0.5%
2012 81.393 +0.5%
2011 80.988 +0.4%
2010 80.632 -0.0%
2009 80.637 +0.1%
2008 80.539 +1.5%
2007 79.383 +0.1%
2006 79.288 -0.2%
2005 79.432 +0.4%
2004 79.122 โ€”

Fertility Rate

Year Value Change
2023 1.250 -4.6%
2022 1.310 -5.1%
2021 1.380 +1.5%
2020 1.360 +1.5%
2019 1.340 -2.9%
2018 1.380 -0.7%
2017 1.390 -1.4%
2016 1.410 -4.1%
2015 1.470 -2.0%
2014 1.500 -3.2%
2013 1.550 -1.3%
2012 1.570 +3.3%
2011 1.520 -6.7%
2010 1.630 +2.5%
2009 1.590 -1.2%
2008 1.610 +0.0%
2007 1.610 -2.4%
2006 1.650 +1.2%
2005 1.630 -1.8%
2004 1.660 โ€”

Urban Population (%)

Year Value Change
2024 94.84% +0.0%
2023 94.80% +0.0%
2022 94.76% +0.2%
2021 94.59% +0.8%
2020 93.86% +0.6%
2019 93.26% +0.6%
2018 92.67% +0.6%
2017 92.10% +0.6%
2016 91.54% +0.6%
2015 90.99% +0.6%
2014 90.46% +0.6%
2013 89.94% +0.6%
2012 89.44% +0.5%
2011 88.96% +0.5%
2010 88.49% +0.5%
2009 88.04% +0.5%
2008 87.60% +0.5%
2007 87.18% +0.5%
2006 86.77% +0.5%
2005 86.37% โ€”

Net Migration

Year Value Change
2025 5,237 -7.8%
2024 5,677 -3.9%
2023 5,905 -55.2%
2022 13,194 +51.2%
2021 8,724 +25.2%
2020 6,967 -33.7%
2019 10,503 +3.5%
2018 10,145 +5.2%
2017 9,643 -24.4%
2016 12,760 +12.2%
2015 11,377 +1.4%
2014 11,217 +6.5%
2013 10,535 +2.6%
2012 10,273 -5.9%
2011 10,918 +38.0%
2010 7,909 +15.4%
2009 6,855 -14.0%
2008 7,969 +27.6%
2007 6,244 +12.4%
2006 5,557 โ€”

Population Ages 65+ (%)

Year Value Change
2024 15.48% +2.5%
2023 15.11% +1.8%
2022 14.84% +0.9%
2021 14.72% +0.9%
2020 14.59% +0.8%
2019 14.47% +0.6%
2018 14.38% +0.5%
2017 14.31% +0.5%
2016 14.24% +0.3%
2015 14.20% +0.5%
2014 14.13% +0.7%
2013 14.03% +0.4%
2012 13.97% +0.1%
2011 13.96% -0.2%
2010 13.99% -0.2%
2009 14.02% -0.1%
2008 14.03% -0.2%
2007 14.05% -0.2%
2006 14.09% -0.2%
2005 14.11% โ€”
Ad Slot: bottom-leaderboard

About Luxembourg Demographics Data

This page presents comprehensive demographics statistics for Luxembourg (Grand Duchy of Luxembourg), located in Europe, Western Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Demographics Rankings page to see how Luxembourg compares to other countries.