Sweden Demographics Statistics
Kingdom of Sweden ยท Europe ยท Northern Europe ยท Capital: Stockholm
Key Indicators
Total Population
10.57M
Population Growth Rate (%)
0.3%
Life Expectancy at Birth
83.31
Fertility Rate
1.45
Urban Population (%)
88.9%
Net Migration
47,079
Population Ages 65+ (%)
20.7%
Historical Trends
Total Population
Population Growth Rate (%)
Life Expectancy at Birth
Fertility Rate
Complete Data
Total Population
| Year | Value | Change |
|---|---|---|
| 2024 | 10.570M | +0.3% |
| 2023 | 10.537M | +0.5% |
| 2022 | 10.487M | +0.7% |
| 2021 | 10.416M | +0.6% |
| 2020 | 10.353M | +0.7% |
| 2019 | 10.279M | +1.0% |
| 2018 | 10.175M | +1.2% |
| 2017 | 10.058M | +1.4% |
| 2016 | 9.923M | +1.3% |
| 2015 | 9.799M | +1.1% |
| 2014 | 9.696M | +1.0% |
| 2013 | 9.600M | +0.9% |
| 2012 | 9.519M | +0.7% |
| 2011 | 9.449M | +0.8% |
| 2010 | 9.378M | +0.9% |
| 2009 | 9.299M | +0.9% |
| 2008 | 9.220M | +0.8% |
| 2007 | 9.148M | +0.7% |
| 2006 | 9.081M | +0.6% |
| 2005 | 9.030M | โ |
Population Growth Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 0.31% | -33.7% |
| 2023 | 0.47% | -30.5% |
| 2022 | 0.68% | +13.3% |
| 2021 | 0.60% | -16.9% |
| 2020 | 0.72% | -28.7% |
| 2019 | 1.01% | -12.7% |
| 2018 | 1.16% | -13.8% |
| 2017 | 1.35% | +7.2% |
| 2016 | 1.26% | +18.8% |
| 2015 | 1.06% | +6.6% |
| 2014 | 0.99% | +17.1% |
| 2013 | 0.85% | +14.5% |
| 2012 | 0.74% | -2.0% |
| 2011 | 0.76% | -11.4% |
| 2010 | 0.85% | +0.1% |
| 2009 | 0.85% | +9.4% |
| 2008 | 0.78% | +5.0% |
| 2007 | 0.74% | +31.8% |
| 2006 | 0.56% | +40.7% |
| 2005 | 0.40% | โ |
Life Expectancy at Birth
| Year | Value | Change |
|---|---|---|
| 2023 | 83.310 | +0.3% |
| 2022 | 83.058 | +0.0% |
| 2021 | 83.056 | +0.8% |
| 2020 | 82.356 | -0.9% |
| 2019 | 83.110 | +0.7% |
| 2018 | 82.558 | +0.2% |
| 2017 | 82.410 | +0.1% |
| 2016 | 82.307 | +0.1% |
| 2015 | 82.205 | -0.1% |
| 2014 | 82.254 | +0.4% |
| 2013 | 81.956 | +0.3% |
| 2012 | 81.705 | -0.1% |
| 2011 | 81.802 | +0.4% |
| 2010 | 81.451 | +0.1% |
| 2009 | 81.351 | +0.3% |
| 2008 | 81.100 | +0.2% |
| 2007 | 80.900 | +0.2% |
| 2006 | 80.749 | +0.3% |
| 2005 | 80.546 | +0.1% |
| 2004 | 80.498 | โ |
Fertility Rate
| Year | Value | Change |
|---|---|---|
| 2023 | 1.450 | -5.2% |
| 2022 | 1.530 | -8.4% |
| 2021 | 1.670 | +0.0% |
| 2020 | 1.670 | -2.3% |
| 2019 | 1.710 | -2.8% |
| 2018 | 1.760 | -1.1% |
| 2017 | 1.780 | -3.8% |
| 2016 | 1.850 | +0.0% |
| 2015 | 1.850 | -1.6% |
| 2014 | 1.880 | -0.5% |
| 2013 | 1.890 | -1.0% |
| 2012 | 1.910 | +0.5% |
| 2011 | 1.900 | -4.0% |
| 2010 | 1.980 | +2.1% |
| 2009 | 1.940 | +1.6% |
| 2008 | 1.910 | +1.6% |
| 2007 | 1.880 | +1.6% |
| 2006 | 1.850 | +4.5% |
| 2005 | 1.770 | +1.1% |
| 2004 | 1.750 | โ |
Urban Population (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 88.86% | +0.3% |
| 2023 | 88.63% | +0.3% |
| 2022 | 88.40% | +0.3% |
| 2021 | 88.17% | +0.3% |
| 2020 | 87.94% | +0.3% |
| 2019 | 87.71% | +0.3% |
| 2018 | 87.47% | +0.3% |
| 2017 | 87.24% | +0.3% |
| 2016 | 87.00% | +0.4% |
| 2015 | 86.62% | +0.4% |
| 2014 | 86.26% | +0.4% |
| 2013 | 85.92% | +0.4% |
| 2012 | 85.63% | +0.3% |
| 2011 | 85.36% | +0.3% |
| 2010 | 85.13% | +0.2% |
| 2009 | 84.93% | +0.2% |
| 2008 | 84.75% | +0.2% |
| 2007 | 84.59% | +0.2% |
| 2006 | 84.46% | +0.1% |
| 2005 | 84.35% | โ |
Net Migration
| Year | Value | Change |
|---|---|---|
| 2025 | 47,079 | -6.1% |
| 2024 | 50,115 | -9.2% |
| 2023 | 55,209 | -6.4% |
| 2022 | 58,955 | +13.5% |
| 2021 | 51,947 | +39.3% |
| 2020 | 37,302 | -48.6% |
| 2019 | 72,619 | -17.0% |
| 2018 | 87,517 | -14.8% |
| 2017 | 102,671 | -13.9% |
| 2016 | 119,234 | +48.1% |
| 2015 | 80,534 | +3.7% |
| 2014 | 77,654 | +16.3% |
| 2013 | 66,760 | +26.3% |
| 2012 | 52,879 | +14.8% |
| 2011 | 46,049 | -10.0% |
| 2010 | 51,175 | -19.6% |
| 2009 | 63,638 | +12.7% |
| 2008 | 56,452 | +2.8% |
| 2007 | 54,907 | +6.3% |
| 2006 | 51,675 | โ |
Population Ages 65+ (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 20.75% | +1.0% |
| 2023 | 20.54% | +1.0% |
| 2022 | 20.34% | +0.7% |
| 2021 | 20.20% | +0.7% |
| 2020 | 20.06% | +0.5% |
| 2019 | 19.95% | +0.4% |
| 2018 | 19.86% | +0.3% |
| 2017 | 19.80% | +0.1% |
| 2016 | 19.77% | +0.4% |
| 2015 | 19.70% | +0.9% |
| 2014 | 19.52% | +1.3% |
| 2013 | 19.27% | +1.6% |
| 2012 | 18.98% | +1.8% |
| 2011 | 18.64% | +2.0% |
| 2010 | 18.28% | +1.9% |
| 2009 | 17.94% | +1.7% |
| 2008 | 17.65% | +1.2% |
| 2007 | 17.44% | +0.6% |
| 2006 | 17.33% | +0.3% |
| 2005 | 17.28% | โ |
More Sweden Data
Compare Countries
About Sweden Demographics Data
This page presents comprehensive demographics statistics for Sweden (Kingdom of Sweden), located in Europe, Northern Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Demographics Rankings page to see how Sweden compares to other countries.