Sweden flag

Sweden Economy Statistics

Kingdom of Sweden ยท Europe ยท Northern Europe ยท Capital: Stockholm

Ad Slot: top-leaderboard

Key Indicators

GDP (Current USD)

$603.72B

2024 โ†‘ 13.7% 5yr

GDP Per Capita (USD)

$57,117.488

2024 โ†‘ 10.6% 5yr

GDP Growth Rate (%)

0.8%

2024 โ†“ 68.6% 5yr

Inflation Rate (%)

2.8%

2024 โ†‘ 58.9% 5yr

Unemployment Rate (%)

8.7%

2025 โ†‘ 4.9% 5yr

Foreign Direct Investment (USD)

$27.03B

2024 โ†‘ 72.3% 5yr

Exports (% of GDP)

54.3%

2024 โ†‘ 12.5% 5yr

Historical Trends

GDP (Current USD)

GDP Per Capita (USD)

GDP Growth Rate (%)

Inflation Rate (%)

Ad Slot: mid-content

Complete Data

GDP (Current USD)

Year Value Change
2024 $603.72B +4.3%
2023 $578.99B +0.7%
2022 $575.07B -9.0%
2021 $631.69B +16.1%
2020 $544.27B +2.5%
2019 $530.89B -3.4%
2018 $549.65B +2.7%
2017 $535.17B +4.3%
2016 $513.06B +2.3%
2015 $501.60B -13.2%
2014 $577.73B -1.1%
2013 $584.13B +6.3%
2012 $549.74B -3.6%
2011 $570.54B +15.8%
2010 $492.75B +13.5%
2009 $434.31B -15.6%
2008 $514.61B +5.0%
2007 $490.05B +16.0%
2006 $422.53B +7.9%
2005 $391.69B โ€”

GDP Per Capita (USD)

Year Value Change
2024 $57,117.488 +3.9%
2023 $54,950.284 +0.2%
2022 $54,836.891 -9.6%
2021 $60,647.542 +15.4%
2020 $52,568.573 +1.8%
2019 $51,648.989 -4.4%
2018 $54,018.455 +1.5%
2017 $53,210.223 +2.9%
2016 $51,703.509 +1.0%
2015 $51,188.165 -14.1%
2014 $59,583.458 -2.1%
2013 $60,843.989 +5.4%
2012 $57,749.562 -4.4%
2011 $60,379.482 +14.9%
2010 $52,542.576 +12.5%
2009 $46,707.643 -16.3%
2008 $55,817.176 +4.2%
2007 $53,568.306 +15.1%
2006 $46,531.376 +7.3%
2005 $43,378.408 โ€”

GDP Growth Rate (%)

Year Value Change
2024 0.82% +501.8%
2023 -0.20% -116.3%
2022 1.26% -76.0%
2021 5.23% +370.2%
2020 -1.93% -174.1%
2019 2.61% +47.3%
2018 1.77% -6.0%
2017 1.88% -11.7%
2016 2.13% -51.4%
2015 4.39% +91.1%
2014 2.30% +101.8%
2013 1.14% +374.5%
2012 -0.41% -113.1%
2011 3.16% -45.0%
2010 5.75% +235.1%
2009 -4.26% -361.0%
2008 -0.92% -128.6%
2007 3.22% -31.0%
2006 4.68% +67.4%
2005 2.79% โ€”

Inflation Rate (%)

Year Value Change
2024 2.84% -66.8%
2023 8.55% +2.1%
2022 8.37% +286.9%
2021 2.16% +334.9%
2020 0.50% -72.1%
2019 1.78% -8.7%
2018 1.95% +8.9%
2017 1.79% +82.3%
2016 0.98% +2203.2%
2015 -0.05% +73.9%
2014 -0.18% -305.4%
2013 -0.04% -105.0%
2012 0.89% -70.0%
2011 2.96% +155.7%
2010 1.16% +334.2%
2009 -0.49% -114.4%
2008 3.44% +55.4%
2007 2.21% +62.6%
2006 1.36% +200.1%
2005 0.45% โ€”

Unemployment Rate (%)

Year Value Change
2025 8.69% +3.5%
2024 8.40% +10.4%
2023 7.61% +2.6%
2022 7.42% -15.7%
2021 8.80% +6.2%
2020 8.29% +21.3%
2019 6.83% +7.4%
2018 6.37% -5.3%
2017 6.72% -3.9%
2016 6.99% -5.9%
2015 7.43% -6.6%
2014 7.95% -1.2%
2013 8.05% +1.0%
2012 7.98% +2.2%
2011 7.80% -9.4%
2010 8.61% +3.1%
2009 8.35% +33.9%
2008 6.24% +1.2%
2007 6.16% -12.8%
2006 7.07% โ€”

Foreign Direct Investment (USD)

Year Value Change
2024 $27.03B +44.8%
2023 $18.67B -65.3%
2022 $53.78B -7.2%
2021 $57.98B +216.7%
2020 $18.31B +16.7%
2019 $15.69B +2297.4%
2018 $-714,153,381.4 -102.9%
2017 $24.31B +57.1%
2016 $15.47B +58.2%
2015 $9.78B +261.9%
2014 $-6,039,792,919.867 -506.0%
2013 $1.49B -65.2%
2012 $4.27B -38.8%
2011 $6.98B +1016.5%
2010 $625.10M -93.0%
2009 $8.96B -78.4%
2008 $41.44B -10.2%
2007 $46.14B +109.2%
2006 $22.05B +6.1%
2005 $20.78B โ€”

Exports (% of GDP)

Year Value Change
2024 54.31% -1.6%
2023 55.20% +1.6%
2022 54.31% +14.4%
2021 47.48% +7.2%
2020 44.29% -8.3%
2019 48.29% +5.1%
2018 45.94% +4.6%
2017 43.92% +2.3%
2016 42.94% -1.8%
2015 43.71% +0.6%
2014 43.46% +1.7%
2013 42.74% -4.7%
2012 44.83% -1.3%
2011 45.41% +1.2%
2010 44.88% +3.3%
2009 43.46% -11.3%
2008 49.01% +2.7%
2007 47.72% +0.3%
2006 47.60% +5.0%
2005 45.33% โ€”
Ad Slot: bottom-leaderboard

About Sweden Economy Data

This page presents comprehensive economy statistics for Sweden (Kingdom of Sweden), located in Europe, Northern Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Economy Rankings page to see how Sweden compares to other countries.