Dominican Republic flag

Dominican Republic Demographics Statistics

Dominican Republic ยท Americas ยท Caribbean ยท Capital: Santo Domingo

Ad Slot: top-leaderboard

Key Indicators

Total Population

11.43M

2024 โ†‘ 4.9% 5yr

Population Growth Rate (%)

0.8%

2024 โ†“ 18.1% 5yr

Life Expectancy at Birth

73.72

2023 โ†‘ 0.2% 5yr

Fertility Rate

2.24

2023 โ†“ 6.4% 5yr

Urban Population (%)

72.4%

2024 โ†“ 1.5% 5yr

Net Migration

-35,306

2025 โ†“ 96.6% 5yr

Population Ages 65+ (%)

7.9%

2024 โ†‘ 19.7% 5yr

Historical Trends

Total Population

Population Growth Rate (%)

Life Expectancy at Birth

Fertility Rate

Ad Slot: mid-content

Complete Data

Total Population

Year Value Change
2024 11.428M +0.8%
2023 11.331M +0.9%
2022 11.231M +1.0%
2021 11.123M +1.0%
2020 11.008M +1.0%
2019 10.894M +1.0%
2018 10.782M +1.1%
2017 10.667M +1.1%
2016 10.551M +1.1%
2015 10.435M +1.2%
2014 10.316M +1.2%
2013 10.194M +1.2%
2012 10.070M +1.3%
2011 9.946M +1.3%
2010 9.820M +1.3%
2009 9.695M +1.3%
2008 9.573M +1.2%
2007 9.456M +1.2%
2006 9.341M +1.3%
2005 9.225M โ€”

Population Growth Rate (%)

Year Value Change
2024 0.85% -5.0%
2023 0.89% -7.1%
2022 0.96% -7.8%
2021 1.04% -0.2%
2020 1.04% +1.0%
2019 1.03% -3.8%
2018 1.07% -1.3%
2017 1.09% -2.1%
2016 1.11% -3.4%
2015 1.15% -3.1%
2014 1.19% -2.6%
2013 1.22% -2.3%
2012 1.25% -1.8%
2011 1.27% -0.8%
2010 1.28% +1.0%
2009 1.27% +2.7%
2008 1.23% +1.4%
2007 1.22% -2.7%
2006 1.25% -4.6%
2005 1.31% โ€”

Life Expectancy at Birth

Year Value Change
2023 73.720 -0.7%
2022 74.211 +3.4%
2021 71.757 -1.2%
2020 72.636 -0.7%
2019 73.112 -0.6%
2018 73.555 +0.3%
2017 73.370 +0.7%
2016 72.889 -0.1%
2015 72.982 -0.2%
2014 73.145 +0.1%
2013 73.038 +0.3%
2012 72.817 +0.4%
2011 72.496 +0.6%
2010 72.039 +0.6%
2009 71.587 +0.4%
2008 71.331 +0.3%
2007 71.097 +0.1%
2006 71.054 +0.0%
2005 71.043 +0.4%
2004 70.730 โ€”

Fertility Rate

Year Value Change
2023 2.243 -1.1%
2022 2.267 -1.2%
2021 2.294 -1.5%
2020 2.329 -1.6%
2019 2.366 -1.3%
2018 2.397 -0.0%
2017 2.398 -0.5%
2016 2.410 -0.8%
2015 2.430 -0.9%
2014 2.451 -0.9%
2013 2.474 -0.9%
2012 2.497 -1.2%
2011 2.527 -1.1%
2010 2.556 -0.7%
2009 2.574 +1.1%
2008 2.546 +1.4%
2007 2.510 +0.1%
2006 2.508 -2.6%
2005 2.574 -2.5%
2004 2.641 โ€”

Urban Population (%)

Year Value Change
2024 72.41% +0.1%
2023 72.36% -0.1%
2022 72.42% -0.7%
2021 72.92% -0.5%
2020 73.26% -0.4%
2019 73.54% -0.3%
2018 73.76% -0.2%
2017 73.93% -0.2%
2016 74.05% -0.1%
2015 74.14% -0.1%
2014 74.19% -0.0%
2013 74.23% -0.0%
2012 74.24% -0.0%
2011 74.24% +0.1%
2010 74.16% +0.8%
2009 73.59% +1.5%
2008 72.49% +2.1%
2007 71.02% +2.4%
2006 69.33% +2.6%
2005 67.58% โ€”

Net Migration

Year Value Change
2025 -35,306 -1.4%
2024 -34,806 +0.3%
2023 -34,915 +0.7%
2022 -35,153 -95.8%
2021 -17,957 +0.0%
2020 -17,957 +49.8%
2019 -35,797 +0.4%
2018 -35,934 +0.4%
2017 -36,069 +0.4%
2016 -36,219 +0.4%
2015 -36,375 +0.5%
2014 -36,543 +0.4%
2013 -36,673 +0.2%
2012 -36,737 -0.1%
2011 -36,687 -0.3%
2010 -36,587 -0.1%
2009 -36,561 +0.4%
2008 -36,723 +1.0%
2007 -37,076 +0.3%
2006 -37,170 โ€”

Population Ages 65+ (%)

Year Value Change
2024 7.88% +3.9%
2023 7.58% +4.0%
2022 7.29% +3.7%
2021 7.03% +3.2%
2020 6.81% +3.5%
2019 6.58% +3.6%
2018 6.35% +3.6%
2017 6.13% +3.4%
2016 5.93% +3.2%
2015 5.74% +2.9%
2014 5.58% +2.8%
2013 5.43% +2.7%
2012 5.29% +2.4%
2011 5.16% +2.0%
2010 5.06% +1.6%
2009 4.98% +1.3%
2008 4.92% +1.3%
2007 4.86% +1.3%
2006 4.79% +1.5%
2005 4.73% โ€”
Ad Slot: bottom-leaderboard

About Dominican Republic Demographics Data

This page presents comprehensive demographics statistics for Dominican Republic (Dominican Republic), located in Americas, Caribbean. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Demographics Rankings page to see how Dominican Republic compares to other countries.