Spain flag

Spain Demographics Statistics

Kingdom of Spain ยท Europe ยท Southern Europe ยท Capital: Madrid

Ad Slot: top-leaderboard

Key Indicators

Total Population

48.85M

2024 โ†‘ 3.7% 5yr

Population Growth Rate (%)

1.0%

2024 โ†‘ 42.5% 5yr

Life Expectancy at Birth

83.88

2023 โ†‘ 0.5% 5yr

Fertility Rate

1.12

2023 โ†“ 11.1% 5yr

Urban Population (%)

80.3%

2024 โ†‘ 0.8% 5yr

Net Migration

96,630

2025 โ†“ 59.2% 5yr

Population Ages 65+ (%)

21.1%

2024 โ†‘ 9.1% 5yr

Historical Trends

Total Population

Population Growth Rate (%)

Life Expectancy at Birth

Fertility Rate

Ad Slot: mid-content

Complete Data

Total Population

Year Value Change
2024 48.849M +1.0%
2023 48.353M +1.2%
2022 47.786M +0.7%
2021 47.444M +0.2%
2020 47.359M +0.5%
2019 47.119M +0.7%
2018 46.782M +0.5%
2017 46.571M +0.2%
2016 46.458M +0.1%
2015 46.422M -0.1%
2014 46.461M -0.3%
2013 46.604M -0.4%
2012 46.773M +0.1%
2011 46.743M +0.4%
2010 46.577M +0.5%
2009 46.363M +0.9%
2008 45.954M +1.6%
2007 45.227M +1.9%
2006 44.397M +1.7%
2005 43.653M โ€”

Population Growth Rate (%)

Year Value Change
2024 1.02% -13.3%
2023 1.18% +63.9%
2022 0.72% +303.9%
2021 0.18% -65.1%
2020 0.51% -28.8%
2019 0.72% +58.7%
2018 0.45% +85.8%
2017 0.24% +214.9%
2016 0.08% +193.3%
2015 -0.08% +73.2%
2014 -0.31% +14.8%
2013 -0.36% -657.3%
2012 0.06% -81.7%
2011 0.36% -22.8%
2010 0.46% -48.0%
2009 0.89% -44.5%
2008 1.60% -13.8%
2007 1.85% +9.5%
2006 1.69% +0.1%
2005 1.69% โ€”

Life Expectancy at Birth

Year Value Change
2023 83.883 +0.9%
2022 83.134 -0.1%
2021 83.178 +1.2%
2020 82.232 -1.9%
2019 83.832 +0.5%
2018 83.432 +0.2%
2017 83.283 -0.1%
2016 83.329 +0.6%
2015 82.832 -0.5%
2014 83.229 +0.2%
2013 83.078 +0.8%
2012 82.427 -0.1%
2011 82.476 +1.0%
2010 81.627 +0.2%
2009 81.476 +0.4%
2008 81.176 +0.4%
2007 80.873 +0.1%
2006 80.822 +0.8%
2005 80.171 +0.4%
2004 79.871 โ€”

Fertility Rate

Year Value Change
2023 1.120 -3.4%
2022 1.160 -1.7%
2021 1.180 +0.0%
2020 1.180 -4.1%
2019 1.230 -2.4%
2018 1.260 -3.8%
2017 1.310 -1.5%
2016 1.330 +0.0%
2015 1.330 +0.8%
2014 1.320 +3.9%
2013 1.270 -3.8%
2012 1.320 -1.5%
2011 1.340 -2.2%
2010 1.370 -0.7%
2009 1.380 -4.8%
2008 1.450 +5.1%
2007 1.380 +1.5%
2006 1.360 +2.3%
2005 1.330 +1.5%
2004 1.310 โ€”

Urban Population (%)

Year Value Change
2024 80.32% +0.2%
2023 80.13% +0.2%
2022 79.95% +0.2%
2021 79.78% +0.1%
2020 79.70% +0.1%
2019 79.64% +0.1%
2018 79.56% +0.1%
2017 79.47% +0.1%
2016 79.36% +0.1%
2015 79.25% +0.2%
2014 79.12% +0.2%
2013 78.99% +0.2%
2012 78.85% +0.2%
2011 78.70% +0.2%
2010 78.51% +0.3%
2009 78.29% +0.3%
2008 78.04% +0.3%
2007 77.77% +0.4%
2006 77.50% +0.4%
2005 77.22% โ€”

Net Migration

Year Value Change
2025 96,630 -13.5%
2024 111,674 -6.2%
2023 119,099 -60.3%
2022 299,779 +107.6%
2021 144,385 -39.0%
2020 236,854 -49.0%
2019 464,783 +37.7%
2018 337,467 +67.8%
2017 201,135 +88.9%
2016 106,474 +5480.2%
2015 -1,979 +98.0%
2014 -97,870 +61.0%
2013 -250,741 -63.4%
2012 -153,486 -352.6%
2011 60,761 -12.5%
2010 69,406 -46.4%
2009 129,557 -70.2%
2008 434,135 -43.8%
2007 772,317 +17.1%
2006 659,720 โ€”

Population Ages 65+ (%)

Year Value Change
2024 21.15% +2.4%
2023 20.65% +2.3%
2022 20.19% +1.9%
2021 19.81% +1.3%
2020 19.56% +0.9%
2019 19.38% +0.9%
2018 19.20% +1.1%
2017 18.99% +1.2%
2016 18.77% +1.2%
2015 18.54% +1.6%
2014 18.26% +2.3%
2013 17.85% +2.3%
2012 17.46% +1.7%
2011 17.17% +1.6%
2010 16.89% +1.6%
2009 16.62% +1.1%
2008 16.44% +0.1%
2007 16.43% -0.6%
2006 16.54% -0.1%
2005 16.55% โ€”
Ad Slot: bottom-leaderboard

About Spain Demographics Data

This page presents comprehensive demographics statistics for Spain (Kingdom of Spain), located in Europe, Southern Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Demographics Rankings page to see how Spain compares to other countries.