Spain Economy Statistics
Kingdom of Spain ยท Europe ยท Southern Europe ยท Capital: Madrid
Key Indicators
GDP (Current USD)
$1.73T
GDP Per Capita (USD)
$35,326.768
GDP Growth Rate (%)
3.5%
Inflation Rate (%)
2.8%
Unemployment Rate (%)
10.4%
Government Debt (% of GDP)
107.3%
Foreign Direct Investment (USD)
$42.78B
Exports (% of GDP)
37.1%
Historical Trends
GDP (Current USD)
GDP Per Capita (USD)
GDP Growth Rate (%)
Inflation Rate (%)
Complete Data
GDP (Current USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $1.73T | +6.6% |
| 2023 | $1.62T | +11.8% |
| 2022 | $1.45T | -0.8% |
| 2021 | $1.46T | +13.3% |
| 2020 | $1.29T | -8.1% |
| 2019 | $1.40T | -2.0% |
| 2018 | $1.43T | +8.3% |
| 2017 | $1.32T | +6.3% |
| 2016 | $1.24T | +3.1% |
| 2015 | $1.21T | -12.6% |
| 2014 | $1.38T | +1.3% |
| 2013 | $1.36T | +2.3% |
| 2012 | $1.33T | -10.5% |
| 2011 | $1.49T | +4.2% |
| 2010 | $1.43T | -4.6% |
| 2009 | $1.50T | -8.5% |
| 2008 | $1.64T | +10.8% |
| 2007 | $1.48T | +17.0% |
| 2006 | $1.26T | +9.3% |
| 2005 | $1.15T | โ |
GDP Per Capita (USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $35,326.768 | +5.5% |
| 2023 | $33,493.223 | +10.5% |
| 2022 | $30,319.499 | -1.6% |
| 2021 | $30,799.478 | +13.1% |
| 2020 | $27,233.943 | -8.6% |
| 2019 | $29,786.525 | -2.7% |
| 2018 | $30,602.421 | +7.8% |
| 2017 | $28,381.343 | +6.1% |
| 2016 | $26,755.606 | +3.0% |
| 2015 | $25,982.442 | -12.5% |
| 2014 | $29,707.766 | +1.6% |
| 2013 | $29,228.847 | +2.7% |
| 2012 | $28,456.444 | -10.6% |
| 2011 | $31,824.622 | +3.8% |
| 2010 | $30,658.742 | -5.0% |
| 2009 | $32,279.821 | -9.3% |
| 2008 | $35,603.248 | +9.0% |
| 2007 | $32,652.016 | +14.9% |
| 2006 | $28,421.687 | +7.5% |
| 2005 | $26,450.953 | โ |
GDP Growth Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 3.46% | +40.4% |
| 2023 | 2.46% | -61.4% |
| 2022 | 6.37% | -4.7% |
| 2021 | 6.68% | +161.1% |
| 2020 | -10.94% | -657.8% |
| 2019 | 1.96% | -18.1% |
| 2018 | 2.40% | -17.3% |
| 2017 | 2.90% | -0.7% |
| 2016 | 2.92% | -28.2% |
| 2015 | 4.06% | +167.1% |
| 2014 | 1.52% | +206.5% |
| 2013 | -1.43% | +50.2% |
| 2012 | -2.87% | -347.7% |
| 2011 | -0.64% | -780.0% |
| 2010 | 0.09% | +102.5% |
| 2009 | -3.77% | -591.1% |
| 2008 | 0.77% | -78.3% |
| 2007 | 3.53% | -12.6% |
| 2006 | 4.04% | +13.9% |
| 2005 | 3.55% | โ |
Inflation Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 2.77% | -21.5% |
| 2023 | 3.53% | -57.9% |
| 2022 | 8.39% | +171.3% |
| 2021 | 3.09% | +1058.2% |
| 2020 | -0.32% | -146.1% |
| 2019 | 0.70% | -58.2% |
| 2018 | 1.68% | -14.4% |
| 2017 | 1.96% | +1065.5% |
| 2016 | -0.20% | +59.5% |
| 2015 | -0.50% | -231.2% |
| 2014 | -0.15% | -110.7% |
| 2013 | 1.41% | -42.4% |
| 2012 | 2.45% | -23.5% |
| 2011 | 3.20% | +77.6% |
| 2010 | 1.80% | +725.4% |
| 2009 | -0.29% | -107.1% |
| 2008 | 4.08% | +46.2% |
| 2007 | 2.79% | -20.7% |
| 2006 | 3.52% | +4.4% |
| 2005 | 3.37% | โ |
Unemployment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2025 | 10.38% | -9.0% |
| 2024 | 11.40% | -6.4% |
| 2023 | 12.18% | -6.6% |
| 2022 | 13.03% | -12.6% |
| 2021 | 14.91% | -4.0% |
| 2020 | 15.53% | +10.1% |
| 2019 | 14.10% | -7.5% |
| 2018 | 15.26% | -11.4% |
| 2017 | 17.22% | -12.3% |
| 2016 | 19.64% | -11.0% |
| 2015 | 22.06% | -9.8% |
| 2014 | 24.44% | -6.3% |
| 2013 | 26.09% | +5.3% |
| 2012 | 24.79% | +15.9% |
| 2011 | 21.39% | +7.7% |
| 2010 | 19.86% | +11.2% |
| 2009 | 17.86% | +58.7% |
| 2008 | 11.25% | +36.7% |
| 2007 | 8.23% | -2.6% |
| 2006 | 8.45% | โ |
Government Debt (% of GDP)
| Year | Value | Change |
|---|---|---|
| 2023 | 107.30% | -1.6% |
| 2022 | 109.04% | -17.7% |
| 2021 | 132.55% | -4.6% |
| 2020 | 138.96% | +24.9% |
| 2019 | 111.29% | +3.8% |
| 2018 | 107.20% | +0.6% |
| 2017 | 106.58% | +0.6% |
| 2016 | 105.97% | +1.4% |
| 2015 | 104.51% | -0.4% |
| 2014 | 104.93% | +14.2% |
| 2013 | 91.87% | +18.6% |
| 2012 | 77.45% | +34.0% |
| 2011 | 57.79% | +15.7% |
| 2010 | 49.96% | +3.7% |
| 2009 | 48.20% | +35.0% |
| 2008 | 35.70% | +12.5% |
| 2007 | 31.73% | -11.2% |
| 2006 | 35.75% | -11.2% |
| 2005 | 40.23% | -7.4% |
| 2004 | 43.44% | โ |
Foreign Direct Investment (USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $42.78B | -8.9% |
| 2023 | $46.96B | -30.4% |
| 2022 | $67.46B | +4.4% |
| 2021 | $64.63B | +71.5% |
| 2020 | $37.68B | +24.3% |
| 2019 | $30.32B | -52.6% |
| 2018 | $63.96B | +90.5% |
| 2017 | $33.58B | -25.3% |
| 2016 | $44.96B | +89.1% |
| 2015 | $23.78B | -25.6% |
| 2014 | $31.97B | -32.2% |
| 2013 | $47.14B | +144.9% |
| 2012 | $19.25B | -25.6% |
| 2011 | $25.87B | -28.1% |
| 2010 | $35.97B | +375.6% |
| 2009 | $7.56B | -89.4% |
| 2008 | $71.35B | +1.5% |
| 2007 | $70.29B | +98.3% |
| 2006 | $35.46B | +25.4% |
| 2005 | $28.28B | โ |
Exports (% of GDP)
| Year | Value | Change |
|---|---|---|
| 2024 | 37.06% | -2.0% |
| 2023 | 37.82% | -4.7% |
| 2022 | 39.67% | +17.5% |
| 2021 | 33.76% | +10.7% |
| 2020 | 30.48% | -12.1% |
| 2019 | 34.68% | -0.6% |
| 2018 | 34.87% | -0.1% |
| 2017 | 34.90% | +3.9% |
| 2016 | 33.58% | +0.8% |
| 2015 | 33.30% | +0.2% |
| 2014 | 33.22% | +1.4% |
| 2013 | 32.76% | +4.7% |
| 2012 | 31.30% | +6.5% |
| 2011 | 29.39% | +13.8% |
| 2010 | 25.83% | +12.4% |
| 2009 | 22.99% | -10.0% |
| 2008 | 25.55% | -1.4% |
| 2007 | 25.92% | +2.9% |
| 2006 | 25.18% | +1.0% |
| 2005 | 24.94% | โ |
More Spain Data
Compare Countries
About Spain Economy Data
This page presents comprehensive economy statistics for Spain (Kingdom of Spain), located in Europe, Southern Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 8 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Economy Rankings page to see how Spain compares to other countries.