Austria flag

Austria Demographics Statistics

Republic of Austria ยท Europe ยท Central Europe ยท Capital: Vienna

Ad Slot: top-leaderboard

Key Indicators

Total Population

9.18M

2024 โ†‘ 3.4% 5yr

Population Growth Rate (%)

0.5%

2024 โ†‘ 13.5% 5yr

Life Expectancy at Birth

81.54

2023 โ†“ 0.2% 5yr

Fertility Rate

1.32

2023 โ†“ 10.2% 5yr

Urban Population (%)

69.5%

2024 โ†‘ 1.7% 5yr

Net Migration

11,254

2025 โ†“ 71.6% 5yr

Population Ages 65+ (%)

20.6%

2024 โ†‘ 8.8% 5yr

Historical Trends

Total Population

Population Growth Rate (%)

Life Expectancy at Birth

Fertility Rate

Ad Slot: mid-content

Complete Data

Total Population

Year Value Change
2024 9.178M +0.5%
2023 9.132M +1.0%
2022 9.042M +1.0%
2021 8.956M +0.4%
2020 8.917M +0.4%
2019 8.880M +0.4%
2018 8.841M +0.5%
2017 8.798M +0.7%
2016 8.737M +1.1%
2015 8.643M +1.1%
2014 8.546M +0.8%
2013 8.480M +0.6%
2012 8.430M +0.5%
2011 8.392M +0.3%
2010 8.363M +0.2%
2009 8.343M +0.3%
2008 8.321M +0.3%
2007 8.295M +0.3%
2006 8.269M +0.5%
2005 8.228M โ€”

Population Growth Rate (%)

Year Value Change
2024 0.50% -49.0%
2023 0.99% +3.5%
2022 0.96% +119.5%
2021 0.44% +4.9%
2020 0.42% -6.6%
2019 0.44% -8.7%
2018 0.49% -29.9%
2017 0.69% -35.8%
2016 1.08% -3.5%
2015 1.12% +43.4%
2014 0.78% +32.6%
2013 0.59% +29.3%
2012 0.46% +35.2%
2011 0.34% +40.2%
2010 0.24% -8.2%
2009 0.26% -16.3%
2008 0.31% -3.4%
2007 0.32% -34.5%
2006 0.49% -27.4%
2005 0.68% โ€”

Life Expectancy at Birth

Year Value Change
2023 81.541 +0.3%
2022 81.295 +0.1%
2021 81.190 -0.0%
2020 81.193 -0.9%
2019 81.895 +0.2%
2018 81.693 +0.1%
2017 81.644 +0.0%
2016 81.641 +0.6%
2015 81.190 -0.4%
2014 81.490 +0.4%
2013 81.137 +0.2%
2012 80.937 -0.1%
2011 80.983 +0.5%
2010 80.581 +0.3%
2009 80.332 -0.1%
2008 80.432 +0.3%
2007 80.180 +0.4%
2006 79.880 +0.7%
2005 79.332 +0.2%
2004 79.180 โ€”

Fertility Rate

Year Value Change
2023 1.320 -6.4%
2022 1.410 -4.7%
2021 1.480 +2.8%
2020 1.440 -1.4%
2019 1.460 -0.7%
2018 1.470 -3.3%
2017 1.520 -0.7%
2016 1.530 +2.7%
2015 1.490 +2.1%
2014 1.460 +1.4%
2013 1.440 +0.0%
2012 1.440 +0.7%
2011 1.430 -0.7%
2010 1.440 +3.6%
2009 1.390 -2.1%
2008 1.420 +2.9%
2007 1.380 -2.1%
2006 1.410 +0.0%
2005 1.410 -0.7%
2004 1.420 โ€”

Urban Population (%)

Year Value Change
2024 69.47% +0.3%
2023 69.23% +0.3%
2022 69.00% +0.3%
2021 68.77% +0.3%
2020 68.54% +0.3%
2019 68.32% +0.3%
2018 68.10% +0.3%
2017 67.91% +0.3%
2016 67.72% +0.2%
2015 67.56% +0.2%
2014 67.42% +0.2%
2013 67.30% +0.1%
2012 67.21% +0.1%
2011 67.15% +0.1%
2010 67.10% +0.1%
2009 67.07% +0.0%
2008 67.04% +0.0%
2007 67.02% +0.0%
2006 67.00% +0.0%
2005 66.98% โ€”

Net Migration

Year Value Change
2025 11,254 +27.7%
2024 8,813 +82.9%
2023 4,819 -96.9%
2022 157,365 +201.8%
2021 52,150 +31.7%
2020 39,601 -3.6%
2019 41,090 +16.4%
2018 35,296 -22.4%
2017 45,478 -31.1%
2016 65,976 -42.7%
2015 115,175 +54.9%
2014 74,375 +31.1%
2013 56,726 +26.0%
2012 45,014 +41.2%
2011 31,887 +41.3%
2010 22,570 +23.9%
2009 18,222 -28.3%
2008 25,405 +3.2%
2007 24,616 -4.5%
2006 25,787 โ€”

Population Ages 65+ (%)

Year Value Change
2024 20.61% +2.2%
2023 20.16% +1.9%
2022 19.79% +1.7%
2021 19.46% +1.5%
2020 19.17% +1.2%
2019 18.94% +0.9%
2018 18.76% +0.8%
2017 18.61% +0.6%
2016 18.50% +0.2%
2015 18.46% +0.4%
2014 18.39% +1.0%
2013 18.20% +1.4%
2012 17.95% +1.2%
2011 17.74% +0.4%
2010 17.66% +0.7%
2009 17.53% +1.4%
2008 17.28% +1.5%
2007 17.03% +2.1%
2006 16.68% +2.9%
2005 16.21% โ€”
Ad Slot: bottom-leaderboard

About Austria Demographics Data

This page presents comprehensive demographics statistics for Austria (Republic of Austria), located in Europe, Central Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Demographics Rankings page to see how Austria compares to other countries.