Saudi Arabia flag

Saudi Arabia Demographics Statistics

Kingdom of Saudi Arabia ยท Asia ยท Western Asia ยท Capital: Riyadh

Ad Slot: top-leaderboard

Key Indicators

Total Population

35.30M

2024 โ†‘ 17.4% 5yr

Population Growth Rate (%)

4.6%

2024 โ†‘ 1153.3% 5yr

Life Expectancy at Birth

78.73

2023 โ†“ 0.0% 5yr

Fertility Rate

2.28

2023 โ†“ 14.6% 5yr

Urban Population (%)

84.5%

2024 โ†‘ 1.0% 5yr

Net Migration

119,738

2025 โ†‘ 260.2% 5yr

Population Ages 65+ (%)

3.0%

2024 โ†‘ 20.4% 5yr

Historical Trends

Total Population

Population Growth Rate (%)

Life Expectancy at Birth

Fertility Rate

Ad Slot: mid-content

Complete Data

Total Population

Year Value Change
2024 35.300M +4.7%
2023 33.703M +4.7%
2022 32.175M +4.5%
2021 30.784M -2.4%
2020 31.553M +5.0%
2019 30.064M -0.4%
2018 30.196M -2.5%
2017 30.977M +0.1%
2016 30.954M +3.8%
2015 29.816M +5.3%
2014 28.309M +2.5%
2013 27.624M +5.6%
2012 26.169M +4.3%
2011 25.092M +4.6%
2010 23.978M -1.0%
2009 24.218M +4.0%
2008 23.288M +4.1%
2007 22.368M +4.2%
2006 21.459M +4.4%
2005 20.560M โ€”

Population Growth Rate (%)

Year Value Change
2024 4.63% -0.2%
2023 4.64% +5.0%
2022 4.42% +279.3%
2021 -2.46% -151.0%
2020 4.83% +1199.2%
2019 -0.44% +82.8%
2018 -2.55% -3514.2%
2017 0.07% -98.0%
2016 3.75% -27.8%
2015 5.19% +111.7%
2014 2.45% -54.7%
2013 5.41% +28.8%
2012 4.20% -7.4%
2011 4.54% +557.3%
2010 -0.99% -125.4%
2009 3.91% -2.8%
2008 4.03% -2.9%
2007 4.15% -3.1%
2006 4.28% -3.3%
2005 4.43% โ€”

Life Expectancy at Birth

Year Value Change
2023 78.732 +1.8%
2022 77.310 +0.3%
2021 77.089 -0.7%
2020 77.596 -0.9%
2019 78.313 -0.6%
2018 78.750 +0.0%
2017 78.721 +0.5%
2016 78.354 +0.7%
2015 77.776 +0.9%
2014 77.116 +0.8%
2013 76.517 +0.6%
2012 76.090 +0.4%
2011 75.808 +0.3%
2010 75.616 +0.2%
2009 75.447 +0.2%
2008 75.301 +0.3%
2007 75.066 +0.4%
2006 74.762 +0.5%
2005 74.400 +0.5%
2004 74.027 โ€”

Fertility Rate

Year Value Change
2023 2.280 +6.5%
2022 2.140 -1.4%
2021 2.170 -4.4%
2020 2.270 -8.8%
2019 2.490 -6.7%
2018 2.670 +0.0%
2017 2.670 +0.8%
2016 2.650 +0.8%
2015 2.630 -1.9%
2014 2.680 +0.4%
2013 2.670 -4.0%
2012 2.780 -0.7%
2011 2.800 -0.4%
2010 2.810 -4.7%
2009 2.950 -4.0%
2008 3.074 -3.5%
2007 3.185 +0.3%
2006 3.176 +0.5%
2005 3.161 -3.2%
2004 3.264 โ€”

Urban Population (%)

Year Value Change
2024 84.46% +0.2%
2023 84.30% +0.2%
2022 84.13% +0.2%
2021 83.97% +0.2%
2020 83.81% +0.2%
2019 83.64% +0.2%
2018 83.47% +0.2%
2017 83.30% +0.2%
2016 83.13% +0.2%
2015 82.96% +0.2%
2014 82.78% +0.2%
2013 82.61% +0.2%
2012 82.43% +0.2%
2011 82.25% +0.2%
2010 82.08% +0.3%
2009 81.86% +0.3%
2008 81.64% +0.3%
2007 81.42% +0.3%
2006 81.20% +0.3%
2005 80.98% โ€”

Net Migration

Year Value Change
2025 119,738 -2.0%
2024 122,170 -62.5%
2023 325,691 -66.7%
2022 977,072 +1019.3%
2021 -106,287 -42.2%
2020 -74,725 -139.0%
2019 191,582 +119.4%
2018 -988,751 -7.4%
2017 -920,812 -3310.8%
2016 -26,997 -105.8%
2015 465,292 -0.8%
2014 469,144 -3.4%
2013 485,794 +1.4%
2012 479,206 -2.5%
2011 491,253 -2.7%
2010 504,955 +1.8%
2009 496,229 +1.0%
2008 491,337 +0.4%
2007 489,136 -3.1%
2006 504,661 โ€”

Population Ages 65+ (%)

Year Value Change
2024 2.95% +4.7%
2023 2.82% +4.3%
2022 2.70% +3.2%
2021 2.62% +3.8%
2020 2.52% +3.0%
2019 2.45% +2.9%
2018 2.38% +4.4%
2017 2.28% +3.0%
2016 2.21% -0.6%
2015 2.23% -2.3%
2014 2.28% -2.1%
2013 2.33% -1.6%
2012 2.37% -1.0%
2011 2.39% -0.3%
2010 2.40% +0.3%
2009 2.39% +0.7%
2008 2.37% +1.0%
2007 2.35% +1.1%
2006 2.32% +1.0%
2005 2.30% โ€”
Ad Slot: bottom-leaderboard

About Saudi Arabia Demographics Data

This page presents comprehensive demographics statistics for Saudi Arabia (Kingdom of Saudi Arabia), located in Asia, Western Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Demographics Rankings page to see how Saudi Arabia compares to other countries.