Saudi Arabia Environment Statistics
Kingdom of Saudi Arabia ยท Asia ยท Western Asia ยท Capital: Riyadh
Key Indicators
CO2 Emissions (metric tons per capita)
20.38
Electric Power Consumption (kWh per capita)
11835.32
Renewable Energy (% of total)
0.1%
Forest Area (% of land)
0.5%
Freshwater Withdrawal (% of resources)
974.2%
Historical Trends
CO2 Emissions (metric tons per capita)
Electric Power Consumption (kWh per capita)
Renewable Energy (% of total)
Forest Area (% of land)
Complete Data
CO2 Emissions (metric tons per capita)
| Year | Value | Change |
|---|---|---|
| 2024 | 20.379 | +0.1% |
| 2023 | 20.365 | -1.8% |
| 2022 | 20.730 | -6.6% |
| 2021 | 22.197 | +5.3% |
| 2020 | 21.089 | -9.3% |
| 2019 | 23.245 | +8.2% |
| 2018 | 21.479 | +2.6% |
| 2017 | 20.937 | +0.3% |
| 2016 | 20.873 | +0.2% |
| 2015 | 20.836 | +3.3% |
| 2014 | 20.177 | -3.0% |
| 2013 | 20.808 | -7.0% |
| 2012 | 22.382 | +8.2% |
| 2011 | 20.694 | -6.3% |
| 2010 | 22.087 | +6.1% |
| 2009 | 20.810 | +3.2% |
| 2008 | 20.158 | +6.5% |
| 2007 | 18.925 | -8.7% |
| 2006 | 20.736 | +3.4% |
| 2005 | 20.050 | โ |
Electric Power Consumption (kWh per capita)
| Year | Value | Change |
|---|---|---|
| 2022 | 11835.318 | -1.9% |
| 2021 | 12069.984 | +6.3% |
| 2020 | 11356.688 | -4.3% |
| 2019 | 11871.753 | +0.7% |
| 2018 | 11788.306 | +5.2% |
| 2017 | 11201.085 | +1.4% |
| 2016 | 11051.231 | -1.6% |
| 2015 | 11233.925 | +0.7% |
| 2014 | 11159.736 | +8.9% |
| 2013 | 10244.677 | +1.0% |
| 2012 | 10145.646 | +12.4% |
| 2011 | 9027.029 | -1.0% |
| 2010 | 9119.883 | +10.9% |
| 2009 | 8221.977 | +2.7% |
| 2008 | 8007.943 | +2.4% |
| 2007 | 7816.638 | +0.1% |
| 2006 | 7811.868 | +1.9% |
| 2005 | 7662.735 | +2.6% |
| 2004 | 7470.864 | -3.9% |
| 2003 | 7771.321 | โ |
Renewable Energy (% of total)
| Year | Value | Change |
|---|---|---|
| 2021 | 0.10% | +0.0% |
| 2020 | 0.10% | โ |
| 2019 | 0.00% | โ |
| 2018 | 0.00% | โ |
| 2017 | 0.00% | โ |
| 2016 | 0.00% | โ |
| 2015 | 0.00% | โ |
| 2014 | 0.00% | โ |
| 2013 | 0.00% | โ |
| 2012 | 0.00% | โ |
| 2011 | 0.00% | โ |
| 2010 | 0.00% | โ |
| 2009 | 0.00% | โ |
| 2008 | 0.00% | โ |
| 2007 | 0.00% | โ |
| 2006 | 0.00% | โ |
| 2005 | 0.00% | โ |
| 2004 | 0.00% | โ |
| 2003 | 0.00% | โ |
| 2002 | 0.00% | โ |
Forest Area (% of land)
| Year | Value | Change |
|---|---|---|
| 2023 | 0.45% | +0.0% |
| 2022 | 0.45% | +0.0% |
| 2021 | 0.45% | +0.0% |
| 2020 | 0.45% | +0.0% |
| 2019 | 0.45% | +0.0% |
| 2018 | 0.45% | +0.0% |
| 2017 | 0.45% | +0.0% |
| 2016 | 0.45% | +0.0% |
| 2015 | 0.45% | +0.0% |
| 2014 | 0.45% | +0.0% |
| 2013 | 0.45% | +0.0% |
| 2012 | 0.45% | +0.0% |
| 2011 | 0.45% | +0.0% |
| 2010 | 0.45% | +0.0% |
| 2009 | 0.45% | +0.0% |
| 2008 | 0.45% | +0.0% |
| 2007 | 0.45% | +0.0% |
| 2006 | 0.45% | +0.0% |
| 2005 | 0.45% | +0.0% |
| 2004 | 0.45% | โ |
Freshwater Withdrawal (% of resources)
| Year | Value | Change |
|---|---|---|
| 2022 | 974.17% | +0.0% |
| 2021 | 974.17% | +0.0% |
| 2020 | 974.17% | +0.0% |
| 2019 | 974.17% | +0.0% |
| 2018 | 974.17% | +1.9% |
| 2017 | 955.96% | +2.8% |
| 2016 | 929.58% | -2.0% |
| 2015 | 948.88% | +6.1% |
| 2014 | 894.71% | +0.1% |
| 2013 | 894.24% | -0.7% |
| 2012 | 900.10% | -0.8% |
| 2011 | 907.31% | -0.8% |
| 2010 | 914.51% | -0.8% |
| 2009 | 921.72% | -0.8% |
| 2008 | 928.92% | -0.8% |
| 2007 | 936.13% | -0.8% |
| 2006 | 943.33% | +5.4% |
| 2005 | 894.82% | +2.8% |
| 2004 | 870.14% | +1.4% |
| 2003 | 858.17% | โ |
More Saudi Arabia Data
Compare Countries
About Saudi Arabia Environment Data
This page presents comprehensive environment statistics for Saudi Arabia (Kingdom of Saudi Arabia), located in Asia, Western Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 5 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Environment Rankings page to see how Saudi Arabia compares to other countries.