Population Ages 65+ (%)
Global ranking of 50 countries by population ages 65+ (%)
Ad Slot: ranking-top
🥇 Highest
Japan
29.781
📊 Countries Tracked
50
Latest data year: 2024
🏁 Lowest
Tunisia
9.53
| # | Country | Population Ages 65+ (%) |
|---|---|---|
| 🥇 | | 29.78% |
| 🥈 | | 24.62% |
| 🥉 | | 24.53% |
| 4 | | 23.94% |
| 5 | | 23.90% |
| 6 | | 23.20% |
| 7 | | 23.19% |
| 8 | | 22.69% |
| 9 | | 22.67% |
| 10 | | 22.15% |
| 11 | | 22.03% |
| 12 | | 21.77% |
| 13 | | 21.74% |
| 14 | | 21.15% |
| 15 | | 20.99% |
| 16 | | 20.87% |
| 17 | | 20.85% |
| 18 | | 20.75% |
| 19 | | 20.61% |
| 20 | | 20.56% |
| 21 | | 20.50% |
| 22 | | 20.17% |
| 23 | | 20.14% |
| 24 | | 20.02% |
| 25 | | 19.98% |
| 26 | | 19.80% |
| 27 | | 19.50% |
| 28 | | 19.27% |
| 29 | | 18.96% |
| 30 | | 18.79% |
| 31 | | 18.54% |
| 32 | | 17.93% |
| 33 | | 17.73% |
| 34 | | 17.20% |
| 35 | | 17.18% |
| 36 | | 16.05% |
| 37 | | 15.89% |
| 38 | | 15.48% |
| 39 | | 15.36% |
| 40 | | 14.67% |
| 41 | | 14.14% |
| 42 | | 13.66% |
| 43 | | 12.55% |
| 44 | | 12.42% |
| 45 | | 12.23% |
| 46 | | 12.10% |
| 47 | | 11.05% |
| 48 | | 10.28% |
| 49 | | 9.78% |
| 50 | | 9.53% |
Ad Slot: ranking-bottom
Population Ages 65+ (%) — Global Overview
This ranking compares population ages 65+ (%) across 50 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed demographics data including historical trends.
Looking for more demographics data? Explore all Demographics indicators or compare specific countries side by side.