Croatia flag

Croatia Demographics Statistics

Republic of Croatia ยท Europe ยท Southeast Europe ยท Capital: Zagreb

Ad Slot: top-leaderboard

Key Indicators

Total Population

3.87M

2024 โ†“ 2.1% 5yr

Population Growth Rate (%)

0.2%

2024 โ†‘ 117.0% 5yr

Life Expectancy at Birth

78.47

2023 โ†‘ 0.7% 5yr

Fertility Rate

1.46

2023 โ†“ 0.7% 5yr

Urban Population (%)

57.5%

2024 โ†‘ 2.1% 5yr

Net Migration

-3,481

2025 โ†‘ 59.3% 5yr

Population Ages 65+ (%)

23.2%

2024 โ†‘ 9.5% 5yr

Historical Trends

Total Population

Population Growth Rate (%)

Life Expectancy at Birth

Fertility Rate

Ad Slot: mid-content

Complete Data

Total Population

Year Value Change
2024 3.866M +0.2%
2023 3.860M +0.1%
2022 3.856M -0.6%
2021 3.879M -0.9%
2020 3.914M -0.9%
2019 3.949M -1.0%
2018 3.989M -1.3%
2017 4.041M -1.6%
2016 4.107M -1.1%
2015 4.152M -1.2%
2014 4.202M -0.8%
2013 4.234M -0.6%
2012 4.260M -0.5%
2011 4.281M -0.3%
2010 4.295M -0.2%
2009 4.305M -0.1%
2008 4.310M -0.0%
2007 4.310M -0.0%
2006 4.311M +0.0%
2005 4.310M โ€”

Population Growth Rate (%)

Year Value Change
2024 0.17% +60.7%
2023 0.10% +117.4%
2022 -0.60% +33.2%
2021 -0.90% -1.0%
2020 -0.89% +9.8%
2019 -0.99% +24.3%
2018 -1.31% +18.4%
2017 -1.61% -47.9%
2016 -1.09% +9.0%
2015 -1.19% -55.8%
2014 -0.77% -23.1%
2013 -0.62% -31.3%
2012 -0.47% -37.4%
2011 -0.35% -52.2%
2010 -0.23% -116.0%
2009 -0.10% -782.4%
2008 -0.01% +45.7%
2007 -0.02% -193.2%
2006 0.02% -81.7%
2005 0.13% โ€”

Life Expectancy at Birth

Year Value Change
2023 78.473 +1.2%
2022 77.576 +1.5%
2021 76.424 -1.4%
2020 77.524 -0.9%
2019 78.224 +0.4%
2018 77.919 +0.2%
2017 77.727 -0.3%
2016 77.922 +0.8%
2015 77.276 -0.6%
2014 77.724 +0.2%
2013 77.571 +0.5%
2012 77.168 +0.5%
2011 76.776 +0.4%
2010 76.476 +0.4%
2009 76.168 +0.3%
2008 75.912 +0.3%
2007 75.706 -0.2%
2006 75.837 +0.8%
2005 75.245 -0.4%
2004 75.520 โ€”

Fertility Rate

Year Value Change
2023 1.460 -4.6%
2022 1.530 -5.6%
2021 1.620 +9.5%
2020 1.480 +0.7%
2019 1.470 +0.0%
2018 1.470 +3.5%
2017 1.420 -0.7%
2016 1.430 +1.4%
2015 1.410 -3.4%
2014 1.460 +0.0%
2013 1.460 -3.9%
2012 1.520 +7.8%
2011 1.410 -3.4%
2010 1.460 -2.7%
2009 1.500 +2.0%
2008 1.470 -0.7%
2007 1.480 +0.7%
2006 1.470 -2.0%
2005 1.500 +4.9%
2004 1.430 โ€”

Urban Population (%)

Year Value Change
2024 57.52% +0.5%
2023 57.24% +0.4%
2022 57.00% +0.4%
2021 56.77% +0.4%
2020 56.53% +0.4%
2019 56.30% +0.4%
2018 56.09% +0.3%
2017 55.90% +0.3%
2016 55.73% +0.3%
2015 55.58% +0.2%
2014 55.46% +0.2%
2013 55.37% +0.1%
2012 55.30% +0.0%
2011 55.28% -0.0%
2010 55.28% -0.0%
2009 55.31% -0.1%
2008 55.35% -0.1%
2007 55.41% -0.1%
2006 55.47% -0.1%
2005 55.53% โ€”

Net Migration

Year Value Change
2025 -3,481 +32.9%
2024 -5,186 -150.8%
2023 10,202 -12.7%
2022 11,681 +358.6%
2021 -4,517 +47.2%
2020 -8,552 +35.4%
2019 -13,239 +47.1%
2018 -25,016 +43.9%
2017 -44,557 -38.6%
2016 -32,144 -16.9%
2015 -27,501 -109.5%
2014 -13,127 -110.2%
2013 -6,245 -30.3%
2012 -4,794 +72.5%
2011 -17,463 -337.1%
2010 -3,995 -394.2%
2009 1,358 -79.1%
2008 6,495 -27.0%
2007 8,893 -18.1%
2006 10,852 โ€”

Population Ages 65+ (%)

Year Value Change
2024 23.19% +1.6%
2023 22.82% +1.5%
2022 22.48% +1.7%
2021 22.10% +2.0%
2020 21.67% +2.3%
2019 21.18% +2.5%
2018 20.67% +2.6%
2017 20.14% +2.4%
2016 19.66% +2.2%
2015 19.23% +2.2%
2014 18.81% +1.8%
2013 18.48% +1.5%
2012 18.20% +1.4%
2011 17.95% +0.4%
2010 17.88% -0.4%
2009 17.94% +0.1%
2008 17.93% +0.7%
2007 17.81% +0.9%
2006 17.65% +1.0%
2005 17.47% โ€”
Ad Slot: bottom-leaderboard

About Croatia Demographics Data

This page presents comprehensive demographics statistics for Croatia (Republic of Croatia), located in Europe, Southeast Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Demographics Rankings page to see how Croatia compares to other countries.