Croatia Economy Statistics
Republic of Croatia ยท Europe ยท Southeast Europe ยท Capital: Zagreb
Key Indicators
GDP (Current USD)
$92.98B
GDP Per Capita (USD)
$24,050.44
GDP Growth Rate (%)
3.8%
Inflation Rate (%)
3.0%
Unemployment Rate (%)
5.0%
Foreign Direct Investment (USD)
$4.54B
Exports (% of GDP)
50.1%
Historical Trends
GDP (Current USD)
GDP Per Capita (USD)
GDP Growth Rate (%)
Inflation Rate (%)
Complete Data
GDP (Current USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $92.98B | +8.6% |
| 2023 | $85.62B | +20.3% |
| 2022 | $71.20B | +3.2% |
| 2021 | $69.00B | +19.1% |
| 2020 | $57.96B | -5.7% |
| 2019 | $61.47B | -0.3% |
| 2018 | $61.67B | +9.8% |
| 2017 | $56.18B | +6.7% |
| 2016 | $52.65B | +3.2% |
| 2015 | $51.00B | -14.4% |
| 2014 | $59.61B | -0.4% |
| 2013 | $59.85B | +4.0% |
| 2012 | $57.55B | -8.5% |
| 2011 | $62.89B | +6.6% |
| 2010 | $58.98B | -5.4% |
| 2009 | $62.32B | -9.0% |
| 2008 | $68.47B | +15.5% |
| 2007 | $59.29B | +19.6% |
| 2006 | $49.58B | +10.2% |
| 2005 | $45.01B | โ |
GDP Per Capita (USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $24,050.44 | +8.4% |
| 2023 | $22,184.228 | +20.1% |
| 2022 | $18,465.541 | +3.8% |
| 2021 | $17,788.787 | +20.1% |
| 2020 | $14,807.561 | -4.9% |
| 2019 | $15,563.599 | +0.7% |
| 2018 | $15,460.367 | +11.2% |
| 2017 | $13,901.788 | +8.4% |
| 2016 | $12,820.165 | +4.4% |
| 2015 | $12,283.784 | -13.4% |
| 2014 | $14,186.73 | +0.4% |
| 2013 | $14,134.948 | +4.6% |
| 2012 | $13,507.781 | -8.1% |
| 2011 | $14,691.558 | +7.0% |
| 2010 | $13,729.766 | -5.1% |
| 2009 | $14,474.652 | -8.9% |
| 2008 | $15,888.061 | +15.5% |
| 2007 | $13,755.832 | +19.6% |
| 2006 | $11,501.21 | +10.1% |
| 2005 | $10,443.528 | โ |
GDP Growth Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 3.83% | +1.7% |
| 2023 | 3.76% | -48.4% |
| 2022 | 7.29% | -42.3% |
| 2021 | 12.63% | +252.0% |
| 2020 | -8.31% | -368.0% |
| 2019 | 3.10% | +6.5% |
| 2018 | 2.91% | -11.4% |
| 2017 | 3.28% | -5.3% |
| 2016 | 3.47% | +49.4% |
| 2015 | 2.32% | +516.0% |
| 2014 | -0.56% | -317.4% |
| 2013 | -0.13% | +94.0% |
| 2012 | -2.24% | -1917.5% |
| 2011 | -0.11% | +91.7% |
| 2010 | -1.34% | +80.4% |
| 2009 | -6.81% | -445.3% |
| 2008 | 1.97% | -60.9% |
| 2007 | 5.05% | -0.4% |
| 2006 | 5.07% | +17.1% |
| 2005 | 4.33% | โ |
Inflation Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 2.97% | -62.6% |
| 2023 | 7.94% | -26.3% |
| 2022 | 10.78% | +322.0% |
| 2021 | 2.55% | +1550.2% |
| 2020 | 0.15% | -79.9% |
| 2019 | 0.77% | -48.6% |
| 2018 | 1.50% | +32.8% |
| 2017 | 1.13% | +200.4% |
| 2016 | -1.13% | -142.2% |
| 2015 | -0.46% | -115.8% |
| 2014 | -0.22% | -109.7% |
| 2013 | 2.22% | -35.0% |
| 2012 | 3.41% | +50.1% |
| 2011 | 2.27% | +120.5% |
| 2010 | 1.03% | -56.7% |
| 2009 | 2.38% | -60.9% |
| 2008 | 6.08% | +109.6% |
| 2007 | 2.90% | -9.1% |
| 2006 | 3.19% | -3.8% |
| 2005 | 3.32% | โ |
Unemployment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2025 | 5.00% | +0.0% |
| 2024 | 5.00% | -18.3% |
| 2023 | 6.12% | -10.1% |
| 2022 | 6.81% | -9.0% |
| 2021 | 7.48% | +1.3% |
| 2020 | 7.39% | +12.8% |
| 2019 | 6.55% | -21.3% |
| 2018 | 8.32% | -24.9% |
| 2017 | 11.08% | -14.9% |
| 2016 | 13.02% | -19.4% |
| 2015 | 16.15% | -6.2% |
| 2014 | 17.21% | -0.1% |
| 2013 | 17.23% | +7.4% |
| 2012 | 16.05% | +17.3% |
| 2011 | 13.68% | +17.7% |
| 2010 | 11.62% | +26.3% |
| 2009 | 9.20% | +7.9% |
| 2008 | 8.53% | -13.9% |
| 2007 | 9.91% | -11.0% |
| 2006 | 11.13% | โ |
Foreign Direct Investment (USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $4.54B | +35.7% |
| 2023 | $3.34B | -14.9% |
| 2022 | $3.93B | -23.4% |
| 2021 | $5.13B | +248.2% |
| 2020 | $1.47B | -63.0% |
| 2019 | $3.98B | +141.7% |
| 2018 | $1.65B | -9.6% |
| 2017 | $1.82B | +15.6% |
| 2016 | $1.57B | +222.2% |
| 2015 | $488.66M | -84.7% |
| 2014 | $3.19B | +234.2% |
| 2013 | $953.91M | -34.9% |
| 2012 | $1.47B | +17.3% |
| 2011 | $1.25B | -19.2% |
| 2010 | $1.55B | -49.7% |
| 2009 | $3.07B | -41.5% |
| 2008 | $5.25B | +13.0% |
| 2007 | $4.65B | +38.8% |
| 2006 | $3.35B | +84.4% |
| 2005 | $1.81B | โ |
Exports (% of GDP)
| Year | Value | Change |
|---|---|---|
| 2024 | 50.14% | -4.6% |
| 2023 | 52.57% | -11.7% |
| 2022 | 59.51% | +19.5% |
| 2021 | 49.79% | +20.6% |
| 2020 | 41.28% | -18.2% |
| 2019 | 50.49% | +2.8% |
| 2018 | 49.11% | +0.4% |
| 2017 | 48.92% | +4.9% |
| 2016 | 46.62% | +2.6% |
| 2015 | 45.43% | +7.1% |
| 2014 | 42.42% | +7.5% |
| 2013 | 39.47% | +2.0% |
| 2012 | 38.70% | +1.7% |
| 2011 | 38.05% | +7.2% |
| 2010 | 35.50% | +10.6% |
| 2009 | 32.10% | -10.8% |
| 2008 | 35.98% | -4.0% |
| 2007 | 37.47% | -0.2% |
| 2006 | 37.55% | +3.1% |
| 2005 | 36.40% | โ |
More Croatia Data
Compare Countries
About Croatia Economy Data
This page presents comprehensive economy statistics for Croatia (Republic of Croatia), located in Europe, Southeast Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Economy Rankings page to see how Croatia compares to other countries.