Thailand Demographics Statistics
Kingdom of Thailand ยท Asia ยท South-Eastern Asia ยท Capital: Bangkok
Key Indicators
Total Population
71.67M
Population Growth Rate (%)
-0.0%
Life Expectancy at Birth
76.41
Fertility Rate
1.21
Urban Population (%)
61.9%
Net Migration
27,509
Population Ages 65+ (%)
15.4%
Historical Trends
Total Population
Population Growth Rate (%)
Life Expectancy at Birth
Fertility Rate
Complete Data
Total Population
| Year | Value | Change |
|---|---|---|
| 2024 | 71.668M | -0.0% |
| 2023 | 71.702M | -0.0% |
| 2022 | 71.735M | +0.0% |
| 2021 | 71.727M | +0.1% |
| 2020 | 71.641M | +0.2% |
| 2019 | 71.522M | +0.2% |
| 2018 | 71.376M | +0.3% |
| 2017 | 71.160M | +0.4% |
| 2016 | 70.860M | +0.5% |
| 2015 | 70.541M | +0.5% |
| 2014 | 70.216M | +0.5% |
| 2013 | 69.845M | +0.6% |
| 2012 | 69.436M | +0.6% |
| 2011 | 69.007M | +0.6% |
| 2010 | 68.579M | +0.7% |
| 2009 | 68.121M | +0.7% |
| 2008 | 67.620M | +0.8% |
| 2007 | 67.102M | +0.8% |
| 2006 | 66.568M | +0.8% |
| 2005 | 66.017M | โ |
Population Growth Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | -0.05% | -4.6% |
| 2023 | -0.05% | -513.5% |
| 2022 | 0.01% | -90.7% |
| 2021 | 0.12% | -28.0% |
| 2020 | 0.17% | -18.6% |
| 2019 | 0.20% | -32.5% |
| 2018 | 0.30% | -28.4% |
| 2017 | 0.42% | -6.3% |
| 2016 | 0.45% | -2.1% |
| 2015 | 0.46% | -13.0% |
| 2014 | 0.53% | -9.7% |
| 2013 | 0.59% | -5.2% |
| 2012 | 0.62% | -0.4% |
| 2011 | 0.62% | -7.3% |
| 2010 | 0.67% | -9.2% |
| 2009 | 0.74% | -3.9% |
| 2008 | 0.77% | -4.0% |
| 2007 | 0.80% | -3.6% |
| 2006 | 0.83% | -3.5% |
| 2005 | 0.86% | โ |
Life Expectancy at Birth
| Year | Value | Change |
|---|---|---|
| 2023 | 76.412 | +1.5% |
| 2022 | 75.291 | -3.0% |
| 2021 | 77.606 | +0.4% |
| 2020 | 77.331 | +0.2% |
| 2019 | 77.197 | +0.0% |
| 2018 | 77.190 | +0.3% |
| 2017 | 76.989 | +0.3% |
| 2016 | 76.769 | +0.3% |
| 2015 | 76.563 | +0.4% |
| 2014 | 76.279 | +0.4% |
| 2013 | 75.960 | +0.5% |
| 2012 | 75.590 | +0.4% |
| 2011 | 75.302 | +0.4% |
| 2010 | 75.012 | +0.5% |
| 2009 | 74.669 | +0.6% |
| 2008 | 74.221 | +0.6% |
| 2007 | 73.779 | +0.6% |
| 2006 | 73.341 | +0.6% |
| 2005 | 72.894 | +1.1% |
| 2004 | 72.100 | โ |
Fertility Rate
| Year | Value | Change |
|---|---|---|
| 2023 | 1.212 | -0.7% |
| 2022 | 1.221 | -1.1% |
| 2021 | 1.234 | -2.0% |
| 2020 | 1.259 | -2.0% |
| 2019 | 1.285 | -2.9% |
| 2018 | 1.323 | -2.9% |
| 2017 | 1.363 | -2.6% |
| 2016 | 1.400 | -3.5% |
| 2015 | 1.451 | -2.2% |
| 2014 | 1.484 | -2.8% |
| 2013 | 1.526 | -2.4% |
| 2012 | 1.563 | -0.5% |
| 2011 | 1.571 | +0.6% |
| 2010 | 1.562 | -0.2% |
| 2009 | 1.565 | -1.4% |
| 2008 | 1.587 | -1.8% |
| 2007 | 1.616 | -0.9% |
| 2006 | 1.631 | -0.8% |
| 2005 | 1.644 | -1.3% |
| 2004 | 1.665 | โ |
Urban Population (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 61.87% | +1.5% |
| 2023 | 60.93% | +2.0% |
| 2022 | 59.74% | +2.1% |
| 2021 | 58.51% | +2.2% |
| 2020 | 57.24% | +2.3% |
| 2019 | 55.93% | +2.5% |
| 2018 | 54.58% | +10.9% |
| 2017 | 49.23% | +2.8% |
| 2016 | 47.88% | +2.0% |
| 2015 | 46.95% | +1.4% |
| 2014 | 46.31% | +1.1% |
| 2013 | 45.83% | +1.0% |
| 2012 | 45.37% | +1.3% |
| 2011 | 44.80% | +1.8% |
| 2010 | 44.00% | +2.3% |
| 2009 | 43.00% | +2.6% |
| 2008 | 41.90% | +2.9% |
| 2007 | 40.70% | +3.2% |
| 2006 | 39.44% | +3.4% |
| 2005 | 38.13% | โ |
Net Migration
| Year | Value | Change |
|---|---|---|
| 2025 | 27,509 | +18.0% |
| 2024 | 23,321 | +18.7% |
| 2023 | 19,648 | -9.4% |
| 2022 | 21,683 | +1136.0% |
| 2021 | -2,093 | -106.5% |
| 2020 | 32,277 | +518.2% |
| 2019 | 5,221 | -52.5% |
| 2018 | 10,984 | -83.6% |
| 2017 | 66,805 | -40.9% |
| 2016 | 112,978 | +247.6% |
| 2015 | 32,500 | -41.3% |
| 2014 | 55,358 | -17.9% |
| 2013 | 67,452 | -8.9% |
| 2012 | 74,033 | +11.1% |
| 2011 | 66,607 | +26.2% |
| 2010 | 52,791 | -52.4% |
| 2009 | 110,883 | +3.3% |
| 2008 | 107,333 | +6.8% |
| 2007 | 100,486 | -1.8% |
| 2006 | 102,362 | โ |
Population Ages 65+ (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 15.36% | +4.4% |
| 2023 | 14.72% | +4.4% |
| 2022 | 14.10% | +4.5% |
| 2021 | 13.49% | +4.6% |
| 2020 | 12.90% | +4.6% |
| 2019 | 12.33% | +4.6% |
| 2018 | 11.78% | +4.6% |
| 2017 | 11.27% | +4.5% |
| 2016 | 10.78% | +4.4% |
| 2015 | 10.32% | +4.3% |
| 2014 | 9.89% | +4.1% |
| 2013 | 9.50% | +3.8% |
| 2012 | 9.15% | +3.5% |
| 2011 | 8.85% | +3.1% |
| 2010 | 8.58% | +2.8% |
| 2009 | 8.34% | +2.6% |
| 2008 | 8.13% | +2.5% |
| 2007 | 7.93% | +2.7% |
| 2006 | 7.72% | +3.3% |
| 2005 | 7.47% | โ |
More Thailand Data
Compare Countries
About Thailand Demographics Data
This page presents comprehensive demographics statistics for Thailand (Kingdom of Thailand), located in Asia, South-Eastern Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Demographics Rankings page to see how Thailand compares to other countries.