Romania flag

Romania Demographics Statistics

Romania ยท Europe ยท Southeast Europe ยท Capital: Bucharest

Ad Slot: top-leaderboard

Key Indicators

Total Population

19.05M

2024 โ†“ 1.6% 5yr

Population Growth Rate (%)

-0.0%

2024 โ†‘ 90.8% 5yr

Life Expectancy at Birth

76.61

2023 โ†‘ 1.7% 5yr

Fertility Rate

1.71

2023 โ†“ 2.8% 5yr

Urban Population (%)

52.2%

2024 โ†“ 1.4% 5yr

Net Migration

-29,041

2025 โ†“ 120.0% 5yr

Population Ages 65+ (%)

20.0%

2024 โ†‘ 7.4% 5yr

Historical Trends

Total Population

Population Growth Rate (%)

Life Expectancy at Birth

Fertility Rate

Ad Slot: mid-content

Complete Data

Total Population

Year Value Change
2024 19.052M -0.0%
2023 19.061M +0.1%
2022 19.049M -0.4%
2021 19.122M -0.7%
2020 19.265M -0.5%
2019 19.372M -0.5%
2018 19.474M -0.6%
2017 19.589M -0.6%
2016 19.702M -0.6%
2015 19.816M -0.5%
2014 19.909M -0.4%
2013 19.984M -0.4%
2012 20.058M -0.4%
2011 20.148M -0.5%
2010 20.247M -0.6%
2009 20.367M -0.8%
2008 20.538M -1.7%
2007 20.883M -1.5%
2006 21.194M -0.6%
2005 21.320M โ€”

Population Growth Rate (%)

Year Value Change
2024 -0.05% -173.7%
2023 0.07% +117.1%
2022 -0.39% +48.3%
2021 -0.75% -35.4%
2020 -0.55% -4.6%
2019 -0.53% +10.3%
2018 -0.59% -1.6%
2017 -0.58% -0.7%
2016 -0.57% -22.0%
2015 -0.47% -25.5%
2014 -0.37% -0.9%
2013 -0.37% +16.6%
2012 -0.45% +9.5%
2011 -0.49% +17.2%
2010 -0.59% +28.7%
2009 -0.83% +50.0%
2008 -1.67% -12.8%
2007 -1.48% -149.4%
2006 -0.59% +4.1%
2005 -0.62% โ€”

Life Expectancy at Birth

Year Value Change
2023 76.607 +1.9%
2022 75.154 +3.2%
2021 72.810 -1.9%
2020 74.254 -1.8%
2019 75.607 +0.3%
2018 75.359 +0.2%
2017 75.210 +0.0%
2016 75.210 +0.4%
2015 74.912 +0.0%
2014 74.910 -0.2%
2013 75.063 +0.9%
2012 74.412 +0.0%
2011 74.410 +1.3%
2010 73.459 +0.2%
2009 73.310 +1.0%
2008 72.566 +0.0%
2007 72.566 +0.6%
2006 72.163 +0.3%
2005 71.912 +0.5%
2004 71.561 โ€”

Fertility Rate

Year Value Change
2023 1.710 +0.0%
2022 1.710 -5.5%
2021 1.810 +0.6%
2020 1.800 +1.7%
2019 1.770 +0.6%
2018 1.760 -1.1%
2017 1.780 +5.3%
2016 1.690 +4.3%
2015 1.620 +3.8%
2014 1.560 +6.8%
2013 1.460 -3.9%
2012 1.520 +3.4%
2011 1.470 -7.5%
2010 1.590 -4.2%
2009 1.660 +3.7%
2008 1.600 +10.3%
2007 1.450 +2.1%
2006 1.420 +1.4%
2005 1.400 +5.3%
2004 1.330 โ€”

Urban Population (%)

Year Value Change
2024 52.17% +0.0%
2023 52.16% +0.0%
2022 52.16% -0.1%
2021 52.23% -0.7%
2020 52.61% -0.5%
2019 52.89% -0.5%
2018 53.14% -0.4%
2017 53.36% -0.4%
2016 53.55% -0.3%
2015 53.71% -0.2%
2014 53.83% -0.2%
2013 53.91% -0.1%
2012 53.96% -0.0%
2011 53.96% +0.1%
2010 53.90% +0.2%
2009 53.79% +0.3%
2008 53.63% +0.3%
2007 53.45% +0.4%
2006 53.26% +0.3%
2005 53.07% โ€”

Net Migration

Year Value Change
2025 -29,041 -2.0%
2024 -28,466 -2.5%
2023 -27,780 -131.2%
2022 89,076 +602.4%
2021 -17,731 -34.3%
2020 -13,202 +52.7%
2019 -27,909 +15.5%
2018 -33,018 +0.2%
2017 -33,081 -0.0%
2016 -33,073 +7.5%
2015 -35,751 -0.9%
2014 -35,448 -1.5%
2013 -34,910 +7.1%
2012 -37,589 +63.4%
2011 -102,769 +16.0%
2010 -122,364 +11.3%
2009 -137,953 +4.4%
2008 -144,368 -8.5%
2007 -133,089 -0.2%
2006 -132,777 โ€”

Population Ages 65+ (%)

Year Value Change
2024 19.98% +1.2%
2023 19.75% +1.2%
2022 19.52% +1.0%
2021 19.33% +1.6%
2020 19.02% +2.2%
2019 18.60% +1.9%
2018 18.25% +1.9%
2017 17.91% +1.9%
2016 17.57% +2.1%
2015 17.21% +2.5%
2014 16.79% +2.0%
2013 16.46% +1.2%
2012 16.27% +1.3%
2011 16.06% +1.4%
2010 15.84% +1.4%
2009 15.63% +1.4%
2008 15.42% +1.1%
2007 15.25% +1.1%
2006 15.09% +1.2%
2005 14.92% โ€”
Ad Slot: bottom-leaderboard

About Romania Demographics Data

This page presents comprehensive demographics statistics for Romania (Romania), located in Europe, Southeast Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Demographics Rankings page to see how Romania compares to other countries.